Whatsapp: +86 136 7365 0590
Service Tel: +86-371-67103662
VCT-Cable-img

600V VCT-PVC Flexible Cable

VCT (Vinyl Cord Tough) cables consist of multiple copper conductors encased in PVC insulation, with an outer sheath that is also PVC.

Construction

  • Conductor:
  • Copper/Tinned annealed copper
  • Insulation:
  • PVC
  • Outer sheath:
  • PVC
  • Rated Voltage:
  • AC600V
  • Rated Temperature:
  • 60℃
  • Test Voltage:
  • 3000V/1minute
VCT-Construction-img

Application

Lead wires for various mobile electrical equipments.

Feature

Light and easy-handling.

Core Identification

  • 2-core(blackandwhite)
  • 3-core(black,white,andred)
  • 4-core(black,white,red,andgreen)

600V VCT Cable Specification

No. of Cores Conductor Insulation Thickness (mm) Sheath Thickness (mm) Approx.Overall Diameter (mm) Approx. Mass (kg/km)
Size (mm2) Construction (No./mm) Outer Diameter (mm)
2 0.75 30/0.18 1.1 0.8 1.7 8.8 95
1.25 50/0.18 1.5 0.8 1.7 9.6 120
2 37/0.26 1.8 0.8 1.8 10.5 145
3.5 45/0.32 2.5 0.8 1.8 12 205
5.5 70/0.32 3.1 1 2 14.5 300
8 50/0.45 3.7 1.2 2.1 16.5 405
14 88/0.45 4.9 1.4 2.3 20 630
3 0.75 30/0.18 1.1 0.8 1.7 9.3 110
1.25 50/0.18 1.5 0.8 1.7 10.5 135
2 37/0.26 1.8 0.8 1.8 11 170
3.5 45/0.32 2.5 0.8 1.9 13 250
5.5 70/0.32 3.1 1 2 15 365
8 50/0.45 3.7 1.2 2.2 18 505
14 88/0.45 4.9 1.4 2.4 22 790
4 0.75 30/0.18 1.1 0.8 1.7 9.9 130
1.25 50/0.18 1.5 0.8 1.8 11.5 170
2 37/0.26 1.8 0.8 1.8 12 210
3.5 45/0.32 2.5 0.8 2 14 315
5.5 70/0.32 3.1 1 2.1 16.5 455
8 50/0.45 3.7 1.2 2.3 19.5 630
14 88/0.45 4.9 1.4 2.5 24 995

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

      x