AAAC Conductor-All Aluminum Alloy Conductor

AAAC conductors are made of stranded aluminum alloy wires and are commonly used in overhead transmission and distribution lines.
Share
Construction
Conductor
Aluminum alloy conductor
Application
AAAC conductors are typically used in areas where high strength and durability are required, such as large span transmission lines, coastal areas with high humidity, and areas susceptible to corrosive environments.
Feature
Aluminum alloy conductors have higher strength-to-weight ratios compared to pure aluminum conductors, allowing them to carry higher electrical loads without sagging. They also have better resistance to corrosion, which increases their durability and lifespan.
Standard
ASTM B399
BS 3242
BS EN50183
DIN 48201
IEC 61089


CODE | SIZE KCM | STRANDING | DIAMETER inches | NOMINAL CROSS SECTIONAL AREA sq ins | WEIGHT lbs/1000ft | RATED STRENGTH lbs | RESISTANCE ohms/1000ft | CURRENT RATING Amps | SIZE | ACSR WITH EQUIV.DIAM. STRANDING Alt/Stl | ||
Individual wires | Total | DC 20℃ | AC 75℃ | |||||||||
AKRON | 30.58 | 7 | 0.0661 | 0.198 | 0.024 | 28.7 | 1110 | 0.659 | 0.785 | 107 | 6 | 6\1 |
ALTON | 48.69 | 7 | 0.0834 | 0.25 | 0.0382 | 45.7 | 1760 | 0.414 | 0.493 | 143 | 4 | 6\1 |
AMES | 77.47 | 7 | 0.1052 | 0.316 | 0.0608 | 72.7 | 2800 | 0.26 | 0.31 | 191 | 2 | 6\1 |
AZUSA | 123.3 | 7 | 0.1327 | 0.398 | 0.0968 | 115.7 | 4460 | 0.163 | 0.195 | 256 | 1/0 | 6\1 |
ANAHEIM | 155.4 | 7 | 0.149 | 0.447 | 0.1221 | 145.9 | 5390 | 0.13 | 0.154 | 296 | 2/0 | 6\1 |
AMHERST | 195.7 | 7 | 0.1672 | 0.502 | 0.1537 | 183.7 | 6790 | 0.103 | 0.1230 | 342 | 3/0 | 6\1 |
ALLIANCE | 246.9 | 7 | 0.1878 | 0.563 | 0.1939 | 231.8 | 8560 | 0.0816 | 0.0973 | 395 | 4/0 | 6\1 |
BUTTE | 312.8 | 19 | 0.1283 | 0.642 | 0.2456 | 293.6 | 11000 | 0.0644 | 0.0769 | 460 | 266.8 | 26\7 |
CANTON | 394.5 | 19 | 0.1441 | 0.721 | 0.3098 | 370.3 | 13300 | 0.0511 | 0.061 | 532 | 336.4 | 26\7 |
CAIRO | 465.4 | 19 | 0.1565 | 0.783 | 0.3655 | 436.9 | 15600 | 0.0433 | 0.0518 | 590 | 397.5 | 26\7 |
DARIEN | 559.5 | 19 | 0.1716 | 0.858 | 0.4394 | 525.2 | 18800 | 0.036 | 0.0431 | 663 | 477 | 2617 |
ELGIN | 652.4 | 19 | 0.1853 | 0.927 | 0.927 | 612.4 | 21900 | 0.0309 | 0.0371 | 729 | 556.5 | 2617 |
FLINT | 740.8 | 37 | 0.1415 | 0.991 | 0.5818 | 695.5 | 24400 | 0.0272 | 0.0327 | 790 | 636 | 26\7 |
GREELY | 927.2 | 37 | 0.1583 | 1.108 | 0.7282 | 870.4 | 870.4 | 870.4 | 0.0263 | 908 | 795 | 26\7 |
If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.