Lead Sheathed low Voltage Power Cable & Control cable

XLPE INSULATED, LEAD COVERED, PVC SHEATHED POWER CABLES
CONFORMING TO IEC 60502-1

XLPE INSULATED, LEAD COVERED, PVC SHEATHED, CONTROL CABLES
CONFORMING TO IEC-60502-1 (600/1000 VOLTS)

CU or AL/XLPE/LC/PVC – IEC 60502-1, CU or AL CONDUCTOR, XLPE INSULATED, LEAD COVERED, PVC SHEATHED (UNARMOURED)

Nominal Area of Conductor Nominal Thickness of Insulation Nominal Thickness of  Lead Sheath Nominal Thickness of Separation Sheath Nominal Diameter of Armour Wire Nominal Thickness of  Outer Sheath Approx. Overall Diameter Approx. Cable Weight Packing Length (Standard)
Phase Neutral Phase Neutral CU Cable AL Cable
mm² mm² mm mm mm mm mm mm mm kg/km kg/km mtrs.
25 16 0.9 0.7 1.2 1.0 1.60 1.9 30.5 2835 2280 1000
35 16 0.9 0.7 1.3 1.0 1.60 2.0 33.0 3425 2690 500
50 25 1.0 0.9 1.4 1.1 2.00 2.1 37.0 4455 3440 500
70 35 1.1 0.9 1.5 1.2 2.00 2.3 42.0 5725 4275 500
95 50 1.1 1.0 1.6 1.3 2.50 2.5 47.0 7520 5510 500
120 70 1.2 1.1 1.7 1.4 2.50 2.6 52.5 9220 6635 500
150 70 1.4 1.1 1.8 1.4 2.50 2.7 57.0 10715 7615 500
185 95 1.6 1.1 2.0 1.5 2.50 2.9 62.5 13090 9155 250
240 120 1.7 1.2 2.1 1.6 2.50 3.1 68.5 16020 10855 250
300 150 1.8 1.4 2.3 1.8 3.15 3.4 76.5 20210 13745 250
400 185 2.0 1.6 2.5 1.9 3.15 3.7 85.5 24830 16570 250

CU or AL/XLPE/LC/AWA/PVC – IEC 60502-1,CU or AL CONDUCTOR, XLPE INSULATED, LEAD COVERED, AL-WIRE ARMOURED,PVC SHEATHED

No. of Cores Nominal Thickness of Insulation Nominal Thickness of Lead Sheath Nominal Thickness of Separation Sheath Nominal Diameter of Armour Wire Nominal Thickness of  Outer Sheath Approx. Overall Diameter Approx. Cable Weight Packing Length (Standard)
Nos. mm mm mm mm mm mm kg/km mtrs.
6 0.7 1.2 1.0 1.25 1.8 21.5 1220 1000
7 0.7 1.2 1.0 1.25 1.8 21.5 1230 1000
9 0.7 1.2 1.0 1.60 1.8 24.0 1570 1000
12 0.7 1.2 1.0 1.60 1.8 25.5 1750 1000
19 0.7 1.2 1.0 1.60 1.8 28.0 2125 1000
21 0.7 1.2 1.0 1.60 1.8 29.0 2235 1000
27 0.7 1.2 1.0 1.60 1.9 32.0 2595 500
37 0.7 1.3 1.1 2.00 2.0 35.5 3365 500

Lead sheathed Medium Voltage cable

Voltage Grade : 3.6/6/7.2 kv To 18/30/36 kv (uo/u/um) As Per Iec-60502-2 (Equivalent 3.8/6.6/7.2 kv To 19/33/36 kv – (uo/u/um) As Per Bs 6622)

Conductor : Copper or Aluminium

Conductor Size : 25 To 1000 Sq. mm

Specification : Iec 60502 Part 2, Bs 6622, or
Any Other International specification covering above voltage range

uo : Nominal Phase To Earth Voltage

u : Nominal Phase To Phase Voltage

um : Maximum Phase To Phase Voltage

info@hlcables.com

6/10 (12) kV Three Core Copper Conductor XLPE Insulated Steel Wire Armoured To IEC 60502-2 (Suitable for 6.35/11 kV Earthed System)

Sr. No. Nominal Area of Conductor mm2 25 35 50 70 95 120 150 185 240 300 400
(A) Manufacturing Dimensions
1 Conductor diameter (Approximate) mm 5.9 6.9 8.1 9.7 11.4 12.9 14.3 16 18.4 20.6 23.3
2 Insulation thickness (Nominal) mm 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4
3 Lead sheath thickness (Nominal) mm 1.7 1.8 1.9 2 2.1 2.2 2.3 2.4 2.5 2.6 2.8
4 Separation sheath thickness (Nominal) mm 1.4 1.4 1.5 1.5 1.6 1.7 1.7 1.8 1.9 2 2.1
5 Armour wire diameter (Nominal) mm 2.5 2.5 2.5 2.5 2.5 2.5 3.15 3.15 3.15 3.15 3.15
6 Outer sheath thickness (Nominal) mm 2.6 2.7 2.8 2.9 3 3.2 3.3 3.5 3.6 3.8 4.1
7 Cable overall diameter (Approximate) mm 50.5 53 56 60 64 68 73 77.5 83 89 96.5
8 Cable weight (Approximate) kg/km 6575 7340 8315 9670 11255 12800 15205 17255 20315 23325 27905
9 Standard drum length (±5% Tolerance) m 500 500 500 500 500 500 500 250 250 250 250

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Your Name *

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

    whatapp-icon

    Online Message

      E-mail: info@hlcables.com

      Name

      Email *

      Phone Number

      Requirement *

      X

        Name

        Email *

        Phone Number

        Requirement *

        X