Whatsapp: +86 136 7365 0590
Service Tel: +86-371-67103662
ACSR-Conductor-img

ACSR Conductor

The ACSR conductor consists of a central core made of one or more steel wires surrounded by multiple layers of aluminum wires. It is commonly used for overhead transmission and distribution lines.

Construction

  • Conductor
  • Hard Drawn Aluminium and zinc coated steel wire

Application

ACSR conductors are commonly used in overhead power lines, and can be found in both rural and urban areas.They are designed to withstand harsh weather conditions and provide reliable power transmission over long distances.

Feature

The combination of aluminum and steel in the ACSR cable provides an optimal balance of strength and conductivity, making it a popular choice for high voltage transmission lines.The steel core also helps to reduce the overall weight of the conductor, making it easier to install and maintain.

Standard

  • ASTM B 232
  • DIN 48201
  • BS 215
  • IEC61089
  • CSA C49

ACSR Conductor ASTM B-232 Specification

Code word Size (AWG or kcmil) Strand-ing (Al/Stl) Diameter(ins.) Weight per 1000 ft. Content (%) Rated strength (Lbs) Resistance Ω /1000 ft. Allowable ampacity+ (Amps)
Individual wire Steel core Complete cable Al St Total Al St DC at 20°C AC at 75°C
Al Stl
Turkey 6 6/1 .0661 .0661 .0661 .198 24 12 36 67.88 32. 12 1190 .641 .806 105
Swan 4 6/1 .0834 .0834 .0834 .25 39 18 57 67.87 32. 12 1860 .403 .515 140
Swanate 4 7/1 .0772 .103 .103 .257 39 28 67 58.1 41.9 2360 .399 .519 140
Sparrow 2 6/1 .1052 .1052 .1052 .316 62 29 91 67.9 32.1 2850 .254 .332 184
Sparate 2 7/1 .0974 .1298 .1298 .325 62 45 107 58. 12 41.88 3460 .251 .338 184
Robin 1 6/1 .1181 .1181 .1181 .354 78 37 115 67.88 32. 12 3550 .201 .268 212
Raven 1/0 6/1 .1327 .1327 .1327 .398 99 47 145 67.89 32.11 4380 .159 .217 242
Quail 2/0 6/1 .1489 .1489 .1489 .447 124 59 183 67.88 32. 12 5310 .126 .176 276
Pigeon 3/0 6/1 .1672 .1672 .1672 .502 156 74 230 67.87 32. 13 6620 .100 .144 315
Penguin 4/0 6/1 .1878 .1878 .1878 .563 197 93 291 67.89 32. 12 8350 .0795 .119 357
Waxwing 266.8 18/1 .1217 .1217 .1217 .609 250 39 289 86.43 13.57 6880 .0643 .0787 449
Partridge 266.8 26/7 .1013 .0788 .2363 .642 251 115 367 68.51 31.49 11300 .0637 .0779 475
Ostrich 300 26/7 .1074 .0835 .2506 .68 283 130 412 68.51 31.49 12700 .0567 .0693 492
Merlin 336.4 18/1 .1367 .1367 .1367 .684 315 49 365 86.43 13.57 8680 .0510 .0625 519
Linnet 336.4 26/7 .1137 .0885 .2654 .72 317 146 462 68.51 31.49 14100 .0505 .0618 529
Oriole 336.4 30/7 .1059 .1059 .3177 .741 318 209 526 60.35 39.65 17300 .0502 .0613 535
Chickadee 397.5 18/1 .1486 .1486 .1486 .743 373 58 431 86.43 13.57 9940 .0432 .0529 576
Brant 397.5 24/7 .1287 .0858 .2574 .772 374 137 511 73.21 26.79 14600 .0430 .0526 584
Lbis 397.5 26/7 .1236 .0962 .2885 .783 374 172 546 68.51 31.49 16300 .0428 .0523 587
Lark 397.5 30/7 .1151 .1151 .3453 .806 375 247 622 60.35 39.65 20300 .0425 .0519 594
Pelican 477 18/1 .1628 .1628 .1628 .814 447 70 517 86.44 13.56 11800 .0360 .0442 646
Flicker 477 24/7 .141 .094 .2819 .846 449 164 614 73.21 26.79 17200 .0358 .0439 655
Hawk 477 26/7 .1354 .1053 .316 .858 449 207 656 68.51 31.49 19500 .0356 .0436 659
Hen 477 30/7 .1261 .1261 .3783 .883 450 296 746 60.35 39.65 23800 .0354 .0433 666
Osprey 556.5 18/1 .1758 .1758 .1758 .879 522 82 603 86.43 13.57 13700 .0308 .0379 711
Parakeet 556.5 24/7 .1523 .1015 .3045 .914 524 192 716 73.21 26.79 19800 .0307 .0376 721
Dove 556.5 26/7 .1463 .1138 .3413 .927 524 241 765 68.51 31.49 22600 .0306 .0375 726
Eagle 556.5 30/7 .1362 .1362 .4086 .953 525 345 871 60.35 39.65 27800 .0303 .0372 734
Peacock 605 24/7 .1588 .1059 .3177 .953 570 209 779 73.2 26.8 21600 .0282 .0346 760
Squab 605 26/7 .1525 .1186 .3559 .966 570 262 832 68.51 31.49 24300 .0281 .0345 765
Wood 605.0 30/7 .142 .142 .426 .994 571 375 946 60.35 39.65 28900 .0279 .0342 774
Teal 605.0 30/19 .142 .0852 .426 .994 571 367 939 60.86 39.14 30000 .0279 .0342 773
Kingbird 636 18/1 .188 .188 .188 .94 596 94 690 86.43 13.57 15700 .0270 .0332 773
Swift 636.0 36/1 .1329 .1329 .1329 .93 596 47 643 92.72 7.28 13690 .0271 .0334 769
Rook 636 24/7 .1628 .1085 .3256 .977 599 219 818 73.22 26.78 22600 .0268 .0330 784
Grosbeak 636 26/7 .1564 .1216 .3649 .991 599 275 874 68.51 31.49 25200 .0267 .0328 789
Scoter 636.0 30/7 .1456 .1456 .4368 1.019 600 395 995 60.35 39.65 30400 .0256 .0325 798
Egret 636 30/19 .1456 .0874 .4368 1.019 600 386 987 60.85 39.15 31500 .0266 .0326 798
Flamingo 666.6 24/7 .1667 .1111 .3333 1 628 230 858 73.21 26.79 23700 .0256 .0315 807
Gannet 666.6 26/7 .1601 .1245 .3736 1.014 628 289 916 68.51 31.49 26400 .0255 .0313 812
Stilt 715.5 24/7 .1727 .1151 .3453 1.036 674 247 920 73.21 26.79 25500 .0239 .0294 844
Starling 715.5 26/7 .1659 .129 .3871 1.051 674 310 984 68.51 31.49 28400 .0238 .0292 849
Redwing 715.5 30/19 .1544 .0927 .4633 1.081 676 435 1110 60.85 39.15 34600 .0236 .0290 859
Coot 795 36/1 .1486 .1486 .1486 1.04 745 58 804 92.72 7.28 16710 .0217 .0268 884
Drake 795 26/7 .1749 .136 .408 1.107 749 344 1093 68.51 31.49 31500 .0214 .0263 907
Tern 795 45/7 .1329 .0886 .2658 1.063 749 146 895 83.67 16.33 22100 .0216 .0269 887
Condor 795 54/7 .1213 .1213 .364 1.092 749 274 1023 73.21 26.79 28200 .0215 .0272 889
Mallard 795 30/19 .1628 .0977 .4884 1.14 751 483 1234 60.86 39.14 38400 .0213 .0261 918
Ruddy 900 45/7 .1414 .0943 .2828 1.131 848 165 1013 83.67 16.33 24400 .0191 .0239 958
Canary 900 54/7 .1291 .1291 .3873 1.162 848 310 1158 73.22 26.78 31900 .0190 .0241 961
Rail 954 45/7 .1456 .0971 .2912 1.165 899 175 1074 83.67 16.33 25900 .0180 .0225 993
Cardinal 954 54/7 .1329 .1329 .3987 1.196 899 329 1227 73.21 26.79 33800 .0179 .0228 996
Ortolan 1033.5 45/7 .1515 .101 .3031 1.212 973 190 1163 83.67 16.33 27700 .0167 .0209 1043
Curlew 1033.5 54/7 .1383 .1383 .415 1.245 973 356 1330 73.21 26.79 36600 .0165 .0211 1047
Bluejay 1113 45/7 .1573 .1048 .3145 1.258 1048 205 1253 83.67 16.33 29800 .0155 .0194 1092
Finch 1113 54/19 .1436 .0861 .4307 1.292 1053 375 1429 73.72 26.28 39100 .0154 .0197 1093
Bunting 1192.5 45/7 .1628 .1085 .3256 1.302 1123 219 1343 83.67 16.33 32000 .0144 .0182 1139
Grackle 1192.5 54/19 .1486 .0892 .4458 1.337 1129 402 1531 73.72 26.28 41900 .0144 .0184 1140
Bittern 1272 45/7 .1681 .1121 .3362 1.345 1198 234 1432 83.67 16.33 34100 .0135 .0171 1184
Pheasant 1272 54/19 .1535 .0921 .4605 1.381 1204 429 1633 73.71 26.29 43600 .0135 .0173 1187
Dipper 1351.5 45/7 .1733 .1155 .3466 1.386 1273 248 1521 83.67 16.33 36200 .0127 .0162 1229
Martin 1351.5 54/19 .1582 .0949 .4746 1.424 1279 456 1735 73.72 26.28 46300 .0127 .0163 1232
Bobolink 1431 45/7 .1783 .1189 .3566 1.427 1348 263 1611 83.67 16.33 38300 .0120 .0153 1272
Lapwing 1590 45/7 .188 .1253 .3759 1.504 1498 292 1790 83.67 16.33 42200 .0108 .0139 1354
Falcon 1590 54/19 .1716 .103 .5148 1.544 1505 536 2041 73.72 26.28 54500 .0108 .0140 1359
Chukar 1780 84/19 .1456 .0874 .4368 1.602 1685 386 2072 81.35 18.65 51000 .0097 .0125 1453
Bluebird 2156 84/19 .1602 .0962 .4808 1.762 2040 468 2508 81.34 18.66 60300 .00801 .0105 1623
Kiwi 2167 72/7 .1735 .1157 .347 1.735 2051 249 2300 89.17 10.82 49800 .00801 .0106 1607

ACSR Wire BS-215 Specification

Code name Area Stranding Approx overall diameter Weight Rated strengt Max DC resistance at 20C
Nominal Alumi. Steel Total Alumi. Steel Alumi. Steel Total
mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km kN Q/km
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.50 29 14 43 4.14 2.076
Squirrel 20 20.94 3.49 24.43 6/2. 11 1/2. 11 6.33 58 27 85 7.88 1.368
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08 72 34 106 9.61 1.093
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77 87 41 128 11.45 0.9077
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 8.37 101 48 149 13.20 0.7822
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9.00 117 55 172 15.20 0.6766
Rabbit 50 52.88 8.82 61.70 6/3.35 1/3.35 10.05 145 69 214 18.35 0.5426
Mink 60 63. 18 10.53 73.71 6/3.66 1/3.66 10.98 173 82 255 21.80 0.4545
Skunk 60 63.27 36.93 100.30 12/2.59 7/2.59 12.95 175 290 465 53.00 0.4567
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 11.97 205 97 302 25.70 0.3825
Horse 70 73.37 42.80 116.17 12/2.79 7/2.79 13.95 203 335 538 61.20 0.3936
Racoon 75 79.20 13.20 92.40 6/4. 10 1/4. 10 12.30 217 103 320 27.20 0.3622
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66 230 109 339 28.80 0.3419
Cat 90 95.40 15.90 111.30 6/4.50 1/4.50 13.50 262 124 386 32.70 0.3007
Hare 100 105.00 17.50 122.50 6/4.72 1/4.72 14. 16 288 137 425 36.00 0.2733
Dog 100 105.00 13.50 118.50 6/4.72 7/1.57 14. 15 288 106 394 32.70 0.2733
Hyena 100 105.80 20.44 126.20 7/4.39 7/1.93 14.57 290 160 450 40.90 0.2712
Leopard 125 131.30 16.80 148.10 6/5.28 7/1.75 15.81 360 132 492 40.70 0.2184
Coyote 125 132.10 20. 10 152.20 26/0.54 7/1.91 15.89 365 157 522 46.40 0.2187
Cougar 125 130.30 7.25 137.50 18/3.05 1/3.05 15.25 362 57 419 29.80 0.2189
Tiger 125 131.10 30.60 161.70 30/2.36 7/2.36 16.52 362 240 602 58.00 0.2202
Wolf 150 158.00 36.90 194.90 30/2.59 7/2.59 18. 13 437 289 726 69.20 0.1828
Dingo 150 158.70 8.80 167.50 18/3.35 1/3.35 16.75 437 69 506 35.70 0.1815
Lynx 175 183.40 42.80 226.20 30/2.79 7/2.79 19.53 507 335 842 79.80 0.1576
Caracal 175 184.20 10.30 194.50 18/3.61 1/3.61 18.05 507 80 587 41. 10 0.1563
Panther 200 212.00 49.50 261.50 30/3.00 7/3.00 21.00 586 388 974 92.25 0.1363
Lion 225 238.50 55.60 294.20 30/3.18 7/3. 18 22.26 659 436 1095 109.60 0.1212
Bear 250 264.00 61.60 325.60 30/3.35 7/3.35 23.45 730 483 1213 111.10 0.1093
Goat 300 324.30 75.70 400.00 30/3.71 7/3.71 25.97 896 593 1489 135.70 0.0891
Sheep 350 374.10 87.30 461.40 30/3.99 7/3.99 27.93 1034 684 1718 155.90 0.07704
Antelope 350 373.10 48.40 421.50 54/2.97 7/2.97 26.73 1032 379 1411 118.20 0.07727
Bison 350 381.80 49.50 431.30 54/3.00 7/3.00 27.00 1056 388 1444 120.90 0.07573
Jaguar 200 210.60 11.70 222.30 18/3.86 1/3.86 19.30 580 91 671 46.55 0.13670
Deer 400 429.30 100.20 529.50 30/4.27 7/4.27 29.89 1186 785 1971 178.50 0.06726
Zebra 400 428.90 55.60 484.50 54.3.18 7/3. 18 28.62 1186 435 1621 131.90 0.06740
Elk 450 477.00 111.30 588.30 30/4.50 7/4.50 31.50 1318 872 2190 198.20 0.06056
Camel 450 475.20 61.60 536.80 54/3.35 7/3.35 30. 15 1314 483 1797 145.70 0.06073
Moose 500 528.70 68.50 597.20 54/3.53 7/3.53 31.77 1462 537 1999 161.10 0.05470

ACSR Cable DIN-48240 Specification

Code number Calculated area Stranding and wire diameter Overall diameter Linear mass Rated strength Max. DC resistance at 20C
Al/St. Al. Steel Total Al. Steel Al. Steel Total
mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km daN Q/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 595 1.8780
25/4 23.8 4.0 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002
35/6 34.3 5.7 40.0 6/2.70 1/2.70 8.1 94 46 140 1265 0.8352
44/32 44.0 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573
50/8 48.3 8.0 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81.0 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.4130
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16.0 266 446 712 7935 0.2992
105/75 105.7 75.5 181.5 14/3.10 9/2.25 17.5 292 599 891 10845 0.2735
120/20 121.06 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374
120/70 122.0 71.3 193.3 12/3.6 7/3.60 18.0 337 564 901 10000 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 148.9 24.2 173.1 26/2.70 7/2. 10 17.1 411 194 605 5525 0.1939
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19.0 507 239 746 6620 0.1571
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.1380
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21.0 587 394 981 9390 0.1362
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21.0 638 239 877 7310 0.1249
240/40 243.0 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.09490
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25.0 938 242 1180 9290 0.08509
380/50 382.0 49.5 431.5 54/3.00 7/3.00 27.0 1056 397 1453 12310 0.08509
385/35 386.0 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.07573
435/55 434.03 59.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.07478
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06656
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.06434
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550.0 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.05140
570/40 565.5 39.5 610.3 45/4.02 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 678.8 86.0 764.8 54/4.00 19/2.40 36.0 1868 702 2570 21040 0.04260
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43.0 2879 370 3249 21787 0.0277

ACSR Conductor IEC61089 Specification

Code Number Area Number of Wires Wire Dia. Diameter Linear Mass A1/S1 A Conductor A1/S2 A Conductor A1/S3 A Conductor Max.D.C. Resistance at 20C
Alum. Steel Total AI. St. Alum. Steel Core Cond. Rated Strength Rated Strength Rated Strength
mm2 mm2 mm2 mm2 mm mm mm mm kg/km kN Q/km
16 16 2.67 18.7 6 1 1.84 1.84 1.64 5.53 64.6 6.08 6.45 6.83 1.7934
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 9.71 10.25 1.1478
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 15.33 16.2 0.7174
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 22.37 24.15 0.4555
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 35.5 38.33 0.2869
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 30.14 31.04 0.2304
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 48.54 51.39 0.231
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 37.42 38.67 0.18
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 61.34 64.99 0.1805
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 45 46.89 0.144
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 74.69 78.93 0.1444
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 72.16 75.6 0.1154
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 93.37 98.66 0.1155
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.3 79.03 82.08 85.13 0.0917
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 114.02 121.2 0.0917
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 102.23 106.1 0.0722
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 130.3 137.56 0.0723
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 111.82 115.87 0.0642
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 146.58 154.75 0.0643
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 199.41 124.25 128.74 0.0578
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 162.87 171.94 0.0578
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 139.16 144.19 0.0516
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 182.52 192.45 0.0516
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 156.55 162.21 0.0459
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 202.94 213.31 0.0459
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 176.43 182.81 0.0407
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 228.71 240.41 0.0407
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 172.25 176.74 0.0361
800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 214.67 224 0.0362
800 800 101 901 54 19 4.44 2.61 13 39.1 3004.9 243.52 257.71 270.88 0.0362
900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 193.78 198.83 0.0321
900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 231.75 244.5 0.0322
1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 215.31 220.93 0.0289
1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 241.15 247.77 0.0258
1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 295.94 307.79 0.0258
1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 269.14 276.53 0.0232
1250 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 330.29 343.52 0.0231

ACSR CSA C49 Specification

Code Name KCMIL or AWG Cross Section Steel Ratio Stranding Wires Dia.of Core Overall Dia. Linear Mass Rated Tensile Strength Max.D.C. Resistance at 20C
Alum. Wire Steel Wire
Alum. Total No. Dia. No. Dia.
mm2 mm2 % mm mm mm mm kg/km kN Q/km
Wren 8 9.37 9.76 17 6 1.33 1 1.33 1.33 3.99 33.8 3.29 3.43
Warbler 7 10.55 12.32 17 6 1.5 1 1.5 1.5 4.5 42.8 4.14 2.72
Turkey 6 13.3 15.51 17 6 1.68 1 1.68 1.68 5.04 53.8 5.19 2.158
Thrush 5 16.77 19.57 17 6 1.89 1 1.89 1.89 5.67 67.9 6.56 1.711
Swan 4 21.15 24.68 17 6 2.12 1 2.12 2.12 6.36 85.6 8.15 1.357
Swallow 3 26.66 31.11 17 6 2.38 1 2.38 2.38 7.14 107.9 10 1.076
Sparrow 2 33.63 39.22 17 6 2.67 1 2.67 2.67 8.01 136 12.4 0.8534
Robin 1 42.41 49.48 17 6 3 1 3 3 9 171.6 15.3 0.6766
Raven 1/0 53.51 62.43 17 6 3.37 1 3.37 3.37 10.11 216.5 18.9 0.5363
Quail 2/0 67.44 78.67 17 6 3.78 1 3.78 3.78 11.34 273 23.5 0.4255
Pigeon 3/0 85.03 99.21 17 6 4.25 1 4.25 4.25 12.75 344 29.6 0.3375
Penguin 4/0 107.2 125.1 17 6 4.77 1 4.77 4.77 14.31 434 37.3 0.2676
Partridge 266.8 135.2 157.2 16 26 2.57 7 2 6 16.28 546 50 0.2136
Owl 266.8 135.2 152.8 13 6 5.36 7 1.79 5.37 16.09 509 42.3 0.2123
Waxwing 266.8 135.2 142.7 6 18 3.09 1 3.09 3.09 15.45 431 31.2 0.213
Piper 300 152 187.5 23 30 2.54 7 2.54 7.62 17.78 698 67.8 0.1898
Ostrich 300 152 176.7 16 26 2.73 7 2.12 6.36 17.28 614 56.3 0.19
Phoebe 300 152 160.5 6 18 3.28 1 3.28 3.28 16.4 485 35.2 0.1895
Oriole 336.4 170.5 210.2 23 30 2.69 7 2.69 8.07 18.83 783 76 0.1693
Linnet 336.4 170.5 198.3 16 26 2.89 7 2.25 6.75 8.31 689 62.4 0.1694
Merlin 336.4 170.5 179.9 6 18 3.47 1 3.47 3.47 17.35 522 39.3 0.169
Lark 397.5 201.4 248.3 23 30 2.92 7 2.92 8.76 20.44 924 88.6 0.1433
Ibis 397.5 201.4 234.1 16 26 3.14 7 2.44 7.32 19.88 813 71.5 0.1434
Chickadee 397.5 201.4 212.6 6 18 3.77 1 3.77 3.77 18.85 642 45.4 0.143
Hen 477 241.7 298 23 30 3.2 7 3.2 9.6 22.4 1109 103 0.1194
Hawk 477 241.7 281.2 16 26 3.44 7 2.68 8.04 21.8 977 86.1 0.1195
Toucan 477 241.7 265.5 10 22 3.74 7 2.08 6.24 21.2 854 68.9 0.1193
Pelican 477 241.7 255.1 6 18 4.13 1 4.13 4.13 20.65 771 54.5 0.1192
Heron 500 253.4 312.5 23 30 3.28 7 3.28 9.84 22.96 1163 108 0.1139
Eagle 556.5 282 347.8 23 30 3.46 7 3.46 10.38 24.22 1295 120 0.1023
Dove 556.5 282 327.9 16 26 3.72 7 2.89 8.67 23.55 1139 100 0.1024
Sapsucker 556.5 282 309.6 10 22 4.04 7 2.24 6.72 22.88 995 78.8 0.1023
Duck 605 306.6 346.3 13 54 2.69 7 2.69 8.07 24.21 1160 101 0.09435
605 306.6 336.7 10 22 4.21 7 2.34 7.02 23.86 1082 84.8 0.09408
Egret 636 322.3 395.8 23 30 3.7 19 2.22 11.1 25.9 1469 141 0.08955
Grosbeak 636 322.3 374.8 16 26 3.97 7 3.09 9.27 25.15 1302 111 0.0896
Goose 636 322.3 364.1 13 54 2.76 7 2.76 8.28 24.84 1220 104 0.08975
Goldfinch 636 322.3 353.9 10 22 4.32 7 2.4 7.2 24.48 1138 89.3 0.08949
Gull 666.6 337.8 381.5 13 54 2.82 7 2.82 8.46 25.38 1278 109 0.08563
666.6 337.8 355.2 5 42 3.2 7 1.78 5.34 24.54 1070 77.8 0.08552
Redwing 715.5 362.6 445 23 30 3.92 19 2.35 11.75 27.43 1650 154 0.0796
Starling 715.5 362.6 421.3 16 26 4.21 7 3.27 9.81 26.65 1463 124 0.07964
Crow 715.5 362.6 409.4 13 54 2.92 7 2.92 8.76 26.28 1370 117 0.07978
715.5 362.6 381.2 5 42 3.32 7 1.84 5.52 25.44 1148 83.6 0.07968
Mallard 795 402.8 494.6 23 30 4.13 19 2.48 12.4 28.92 1835 171 0.07164
Drake 795 402.8 468.3 16 26 4.44 7 3.45 10.35 28.11 1626 138 0.07168
Condor 795 402.8 455 13 54 3.08 7 3.08 9.24 27.72 1524 126 0.0718
Macaw 795 402.8 423.5 5 42 3.49 7 1.94 5.82 26.76 1276 92.5 0.07171
Crane 874.5 443.1 500.5 13 54 3.23 7 3.23 9.69 29.07 1676 138 0.06527
874.5 443.1 466 5 42 3.67 7 2.04 6.12 28.14 1404 102 0.06519
Canary 900 456 515.2 13 54 3.28 7 3.28 9.84 29.52 1726 143 0.06342
900 456 479.6 5 42 3.72 7 2.07 6.21 28.53 1554 105 0.06334
Cardinal 954 483.4 546.2 13 54 3.38 7 3.38 10.14 30.42 1830 151 0.05983
Phoenix 954 483.4 508.3 5 42 3.83 7 2.13 6.39 29.37 1532 109 0.05976
Curlew 1033.5 523.7 591.4 13 54 3.51 7 3.51 10.53 31.59 1980 163 0.05523
Snowbird 1033.5 523.7 550.5 5 42 3.98 7 2.21 6.63 30.51 1658 118 0.05516
Finch 1113 564 635.5 13 54 3.65 19 2.19 10.95 32.85 2124 180 0.05129
Beaumont 1113 564 692.8 5 42 4.13 7 2.29 6.87 31.65 1785 126 0.05122
Grackle 1192.5 604.3 680.5 13 54 3.77 19 2.26 11.3 33.92 2272 188 0.04784
1192.5 604.3 635.4 5 42 4.28 7 2.38 7.14 32.82 1915 135 0.04781
Pheasant 1272 644.5 726.2 13 54 3.9 19 2.34 11.7 35.1 2427 200 0.04487
Scissortail 1272 644.5 677.8 5 42 4.42 7 2.46 7.38 33.9 2043 144 0.04482
Martin 1351.5 684.8 771.5 13 54 4.02 19 2.41 12.05 36.17 2577 212 0.04223
1351.5 684.8 720 5 42 4.56 7 2.53 7.59 34.95 2169 153 0.04218
Plover 1431 725.1 816.9 13 54 4.13 19 2.48 12.4 37.18 2729 224 0.03989
1431 725.1 762.6 5 42 4.69 7 2.61 7.83 35.97 2298 162 0.03984
Parrot 1510.5 765.4 862.4 13 54 4.25 19 2.55 12.75 38.25 2882 237 0.03779
1510.5 765.4 804.9 5 42 4.82 7 2.68 8.04 36.96 2425 171 0.03774
Falcon 1590 805.7 908.1 13 54 4.36 19 2.62 13.1 39.26 3036 250 0.0359
1590 805.7 876.5 9 48 4.62 7 3.59 10.77 38.49 2783 211 0.03586
1590 805.7 840.3 4 72 3.77 7 2.51 7.53 37.69 2501 172 0.0359

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

      x