ADSS Drop Cables and Accessories

Outdoor Single Sheath 24~144+ Cores Span 50~200m Fiber ADSS Cable
- Application:
- —Self-supporting Aerial installation especially for electric field.
- —Structure can be customized for different spans.
Outdoor Double Sheath 24~144+ Cores 50~200m Fiber ADSS Cable
- Application:
- —Self-supporting Aerial installation especially for electric field.
- —Structure can be customized for different spans.
Non-armoured Aerial Outer ASU Mini ADSS Cable-80m, 100m 1~12core
- The ASU cable artfully blends sturdiness and practicality. with two fiber-reinforced polymer (FRP) elements. Additionally, its superb protection against humidity and UV rays ensures durability
FTTH 1~12 Cores Fiber Optical Round Drop Mini ADSS Cable
- The GJFJU(TPU) Round Drop Cable(3.0mm), with d900ym tight buffer fibers and by Aramid yarns as strength member, with TPU or LSZH outer sheath,Tight bufer diameter mm.0.9+0.05
GYTS Outdoor Stranded Loose Tube CST Armor Optical Fiber Cable
- Application: Duct / Non Self-supporting Aerial Installation
GYFXTY Non-Metallic Outdoor Aerial Fiber Optical Cable
- GL FlBER Supply Outdoor drop cable, with FRP rods and containing 1/2/4/6/8/12/24 fiber. with ITU-T G.652D or G.657A1, and the relevant lEC specifications
GYTC8S Loose Tube CST Armor Figure 8 Steel Wires Self-supporting Optical Fiber Cable
- Application: Self-support Aerial Installation
Outdoor Single Mode G657A G652D GYXTW Armored Steel Wire Fiber Cable
- Application:
- Direct-burial/ Duct / Non Self-supporting.
- Aerial Installation.
Outdoor GYTS 2~24 Cores Direct Buried Armored Fiber Optical Cable
- Application: Duct / Non Self-supporting Aerial Installation
ADSS Outdoor Single Sheath Cable
| Project | Technical indicators (Span 100m) | ||||||||
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units(Tubesor Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter ( mm) | 9.7 | 9.7 | 9.7 | 9.7 | 11.2 | 12.3 | 13.5 | 13.7 | 16.3 |
| Reference weight(Kg/km) | 74 | 75 | 75 | 75 | 100 | 120 | 143 | 142 | 195 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Tensile Strength(N) | Long/Short Term:1900/4800 | ||||||||
| Crush Resistance(N/100mm) | Long/Short Term 300/1000 | ||||||||
| Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
| Temperature(℃) | Storage /Operation:-40℃ **+70℃ | ||||||||
ADSS Outdoor Double Sheath Cable
| Project | Technical indicators (Span 100m) | ||||||||
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Unrts(Tubesor Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter ( mm) | 9.7 | 9.7 | 9.7 | 9.7 | 11.2 | 12.3 | 13.5 | 13.7 | 16.3 |
| Reference weight(Kg/km) | 74 | 75 | 75 | 75 | 100 | 120 | 143 | 142 | 195 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Tensile Strength(N) | Long/Short Term:1900/4800 | ||||||||
| Crush Resistance(N/100mm) | Long/Short Term :300/1000 | ||||||||
| Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
| Temperature(℃) | Storage /Operation:-40℃*+70℃ | ||||||||
ASU ADSS Non-armoured Cable
| Cable Model(Increased by2 fibers) | Fiber Count | Cable Weight (kg/km) | StrengthLong/Short Term (N)Tensile | ResistanceLong/Short Term (N/100mm)Crush | RadiusStatic/Dynamic |
| ASU-(2-12)C | 2-12 | 42 | 750/1250 | 300/1000 | 12.5D/20D |
| ASU-(14-24)C | 14-24 |
ADSS Round FTTH Cable
| ltem | Description | |
| Tight Buffer Fiber | Fiber Count | 1FO |
| Fiber Type | G.657B3 | |
| Fiber Color | Natural | |
| Diameter | 0.9mm | |
| Tight Buffer Color | Blue or Customized color | |
| Material | LSZH | |
| Strength Member | Material | Aramid yarn |
| Outer Sheath | Material | TPU |
| Color | Black | |
| Thickness | 0.7~0.8mm | |
| Diameter | 3.0+0.1mm | |
| Span | 50~100m | |
| Installation Sag | 1% | |
| Max. Wind Speed | 50km/ hour | |
| Tensile | 800N | |
| Strain | 0.6% | |
| Cable Weight | 9.8kg/ km | |
GYTS Outdoor Optical Fiber Cable
| Project | Technical indicators | ||||||||
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units(Tubes or Fillers) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 9.2 | 9.6 | 9.7 | 10.2 | 11.5 | 12.8 | 14 | 14.3 | 16.2 |
| Reference weight(Kg/km) | 87 | 102 | 98 | 118 | 143 | 170 | 197 | 204 | 255 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Tensile Strength(N) | Long/Short Term:600/1500 | ||||||||
| Crush Resistance(N/100mm) | Long/Short Term:300/1000 | ||||||||
| Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
| Temperature(℃) | Storage /Operation:-40℃~+70℃ | ||||||||
GYTC8S Optical Fiber Cable
| Project | Technical indicators | ||||||||
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units(Tubes or Fillers) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 9.2*16.2 | 9.6*16.6 | 9.7*16.7 | 10.2*17.2 | 11.5*18.5 | 12.8*19.8 | 14.0*21.0 | 14.3*21.3 | 16.2*23.2 |
| Reference weight(Kg/km) | 145 | 160 | 160 | 177 | 203 | 230 | 260 | 263 | 312 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Steel wire(mm) | 1.0*7 | ||||||||
| Tensile Strength(N) | Long/Short Term:1000/3500 | ||||||||
| Crush Resistance(N/100mm) | Long/Short Term:1000/2200 | ||||||||
| Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
| Temperature(℃) | Storage /Operation:-40℃~+70℃ | ||||||||
GYXTW Optical Fiber Cable
| Project | Technical indicators |
| Counts | 45334 |
| Max.fiber counts per tube | 12 |
| Cable Diameter(mm) | 7.9 |
| Reference weight(Kg/km) | 68 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 |
| Tensile Strength(N) | Long/Short Term:600/1500 |
| Crush Resistance(N/100mm) | Long/Short Term:300/1000 |
| Bending Radius(mm) | Static/Dynamic:10D/20D |
| Temperature(℃) | Storage /Operation:-40℃~+70℃ |
GYXTS Optical Fiber Cable
| Project | Technical indicators | ||||||||
| Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units(Tubes or Fillers) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 9.2 | 9.6 | 9.7 | 10.2 | 11.5 | 12.8 | 14 | 14.3 | 16.2 |
| Reference weight(Kg/km) | 87 | 102 | 98 | 118 | 143 | 170 | 197 | 204 | 255 |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Tensile Strength(N) | Long/Short Term:600/1500 | ||||||||
| Crush Resistance(N/100mm) | Long/Short Term:300/1000 | ||||||||
| Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
| Temperature(℃) | Storage /Operation:-40℃~+70℃ | ||||||||
ADSS Accessories
- Application: Applied in FTTH construction.
- Application: For short span length low tensile force ADSS cables.
- Application: For short span length low tensile force ADSS cables.
- Application: Widely applied in industrial manufacturing, banding, maritime ships, rail transit, ship packaging and other industries.
- Application: Applied to Fiber Optic Cable installation
- Application: Suitable for installation scenarios of down conductors in various tructures such as iron towers and metal poles.
- Application: Suitable for installation scenarios of down conductors in various tructures such as iron towers and metal poles.
- Application: Applied in ADSS Cable construction.