Overhead Coved Line Aluminum (Bare Conductor-AAC/AAAC/ACSR)

Huadong Cable (HDC) is professional Overhead line bare conductor manufacturer, the Aluminum bare conductor including: AAC/ AAAC/ACSR/ACS/GSW and insulation overhead ABC Cable. and can custom the size according to your requirement.

Click following Button to select your types

Overhead Line (AAC Conductor)-All Aluminum Conductor

AAC-Conductor

Application: AAC used in overhead electric power transmission and distribution lines with various grade voltages. Mainly used in urban areas for electricity transfer where the spacing is short and the supports are closer together. Apart from that, these conductors are also extensively used in coastal area because of their corrosion resistance properties.

AAC Conductor Parameter List

AAC Conductor Parameter-ASTM B-231B 231M
AAC conductor-ASTM B 231/B 231M
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
AWG&MCM mm^2 No.xmm mm kg/km KN Ω/Km A
Peachbell 6 13.3 7/1.56 4.68 36.6 2.53 2.1477 75
Rose 4 21.1 7/1.96 5.88 58.2 3.91 1.3606 99
Iris 2 33.6 7/2.47 7.41 92.6 5.99 0.8567 132
Pansy 1 42.4 7/2.78 8.34 116.6 7.3 0.6763 153
Poppy 1/0.0 53.5 7/3.12 9.36 147.2 8.84 0.5369 176
Aster 2/0.0 67.4 7/3.50 10.5 185.7 11.1 0.4267 203
Phlox 3/0.0 85 7/3.93 11.79 233.9 13.5 0.3384 234
Oxlip 4/0.0 107.2 7/4.42 13.26 295.2 17 0.2675 270
Valerian 250 126.7 19/2.91 14.55 348.6 20.7 0.2274 299
Sneezewort 250 126.7 7/4.80 14.4 348.8 20.1 0.2269 299
Laurel 266.8 135.2 19/3.01 15.05 372.2 22.1 0.2125 312
Daisy 266.8 135.2 7/4.96 14.88 372.3 21.4 0.2125 311
Peony 300 152 19/3.19 15.95 418.3 24.3 0.1892 335
Tulip 336.4 170.5 19/3.38 16.9 469.5 27.3 0.1686 359
Daffodil 350 177.3 19/3.45 17.25 487.9 28.4 0.1618 369
Canna 397.5 201.4 19/3.67 18.35 554.9 31.6 0.143 397
Goldentuft 450 228 19/3.91 19.55 627.6 35 0.126 429
Syringa 477 241.7 37/2.88 20.16 664.8 38.6 0.1192 444
Cosmos 477 241.7 19/4.02 20.1 664.8 37 0.1192 444
Hyacinth 500 253.3 37/2.95 20.65 696.8 40.5 0.1136 458
Zinnia 500 253.3 19/4.12 20.6 697.1 38.9 0.1134 458
Dahlia 556.5 282 19/4.35 21.75 775.8 43.3 0.1018 489
Mistletoe 556.5 282 37/3.12 21.84 775.7 44.3 0.1016 490
Meadowsweet 600 304 37/3.23 22.61 836.3 47.5 0.0948 511
Orchid 636 322.3 37/3.33 23.31 886.9 50.4 0.0892 530
Heuchera 650 329.4 37/3.37 23.59 907.4 51.7 0.0871 538
Flag 700 354.7 61/2.72 24.48 975.8 57.1 0.0811 561
Varbena 700 354.7 37/3.49 24.43 975.7 55.4 0.0812 561
Nasturtium 715.5 362.6 61/2.75 24.75 998.5 58.4 0.0793 569
Violet 715.5 362.6 37/3.53 24.71 998.5 56.7 0.0794 568
Cattail 750 380 61/2.82 25.38 1046 60.3 0.0754 587
Petunia 750 380 37/3.62 25.34 1046 58.6 0.0755 586
Lilac 795 402.8 61/2.90 26.1 1110 63.8 0.0713 607
Arbutus 795 402.8 37/3.72 26.04 1109 61.8 0.0715 605
Snapdragon 900 456 61/3.09 27.81 1256 70.8 0.0628 654
Cockscomb 900 456 37/3.96 27.72 1256 68.4 0.0631 652
Goldenrod 954 483.4 61/3.18 28.62 1331 75 0.0593 677
Magnolia 954 483.4 37/4.08 28.56 1331 72.6 0.0594 676
Camellia 1000 506.7 61/3.25 29.25 1394 78.3 0.0568 695
Hawkweed 1000 506.7 37/4.18 29.26 1395 76.2 0.0566 696
Larkspur 1033.5 523.7 61/3.31 29.79 1442 81.3 0.0547 710
Bluebell 1033.5 523.7 37/4.25 29.75 1441 78.8 0.0547 710
Marigold 1113 564 61/3.43 30.87 1553 87.3 0.051 740
Hawthorn 1192.5 604.2 61/3.55 31.95 1662 93.5 0.0476 771
Narsissus 1272 644.5 61/3.67 33.03 1774 98.1 0.0445 802
Columbine 1351 694.8 61/3.78 34.02 1884 104 0.042 829
Carnation 1431 725.1 61/3.89 35.01 1997 108 0.0396 858
Gladiolus 1510.5 765.4 61/4.00 36 2108 114 0.0375 885
Coreopsis 1590 805.7 61/4.10 36.9 2216 120 0.0357 911
Jassamine 1750 886.7 61/4.30 38.7 2442 132 0.0324 962
Cowslip* 2000 1013 91/3.77 41.47 2787 153 0.0286 1032
Sagebrush* 2250 1140 91/3.99 43.89 3166 167 0.0255 1099
Lupine* 2500 1267 91/4.21 46.31 3519 186 0.0229 1163
Bitterrot* 2750 1393 91/4.42 48.62 3872 205 0.0208 1223
Trillium* 3000 1520 127/3.90 50.7 4226 223 0.0193 1271
Bluebonnet* 3500 1773 127/4.22 54.86 4977 261 0.0165 137
AAC Conductor Parameter-BS 215 Part 1 Standard
AAC Conductor-BS 215 Part 1
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
Nominal Teorical
mm^2 mm^2 No.xmm mm kg/km KN Ω/Km A
Midge 22 23.33 7/2.06 6.18 64 3.99 1.227 106
Gnat 25 26.8 7/2.21 6.6 73.8 4.83 1.0643 122
Mosquito 35 37 7/2.59 7.8 102.1 6.27 0.7749 141
Ladybird 40 42.8 7/2.79 8.4 117.9 7.28 0.6678 157
Ant 50 52.83 7/3.1 9.3 145 8.28 0.5419 175
Fly 60 63.55 7/3.4 10.2 174 9.9 0.4505 196
Wasp 100 106 7/4.39 13.17 290 16 0.2702 268
Hornet 150 157.6 19 / 3.25 16.25 434 25.7 0.1825 342
Charfer 200 213.2 19 / 3.78 18.9 587 35.4 0.1349 412
Cockroach 250 265.7 19/4.22 21.1 731 40.4 0.1083 471
Butterfly 300 322.7 19/4.65 23.25 888 48.75 0.08916 530
Centipede 400 415.2 37/3.78 26.46 1145 63.1 0.06944 616
Maybug 475 486,1 37/4,09 28,6 1342 0.05571 0,05900 740
Skorpion 500 529,8 37/4,27 29,9 1460 0.04916 0,05400 887
Cicada 600 628,3 37/4,65 32,6 1733 0.03423 0,04500 1056
AAC Conductor Parameter-BS EN 50182 Strandard
AAC conductor-BS EN 50182
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
Nominal Teorical
mm^2 mm^2 No.xmm mm kg/km KN Ω/Km A
Gnat 25 26.9 7/2.21 6.63 73 4.83 1.0643 115
Mosquito 35 36.9 7/2.59 7.77 101 6.27 0.7749 140
Ladybird 40 42.8 7/2.79 8.37 117 7.28 0.6678 154
Bluebottle 70 73.6 7/3.66 10.98 201 11.78 0.388 215
Earwig 75 78.6 7/3.78 11.34 215 12.57 0.3638 223
Grasshopper 80 84.1 7/3.91 11.73 230 13.45 0.34 233
Clegg 90 95.6 7/4.17 12.51 261 15.3 0.2989 252
Beetle 100 106.4 19/2.67 13.35 292 18.08 0.2701 269
Bee 120 132 7/4.90 14.7 361 21.12 0.2165 307
Caterpillar 180 185.9 19/3.53 17.65 511 29.75 0.1546 379
Spider 220 237.6 19/3.99 19.95 653 38.01 0.121 440
Moth 350 373.1 19/5.00 25 1025 59.69 0.077 579
Drone 350 372.4 37/3.58 25.06 1027 59.59 0.0774 577
Maybug 450 486.1 37/4.09 28.63 1341 77.78 0.0593 677
Scorpion 500 529.8 37/4.27 29.89 1461 84.77 0.0544 713
Cicada 600 628.3 37/4.65 32.55 1733 100.54 0.0459 788
AAC Conductor Paramter-IEC 61089 Standard
AAC Conductor-IEC 61089
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
mm^2 No.xmm mm kg/km KN Ω/Km A
10 10 7/1.35 4.05 27.4 1.95 2.8633 62
16 16 7/1.71 5.13 43.8 3.04 1.7896 84
25 25 7/2.13 6.39 68.4 4.5 1.1453 110
40 40 7/2.70 8.1 109.4 6.8 0.7158 147
63 63 7/3.39 10.17 172.3 10.39 0.4545 195
100 100 19/2.59 12.95 274.8 17 0.2877 259
125 125 19/2.89 14.45 343.6 21.25 0.2302 297
160 160 19/3.27 16.35 439.8 26.4 0.1798 345
200 200 19/3.66 18.3 549.7 32 0.1439 396
250 250 19/4.09 20.45 687.1 40 0.1151 454
315 315 37/3.29 23.03 867.9 51.97 0.0916 522
400 400 37/3.71 25.97 1102 64 0.0721 603
450 450 37/3.94 27.58 1239.8 72 0.0641 647
500 500 37/4.15 29.05 1377.6 80 0.0577 688
560 560 37/4.39 30.73 1542.9 89.6 0.0515 736
630 630 61/3.63 32.67 1738.3 100.8 0.0458 789
710 710 61/3.85 34.65 1959.1 113.6 0.0407 845
800 800 61/4.09 36.81 2207.4 128 0.0361 905
900 900 61/4.33 38.97 2483.3 144 0.0321 967
1000 1000 61/4.57 41.13 2759.2 160 0.0289 1026
1120* 1120 91/3.96 43.56 3093.5 179.2 0.0258 1091
1250* 1250 91/4.18 45.98 3452.6 200 0.0231 1157
1400* 1400 91/4.43 48.73 3866.9 224 0.0207 1226
1500* 1500 91/4.58 50.38 4143.1 240 0.0193 1270
AAC Coductor Parameter- German- DIN 48201
AAC Coductor Technical characteristics / German Sizes – DIN 48201
Area Stranding and wire Diameter Overall Diameter mm Linear Mass kg/km Calculated Breaking Load daN Maximum D.C. Resistance at 20℃ Ω/km Current Rating A
Nominal cross-section mm2 Actual cross-section mm2
16 16.1616 7/1.70 5.55 44 290 2.22222 110
25 24.2424 7/2.10 6.66 67 425 1.11111 145
35 34.3434 7/2.50 8.88 94 585 1.11111 180
50 49.4949 7/3.00 9.99 135 810 1.11111 225
50 48.4848 19/1.80 9.99 133 860 1.11111 225
70 66.6666 19/2.10 10.1010 181 1150 0.00000 270
95 93.9393 19/2.50 12.1212 256 1595 0.00000 340
120 117.117117 19/2.80 14.1414 322 1910 0.00000 390
150 147.147147 37/2.25 15.1515 406 2570 0.00000 455
185 182.182182 37/2.50 18.1818 501 3105 0.00000 520
240 243.243243 61/2.25 20.2020 670 4015 0.00000 625
300 299.299299 61/2.50 22.2222 827 4850 0.00000 710
400 400.400400 61/2.89 26.2626 1105 6190 0.00000 855
500 500.500500 61/3.23 29.2929 1381 7600 0.00000 990
625 626.626626 91/2.96 33.3333 1733 9690 0.00000 1140
800 802.802802 91/3.35 37.3737 2219 12055 0.00000 1340
1000 1000.10001000 91/3.74 41.4141 2766 14845 0.00000 1540
AAC Conductor Parameter- Canadian- CSA C49 Standard
AAC Conductor Technical characteristics Canadian Sizes CSA C49-1965
Code Name Stranding and wire diameter Approximate Overall Diameter Linear Mass Nominal breaking Load Maximum Resistance at 20℃ Current Rating
mm2 mm mm Kg/km KN Ω/km A
Rose 21.2121 7/1.961 6.66 58 4.1 1.1111 104
Lily 27.2727 7/2.202 7.77 73 5 1.1111 124
Iris 34.3434 7/2.474 7.77 92 6.2 1.1111 136
Pansy 42.4242 7/2.776 8.88 116 7.6 1.1111 157
Poppy 53.5353 7/3.119 9.99 146 9.2 1.1111 180
Aster 67.6767 7/3.503 11.1111 184 11.6 0.0000 207
Phlox 85.8585 7/3.902 12.1212 232 14.1 0.0000 237
Oxlip 107.107107 7/4.417 13.1313 293 17.7 0.0000 273
Daisy 135.135135 7/4960 15.1515 369 22.4 0.0000 313
Valerian 127.127127 19/2.913 15.1515 348 22.3 0.0000 305
Laurel 135.135135 19/3.010 15.1515 372 23.8 0.0000 317
Peony 152.152152 19/3.193 16.1616 417 26.2 0.0000 340
Tulip 170.170170 19/3.381 17.1717 467 29.4 0.0000 364
Daffodil 177.177177 19/3.447 17.1717 488 30.6 0.0000 373
Canna 201.201201 19/3.673 18.1818 554 34 0.0000 401
203.203203 19/3.686 18.1818 558 34.2 0.0000 402
Goldentuft 228.228228 19/3.909 20.2020 626 37.7 0.0000 432
Cosmos 242.242242 19/4.023 20.2020 664 40 0.0000 447
Zinnia 253.253253 19/4.120 21.2121 695 41.9 0.0000 459
Dahlia 282.282282 19/4.346 22.2222 774 46.7 0.0000 489
279.279279 37/3.096 22.2222 768 48 0.0000 485
Meadowsweet 304.304304 37/3.233 23.2323 838 52.4 0.0000 513
Orchid 322.322322 37/3.330 23.2323 888 55.6 0.0000 531
Heuchera 329.329329 37/3.366 24.2424 908 56.8 0.0000 538
Varbena 355.355355 37/3.493 24.2424 978 61.1 0.0000 562
Violet 363.363363 37/3.533 25.2525 1000 62.5 0.0000 570
Patunia 380.380380 37/3.617 25.2525 1048 64.2 0.0000 585
Arbutus 403.403403 37/3.724 26.2626 1112 68.1 0.0000 605
405.405405 37/3.734 26.2626 1118 68.5 0.0000 608
Anemone 443.443443 37/3.904 27.2727 1222 73.3 0.0000 641
Cockscomb 456.456456 37/3.962 28.2828 1257 75.4 0.0000 657
Magnolia 483.483483 37/4.079 29.2929 1333 80 0.0000 675
Hawkweed 507.507507 37/4.176 29.2929 1396 83.8 0.0000 693
Bluebell 524.524524 37/4.244 30.3030 1445 86.6 0.0000 706
557.557557 61/3.411 31.3131 1539 96.1 0.0000 733
Marigold 564.564564 61/3.432 31.3131 1559 97.2 0.0000 738
Hawthorn 604.604604 61/3.551 32.3232 1670 104.1 0.0000 767
608.608608 61/3.564 32.3232 1679 102.7 0.0000 771
Narcissus 645.645645 61/3.668 33.3333 1781 108.8 0.0000 797
659.659659 61/3.708 33.3333 1818 112.2 0.0000 807
Columbine 685.685685 61/3.78 34.3434 1893 115.6 0.0000 825
709.709709 61/3.848 35.3535 1958 117.4 0.0000 842
Carnation 725.725725 61/3.891 35.3535 2004 119.9 0.0000 854
760.760760 61/3.983 36.3636 2098 125.7 0.0000 877
Gladiolus 765.765765 61/3.998 36.3636 2116 126.5 0.0000 881
Corepsis 806.806806 61/4.096 37.3737 2226 133.2 0.0000 907
811.811811 61/4.115 37.3737 2238 134.1 0.0000 910
861.861861 61/4.239 38.3838 2378 142.6 0.0000 842
912.912912 61/3.571 39.3939 2521 153.9 0.0000 975
AAC Conductor Parameter-China-GB1179 Standard
AAC Conductor-Technical characteristics -China standard-GB1179
Nominal Area Stranding Number Diameter Calculated Area Overall Diameter D,C. Resistance Calculated Breaking Calculated Weight Continuous Carrying Capacity(A)
mm2 No. mm mm2 mm Ω/km Load N kg/km 70 ℃ 80 ℃ 90 ℃
16 7/1.70 16.1616 5.55 2.22222 2840 44.44 84 100 112
25 7/2.15 25.2525 6.66 1.11111 4355 70.70 112 133 151
35 7/2.50 34.3434 8.88 1.11111 5760 94.94 135 161 183
50 7/3.00 49.4949 9.99 1.11111 7930 136.136 168 202 230
70 7/3.60 71.7171 11.1111 0.00000 10950 195.195 210 253 289
95 7/4.16 95.9595 12.1212 0.00000 14450 260.260 250 304 347
120 19/2.85 121.121121 14.1414 0.00000 19420 334.334 289 353 405
150 19/3.15 148.148148 16.1616 0.00000 23310 407.407 327 400 460
185 19/3.50 183.183183 18.1818 0.00000 28440 503.503 371 456 526
210 19/3.75 209. 85 19.1919 0.00000 32260 577.577 403 497 574
240 19/4.00 239.239239 20.2020 0.00000 36260 657.657 435 538 522
300 37/3.20 298.298298 22.2222 0.00000 46850 820.820 496 617 715
400 37/3.70 398.398398 26.2626 0.00000 61150 1097.1097 588 738 859
500 37/4.16 503.503503 29.2929 0.00000 76370 1387.1387 674 852 995
630 61/3.63 631.631631 33.3333 0.00000 91940 1744.1744 768 977 1145
800 61/4.10 805.805805 37.3737 0.00000 115900 2225.2225 880 1129 1328
AAC Conductor Parameter ASNZS 1531 Standard
Standard sizes to AS/NZS 1531
Conductor code name Stranding and wire diameter Nominal overall diameter Cross- sectional area Approximate mass Breaking load Modulus of elasticity Coefficient of linear expansion DC resist. at 20°C AC resist. at 50Hz
no/mm mm mm2 kg/km kN GPa x 10–6/°C Ω/km Ω/km
Leo 7/2.50 7.5 34.4 94.3 5.71 65 23 0.833 1.02
Leonids 7/2.75 8.25 41.6 113 6.72 65 23 0.689 0.842
Libra 7/3.00 9 49.5 135 7.98 65 23 0.579 0.707
Mars 7/3.75 11.3 77.3 211 11.8 65 23 0.37 0.452
Mercury 7/4.50 13.5 111 304 16.9 65 23 0.258 0.315
Moon 7/4.75 14.3 124 339 18.9 65 23 0.232 0.284
Neptune 19/3.25 16.3 158 433 24.7 65 23 0.183 0.224
Orion 19/3.50 17.5 183 503 28.7 65 23 0.157 0.192
Pluto 19/3.75 18.8 210 576 31.9 65 23 0.137 0.168
Saturn 37/3.00 21 262 721 42.2 64 23 0.11 0.135
Sirius 37/3.25 22.8 307 845 48.2 64 23 0.094 0.116
Taurus 19/4.75 23.8 337 924 51.3 65 23 0.0857 0.105
Triton 37/3.75 26.3 409 1120 62.2 64 23 0.0706 0.0872
Uranus 61/3.25 29.3 506 1400 75.2 64 23 0.0572 0.071
Ursula 61/3.50 31.5 587 1620 87.3 64 23 0.0493 0.0616
Venus 61/3.75 33.8 673 1860 97.2 64 23 0.0429 0.0539

Overhead Line (AAAC Conductor)-All Aluminum Conductor

aaac-conductor-structure

Application: The aluminum alloy conductors are used in replace of single-layer ACSR conductors to reduce power loss in overhead distribution and transmission lines,when replacing the aluminum conductor steel reinforced , the AAAC can save 5-8% of the construction cost.

AAAC Conductor Parameter List

AAAC Conductor Parameter-ASTM B-399B 399M
AAAC conductor-ASTM B 399B 399M
Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
AWG&MCM mm^2 No.xmm mm kg/km KN Ω/Km A
6 13.2 7/1.55 4.65 36.2 4.18 2.5361 69
4 21.1 7/1.96 5.88 57.9 6.69 1.586 93
2 33.5 7/2.47 7.41 92 10.6 0.9987 123
0 53.5 7/3.12 9.36 146.8 17 0.62592 165
2/0 67.3 7/3.50 10.5 184.8 20.4 0.49738 190
3/0 84.9 7/3.93 11.79 233 25.7 0.3945 219
4/0 107 7/4.42 13.26 294.7 32.5 0.31188 253
250 126 19/2.91 14.55 346.7 38.8 0.26509 280
300 152 19/3.19 15.95 416.7 46.6 0.22059 313
350 178 19/3.45 17.25 487.3 52 0.1886 345
400 203 19/3.69 18.45 557.5 59.5 0.16486 375
450 228 19/3.91 19.55 626 66.8 0.14683 402
500 253 19/4.12 20.6 695 74.2 0.13224 429
550 279 37/3.10 21.7 766.2 83.9 0.11995 455
600 303 37/3.23 22.61 831.9 91 0.11049 478
650 330 37/3.37 23.59 905.5 94.9 0.1015 504
700 354 37/3.49 24.43 971.2 101 0.09464 525
750 381 37/3.62 25.34 1045 109 0.08796 549
800 404 37/3.73 26.11 1109 116 0.08285 569
900 456 37/3.96 27.72 1250 131 0.07351 612
1000 508 37/4.18 29.26 1393 146 0.06597 653
1250 631 61/3.63 32.67 1732 179 0.05306 743
1500 759 61/3.98 35.82 2082 215 0.04414 827
1750 886 61/4.30 38.7 2431 251 0.03781 904
AAAC Conductor Parameter-BS 3242
AAAC conductor-BS 3242
Code AL Nominal Area Cu Nominal Area Equivalent Total Area Stranding Overall Diameter Weight
mm^2 mm^2 mm^2 No.Ω/mm mm kg/km
6.45 11.7 7/1.47 4.41 32.2
Box 9.68 18.8 7/1.85 5.55 51.7
Acacia 12.9 21.9 7/2.08 6.24 66.1
Almond 25 16.1 30.1 7/2.34 7.02 82.9
Ceda 30 19.4 35.5 7/2.54 7.62 97.8
40 22.6 42.2 7/2.77 8.31 116.4
Fir 50 25.8 47.8 7/2.95 8.85 131.8
Hazel 100 32.3 59.9 7/3.30 9.9 165
Pine 38.7 71.7 7/3.61 10.83 197.7
45.2 84.1 7/3.91 11.73 231.6
Willow 150 48.4 89.8 7/4.04 12.12 247.5
175 51.6 96.5 7/4.19 12.57 266.2
300 58.1 108.8 7/4.45 13.35 299.8
Oak 64.5 118.9 7/4.65 13.95 327.8
80.6 118.8 19/2.82 14.1 327.6
Mulberry 96.8 151.1 19/3.18 15.9 416.7
Ash 113 180.7 19/3.48 17.4 498.1
Elm 129 211 19/3.76 18.8 582.1
Poplar 145 239 37/2.87 20.09 658.8
161 270.8 37/3.05 21.35 746.7
Sycamore 194 303 37/3.23 22.61 834.9
Upas 226 362.1 37/3.53 24.71 998.6
258 421.8 37/3.81 26.47 1163
Yew 479.9 37/4.06 28.42 132
AAAC Conductor Parameter-BS EN 50182
AAAC conductor-BS EN 50182
Code Stranding Nominal Area Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
No.xmm mm^2 mm kg/km KN Ω/Km A
Box 7/1.85 18.8 5.55 51.4 5.55 1.748 87
Acacia 7/2.08 23.8 6.24 64.9 7.02 1.3828 101
Almond 7/2.34 30.1 7.02 82.2 8.88 1.0926 116
Cedar 7/2.54 35.5 7.62 96.8 10.46 0.9273 129
Deodar 7/2.77 42.2 8.31 115.2 12.44 0.7797 143
Fir 7/2.95 47.8 8.85 130.6 14.11 0.6875 155
Hazel 7/3.30 59.9 9.9 163.4 17.66 0.5494 178
Pine 7/3.61 71.6 10.83 195.6 21.14 0.4591 199
Holly 7/3.91 84.1 11.73 229.5 24.79 0.3913 219
Willow 7/4.04 89.7 12.12 245 26.47 0.3665 228
Oak 7/4.65 118.9 13.95 324.5 35.07 0.2767 272
Mulberry 19/3.18 150.9 15.9 414.3 44.52 0.2192 314
Ash 19/3.48 180.7 17.4 496.1 53.31 0.183 351
Elm 19/3.76 211 18.8 579.2 62.24 0.1568 386
Poplar 37/2.87 239.4 20.09 659.4 70.61 0.1387 416
Sycamore 37/3.23 303.2 22.61 835.2 89.4 0.1095 480
Upas 37/3.53 362.1 24.71 997.5 106.82 0.0917 535
Yew 37/4.06 479 28.42 1319.6 141.31 0.0693 633
Totara 37/4.14 498.1 28.98 1372.1 146.93 0.0666 648
Rubus 61/3.50 586.9 31.5 1622 173.13 0.0567 714
Sorbus 61/3.71 659.4 33.39 1822.5 194.53 0.0505 764
Araucaria 61/4.14 821.1 37.26 2269.4 242.24 0.0406 868
Redwood 61/4.56 996.2 41.04 2753.2 293.88 0.0334 970
AAAC Conductor Parameter-DIN 48201 Part 6
AAAC conductor-DIN 48201 Part 6
Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
Nominal Teorical
mm^2 mm^2 No.xmm mm kg/km KN Ω/Km A
16 15.89 7/1.70 5.1 43 4.44 2.0742 78
25 24.25 7/2.10 6.3 66 6.77 1.3593 102
35 34.36 7/2.50 7.5 94 9.6 0.9591 126
50 49.48 7/3.00 9 135 13.82 0.666 158
50 48.35 19/1.80 9 133 13.5 0.6849 156
70 65.81 19/2.10 10.5 181 18.38 0.5032 189
95 93.27 19/2.50 12.5 256 26.05 0.3551 234
120 116.99 19/2.80 14 322 32.68 0.2831 269
150 147.11 37/2.25 15.8 406 41.09 0.2256 309
185 181.62 37/2.50 17.5 500 50.73 0.1828 352
240 242.54 61/2.25 20.3 670 67.74 0.1371 420
300 299.43 61/2.50 22.5 827 83.63 0.111 477
400 400.14 61/2.89 26 1104 111.76 0.0831 568
500 499.83 61/3.23 29.1 1379 139.6 0.0665 649
625* 626.2 91/2.96 32.6 1732 174.9 0.0531 742
800* 802.09 91/3.35 36.9 2218 224.02 0.0415 857
1000* 999.71 91/3.74 41.1 2767 279.22 0.0333 971
AAAC Conductor Parameter-IEC 61089
AAAC conductor-IEC 61089
Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance Current Rating*
mm^2 No.xmm mm kg/km KN Ω/Km A
16 18.4 18.4 5.49 50.4 5.43 1.7896 86
25 28.8 28.8 6.87 78.7 8.49 1.1453 113
40 46 46 8.67 125.9 13.58 0.7158 151
63 72.5 72.5 10.89 198.3 21.39 0.4545 200
100 115 115 13.9 316.3 33.95 0.2877 266
125 144 144 15.5 395.4 42.44 0.2302 305
160 184 184 17.55 506.1 54.32 0.1798 355
200 230 230 19.65 632.7 67.91 0.1439 407
250 288 288 21.95 790.8 84.88 0.1151 466
315 363 363 24.71 998.9 106.95 0.0916 535
400 460 460 27.86 1268.4 135.81 0.0721 618
450 518 518 29.54 1426.9 152.79 0.0641 663
500 575 575 31.15 1585.5 169.76 0.0577 706
560 645 645 33.03 1778.4 190.14 0.0516 755
630 725 725 35.01 2000.7 213.9 0.0458 809
710 817 817 37.17 2254.8 241.07 0.0407 866
800 921 921 39.42 2540.6 271.62 0.0361 928
900* 1036 1036 41.91 2861.1 305.58 0.0321 992
1000* 1151 1151 44.11 3179 339.53 0.0289 1051
1120* 1289 1289 46.75 3560.5 380.27 0.0258 1118
1250* 1439 1439 49.39 3973.7 424.41 0.0231 1185
AAAC Conductor Parameter- China GB 9329 Standard
AAAC Technical characteristics of GB9329
Nominal Area Stranding Number Diameter Calculated Area Overall Diameter D,C. Resistance Calculated Breaking Load Calculated Weight Continuous Carrying Capacity(A)
mm2 No. mm mm2 mm Ω/km N kg/km 70 ℃ 80 ℃ 90 ℃
35 7/2.52 35.3535 8.88 1.11111 10.1010 96.96
50 7/3.02 50.5050 9.99 1.11111 14.1414 137.137 159 191 218
70 7/3.57 70.7070 11.1111 0.00000 20.2020 192.192 195 235 369
95 7/4.16 95.9595 12.1212 0.00000 27.2727 260.260 234 285 328
120 19/2.84 120.120120 14.1414 0.00000 34.3434 331.331 270 330 379
150 19/3.17 150.150150 16.1616 0.00000 42.4242 412.412 308 378 436
185 19/3.52 185.185185 18.1818 0.00000 52.5252 508.508 350 431 497
210 19/3.75 210.210210 19.1919 0.00000 59.5959 577.577 377 466 539
240 19/4.01 240.240240 20.2020 0.00000 67.6767 660.660 409 507 587
300 37/3.21 299.299299 22.2222 0.00000 84.8484 825.825 466 581 675
400 37/3.71 400.400400 26.2626 0.00000 112.112112 1102.1102 553 695 810
500 37/4.15 500.500500 29.2929 0.00000 140.140140 1379.1379 631 798 933
630 61/3.63 631.631631 33.3333 0.00000 176.176176 1742.1742 721 919 1078
800 61/4.09 801.801801 37.3737 0.00000 224.224224 2212.2212 826 1061 1249
1000 61/4.57 1001.10011001 41.4141 0.00000 279.279279 2761.2761 933 1209 1429

Overhead Line (ACSR Conductor)-All Aluminum Conductor

ACSR-Conductor

Application: Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

ACSR Conductor Technical Parameter

ACSR Conductor Parameter- U.S.A- ASTM B 232
ACSR conductor-ASTM B 232/B 232M
Code Stranding Stranding Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
AL Steel AL Steel Total
No.xmm No.xmm mm^2 mm^2 mm^2 mm Kg/Km KN Ω/Km A
Turkey 13.3 2.22 6/1.68 1/1.68 5.04 15.52 53.6 4.98 2.1499 76
Swan 21.18 3.53 6/2.12 1/2.12 6.36 24.71 85.3 7.83 1.3501 101
Swanate 21.12 5.35 7/1.96 1/2.61 6.53 26.47 99.6 9.79 1.3539 102
Sparrow 33.59 5.6 6/2.67 1/2.67 8.01 39.19 135.7 11.92 0.8512 135
Sparate 33.54 8.55 7/2.47 1/3.30 8.24 42.09 158.7 15.08 0.8525 135
Robin 42.41 7.07 6/3.00 1/3.00 9 49.48 171.1 14.86 0.6742 156
