triplex-URD-img

URD Cable XLPE Underground (Direct Burial)

Designed for distributing power from a transformer to individual homes or buildings in underground electrical distribution systems. URD cables are commonly used in residential areas, commercial developments, and industrial complexes.

Application

URD cables are designed to be buried directly in the ground, providing a safe and reliable method for delivering power to homes and buildings. These cables are insulated and protected to withstand the environmental conditions encountered underground, including moisture, soil acidity, and physical stresses. It is commonly used to distribute electricity from transformers to residential areas and other low-voltage applications.

Construction

  • Conductors
  • Class B compressed concentric lay stranded 1350 aluminum alloy
  • Insulation
  • Phase conductors in black thermoset cross-linked polyethylene (XLPE).
  • Neutral conductor in black thermoset cross-linked polyethylene (XLPE) identified by yellow striping or full yellow jacket.
4x16-UV-XLPE-img

Type

  • Single Aluminum Conductor Underground Direct Burial 1350 Series
  • Duplex Aluminum Conductor Underground Direct Burial 1350 Series
  • Triplex Aluminum Conductor Underground Direct Burial 1350 Series
  • Quadruplex Aluminum Conductor Underground Direct Burial 1350 Series
Single Conductor URD Wire Specifications
Code Name Phase Conductor Neutral Single Phase Conductor
(in)
Outside diameter
(in)
Weight Per 1000ft
(lbls)
Ampacity
Size AWG Strand Insulation
Thickness (mls)
Size AWG Strand Insulation
Thickness (mls)
Direct
Burial
In Duct
Erksine 6 7/w 60 6 7/w 60 0.299 0.646 143 95 70
Vassar 4 7/w 60 4 7/w 60 0.345 0.754 203 125 90
Stephens 2 7/w 60 4 7/w 60 0.403 0.842 264 165 120
Ramapo 2 7/w 60 2 7/w 60 0.403 0.874 294 165 120
Brenau 1/0 19/w 80 2 7/w 60 0.522 1.064 408 215 160
Bergen 1/0 19/w 80 1/0 19/w 80 0.522 1.133 465 215 160
Converse 2/0 19/w 80 1/0 19/w 80 0.566 1.174 502 245 180
Hunter 2/0 19/w 80 2/0 19/w 80 0.566 1.228 560 245 180
Hollins 3/0 19/w 80 1/0 19/w 80 0.616 1.276 606 280 205
Rockland 3/0 19/w 80 3/0 19/w 80 0.616 1.336 678 280 205
Sweetbriar 4/0 19/w 80 2/0 19/w 80 0.672 1.389 730 315 240
Monmouth 4/0 19/w 80 4/0 19/w 80 0.672 1.457 828 315 240
Pratt 250 37/w 95 3/0 19/w 80 0.748 1.538 893 345 265
Wesleyan 350 37/w 95 4/0 19/w 80 0.851 1.736 1166 415 320
Holyoke 500 37/w 95 300 37/w 95 0.979 2.008 1607 495 395
Rider 500 37/w 95 350 37/w 95 0.979 2.035 1663 495 395
Fairfield 750 61/w 110 500 37/w 95 1.188 2.086 2304 615 525

Duplex URD Cable Specifications
Code Name Phase Conductor Neutral Single Phase Conductor
(in)
Outside diameter
(in)
Weight Per 1000ft
(lbls)
Ampacity
Size AWG Strand Insulation
Thickness (mls)
Size AWG Strand Insulation
Thickness (mls)
Direct
Burial
In Duct
Erksine 6 7/w 60 6 7/w 60 0.299 0.646 143 95 70
Vassar 4 7/w 60 4 7/w 60 0.345 0.754 203 125 90
Stephens 2 7/w 60 4 7/w 60 0.403 0.842 264 165 120
Ramapo 2 7/w 60 2 7/w 60 0.403 0.874 294 165 120
Brenau 1/0 19/w 80 2 7/w 60 0.522 1.064 408 215 160
Bergen 1/0 19/w 80 1/0 19/w 80 0.522 1.133 465 215 160
Converse 2/0 19/w 80 1/0 19/w 80 0.566 1.174 502 245 180
Hunter 2/0 19/w 80 2/0 19/w 80 0.566 1.228 560 245 180
Hollins 3/0 19/w 80 1/0 19/w 80 0.616 1.276 606 280 205
Rockland 3/0 19/w 80 3/0 19/w 80 0.616 1.336 678 280 205
Sweetbriar 4/0 19/w 80 2/0 19/w 80 0.672 1.389 730 315 240
Monmouth 4/0 19/w 80 4/0 19/w 80 0.672 1.457 828 315 240
Pratt 250 37/w 95 3/0 19/w 80 0.748 1.538 893 345 265
Wesleyan 350 37/w 95 4/0 19/w 80 0.851 1.736 1166 415 320
Holyoke 500 37/w 95 300 37/w 95 0.979 2.008 1607 495 395
Rider 500 37/w 95 350 37/w 95 0.979 2.035 1663 495 395
Fairfield 750 61/w 110 500 37/w 95 1.188 2.086 2304 615 525

Triplex URD Cable Specifications
Code Name Phase Conductor Neutral Single Phase Conductor
(in)
Outside diameter
(in)
Weight Per 1000ft
(lbls)
Ampacity
Size AWG Strand Insulation
Thickness (mls)
Size AWG Strand Insulation
Thickness (mls)
Direct
Burial
In Duct
Erksine 6 7/w 60 6 7/w 60 0.299 0.646 143 95 70
Vassar 4 7/w 60 4 7/w 60 0.345 0.754 203 125 90
Stephens 2 7/w 60 4 7/w 60 0.403 0.842 264 165 120
Ramapo 2 7/w 60 2 7/w 60 0.403 0.874 294 165 120
Brenau 1/0 19/w 80 2 7/w 60 0.522 1.064 408 215 160
Bergen 1/0 19/w 80 1/0 19/w 80 0.522 1.133 465 215 160
Converse 2/0 19/w 80 1/0 19/w 80 0.566 1.174 502 245 180
Hunter 2/0 19/w 80 2/0 19/w 80 0.566 1.228 560 245 180
Hollins 3/0 19/w 80 1/0 19/w 80 0.616 1.276 606 280 205
Rockland 3/0 19/w 80 3/0 19/w 80 0.616 1.336 678 280 205
Sweetbriar 4/0 19/w 80 2/0 19/w 80 0.672 1.389 730 315 240
Monmouth 4/0 19/w 80 4/0 19/w 80 0.672 1.457 828 315 240
Pratt 250 37/w 95 3/0 19/w 80 0.748 1.538 893 345 265
Wesleyan 350 37/w 95 4/0 19/w 80 0.851 1.736 1166 415 320
Holyoke 500 37/w 95 300 37/w 95 0.979 2.008 1607 495 395
Rider 500 37/w 95 350 37/w 95 0.979 2.035 1663 495 395
Fairfield 750 61/w 110 500 37/w 95 1.188 2.086 2304 615 525

Quadruplex URD Cable Specifications
DWC Part # Phase Conductor
AWG
Phase Conductor
# of Strands
Phase Conductor
Insulation Thickness (in)
Neutral
AWG
Neutral #
of Strands
Neutral Insulation Thickness
(in)
Diameter
Single Phase Conductor (in)
Diameter
Complete Cable
(in)
Weight
(lbs / 1000ft)
Allowable Ampacities Direct Burial
(amps)
Allowable Ampacities In Duct
(amps)
Tulsa 4 7 0.06 4 7 0.06 0.345 0.831 259 119 85
Dyke 2 7 0.06 4 7 0.06 0.345 0.974 348 153 115
Wittenberg 2 7 0.06 2 7 0.06 0.403 0.974 378 153 115
Notre Dame 1/0 19 0.08 2 7 0.06 0.403 1.238 544 198 150
Purdue 1/0 19 0.08 1/0 19 0.08 0.512 1.238 600 198 150
Syracuse 2/0 19 0.08 1 19 0.08 0.473 1.341 660 225 170
Davidson 3/0 19 0.08 3/0 19 0.08 0.603 1.452 871 250 195
Wake Forest 4/0 19 0.08 2/0 19 0.08 0.555 1.586 981 290 225
Earlham 4/0 19 0.08 4/0 19 0.08 0.658 1.586 1063 290 225
Rust 250 37 0.095 3/0 19 0.08 0.76 1.76 1187 325 250
Slippery Rock 350 37 0.095 4/0 19 0.08 0.658 2.008 1540 385 305
Wofford 500 37 0.095 350 37 0.095 0.831 2.184 2183 465 370

Maybe You Need

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com