Electro-Optic Tow Cables
A range of dynamic, steel-armored, electrical, and optical cable solutions accommodate depths up to 6,000 meters for minesweeping, antisubmarine warfare, sonar, and geophysical applications.
The cable constructions are designed to endure the demands of the required tow strengths and communications while minimizing diameter requirements. They are available both with and without ribbon fairings.
Diameter | Breaking Strength | Weight in Water | DC Resistance | ||||||
---|---|---|---|---|---|---|---|---|---|
mm | in | kN | lbf | kg/km | lb/kft | Conductors | Ω/km | Ω/kft | Fibers |
17.30 | 1.111 | 205.205 | 46,000 | 905 | 608 | 3 | 5.5 | 2.2 | 3 SMF |
13.72 | 1.111 | 98.98 | 22,000 | 571 | 384 | 3 | 12.12 | 4.4 | 3 MMF |
18.26 | 1.111 | 214.214 | 48,000 | 984 | 661 | 2 | • | • | 1 SMF |
11.07 | 0.000 | 64.64 | 14,500 | 332 | 223 | 3 | 24.24 | 7.7 | 3 MMF |
11.07 | 0.000 | 64.64 | 14,500 | 338 | 227 | 3 | 24.24 | 7.7 | 4 MMF |
17.27 | 1.111 | 178.178 | 40,000 | 806 | 542 | 2 | • | • | 2 SMF |
9.98 | 0.000 | 71.71 | 16,000 | 322 | 217 | 2 | 82.82 | 25.25 | 2 SMF |
6.53 | 0.000 | 25.25 | 5,600 | 137 | 92 | 2 | • | • | 1 SMF |
Multi-Conductor Instrumentation Oil Well Cables
- Conductor: composed of copper conductors, insulating plastic and steel wire armor.
- Cores of number: single core, three core, four core, seven core, etc..
- Nominal size of diameter: is divided into: 4.70mm, 3.5mm, 5.60mm, 6.40mm, 8.00mm, 11.8mm, 12.60mm, 13.20mm.
- Working temperature: heat grade is divided into: room temperature cable (-30~150 C), high-temperature cable (-50~260 C).
- Shielding: total shielding and split phase Shielding plus total shielding.
- Corrosion grade is divided into: ordinary steel and hydrogen sulfide type anti falls.
These double-armored cables containing multiple conductors in various gauge sizes and constructions are customized for use in oceanographic exploration and are optimized for use in underwater instrumentation, signal transmission, and tow device applications.
Diameter | Breaking Strength | Weight in Air | |||||
---|---|---|---|---|---|---|---|
mm | in | kN | lbf | kg/km | lb/kft | Conductors | Voltage Rating |
4.72 | 0.000 | 15.15 | 3,300 | 89 | 60 | 4 | 400 |
6.35 | 0.000 | 26.26 | 5,800 | 159 | 107 | 4 | 600 |
6.35 | 0.000 | 26.26 | 5,800 | 161 | 108 | 7 | 500 |
9.45 | 0.000 | 57.57 | 12,800 | 362 | 243 | 7 | 600 |
10.82 | 0.000 | 81.81 | 18,300 | 464 | 312 | 7 | 1,000 |
12.12 | 0.000 | 81.81 | 18,300 | 485 | 326 | 7 | 1,200 |
8.28 | 0.000 | 49.49 | 11,000 | 272 | 183 | 7 | 600 |
8.89 | 0.000 | 43.43 | 9,700 | 269 | 181 | 3 | 500 |
TV Inspection Cables
These robust cables are used with mobile closed-circuit TV inspection systems to explore subterranean sewer lines and storm sewers and are offered in multiconductor and armored coaxial constructions.
Diameter | Breaking Strength | Weight in Water | ||||
---|---|---|---|---|---|---|
mm | in | kN | lbf | kg/km | lb/kft | Description |
15.11 | 1.111 | 29.29 | 6600 | 454 | 305 | Multiconductor |
7.37 | 0.000 | 30.30 | 6800 | 198 | 133 | Armored Coax |
13.92 | 1.111 | 9.9 | 2000 | 270 | 181 | Multiconductor |
11.18 | 0.000 | 17.17 | 3800 | 189 | 127 | Multiconductor |
6.53 | 0.000 | 23.23 | 5200 | 124 | 83 | Armored Coax |
Single and Cabled Coaxial Oil Well Cables
- Coaxial cables are integral for numerous oceanographic uses and provide various telemetry solutions.
- Huadong cable net sounder coax cable for the fishing industry can withstand substantial loads.
- Oering rugged, superior performance and strength without sacrificing flexibility, these cables are also designed for use in shallow and deep tow applications and for helicopter dipping sonar.
- This range is offered in a variety of sizes containing either single or multiple coaxial elements, offered with or without ribbon fairings.
Breaking Strength | Weight in Air | Cdr. Resistance | ||||||
---|---|---|---|---|---|---|---|---|
mm | in | kN | lbf | kg/km | lb/kft | Ω /km | Ω /kft | Voltage Rating |
2.56 | 0.101 | 4.4 | 1000 | 8 | 19 | 82.7 | 25.2 | 600 |
3.12 | 0.123 | 6.7 | 1500 | 40 | 27 | 82.7 | 25.2 | 700 |
8.03 | 0.316 | 49.8 | 11200 | 272 | 183 | 9.5 | 2.9 | 1800 |
9.53 | 0.375 | 64.9 | 14600 | 376 | 253 | 9.5 | 2.9 | 2000 |
11.43 | 0.45 | 845 | 19000 | 494 | 331 | 9.7 | 3 | 2400 |
6.4 | 0.252 | 28 | 6300 | 170 | 14 | 23 | 7 | 2400 |