Whatsapp: +86 136 7365 0590
Service Tel: +86-371-67103662
swa armoured cable

High Voltage Armoured Power Cable

A high voltage cable, also known as a EHV cable, is a type of electrical cable designed to carry high voltage electricity.It is used for transmitting electrical power over long distances or between different points in an electrical power network.

Construction

Corrugated Aluminum Sheath

  • Voltage:
  • 38/66kV, 64/110kV, 76/132kV, 127/220kV
  • Conductor:
  • Copper/Aluminum Class 2
  • Core:
  • single core
  • Cross Sectional Area:
  • 240mm2~2500mm2
  • Insulation:
  • XLPE
  • Inner Sheath:
  • Aluminum Sheath
  • Outer Sheath:
  • PE (or PVC)
aluminum hv cable

Lead Sheath

  • Voltage:
  • 38/66kV, 64/110kV, 76/132kV, 127/220kV
  • Conductor:
  • Copper/Aluminum Class 2
  • Core:
  • single core
  • Cross Sectional Area:
  • 240mm2~2500mm2
  • Insulation:
  • XLPE
  • Inner Sheath:
  • Lead Sheath
  • Outer Sheath:
  • PE (or PVC)
lead sheath ehv cable

Copper Wire Shield

  • Voltage:
  • 38/66kV, 64/110kV, 76/132kV, 127/220kV
  • Conductor:
  • Copper/Aluminum Class 2
  • Core:
  • single core
  • Cross Sectional Area:
  • 240mm2~2500mm2
  • Insulation:
  • XLPE
  • Screen:
  • Copper Wire Screen
  • Outer Sheath:
  • PE (or PVC)
high voltage cbale

Application

High voltage cables are commonly used for applications such as interconnection between transmission lines, underground distribution systems and substations.

Feature

The construction of cables varies depending on the voltage level and the specific application.

For lower voltage levels, the cable consists of solid or stranded conductors with multiple layers of insulation and protective material added around them.

For higher voltage applications, additional layers of insulation and shielding are added to improve the electrical performance and safety of the cable.

38/66 kV Corrugated Aluminum Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
95 1.8 2.4 51 4.4 5.3 0.15
120 1.8 2.5 53 4.8 5.9 0.16
150 1.8 2.6 55 5.2 6.5 0.16
185 1.8 2.6 57 5.7 7.3 0.18
240 1.9 2.7 60 6.5 8.5 0.19
300 1.9 2.8 62 7.2 9.2 0.2
400 2 3 66 8.1 10.4 0.22
500 2.1 3 69 8.9 11.9 0.24
630 2.2 3.1 73 9.9 13.6 0.26
800 2.3 3.3 78 11 15.9 0.29
1000 2.4 3.4 81 12.2 18.2 0.31

64/110kV Corrugated Aluminum Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
150 1.5 2.8 74 3.9 4.8 0.13
185 1.6 2.9 76 4.2 4.8 0.14
240 1.8 3 79 4.7 6.1 0.15
300 1.7 3 81 5 6.7 0.16
400 1.7 3.1 84 5.5 7.7 0.17
500 1.7 3.2 88 6 8.9 0.18
630 1.8 3.3 92 6.8 10.5 0.2
800 1.8 3.5 97 7.6 12.4 0.22
1000 1.9 3.6 102 8.6 14.5 0.23
1200 2 3.7 110 10 17.3 0.26

72/132kV Corrugated Aluminum Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
240 1.7 3.1 84 5.2 6.6 0.14
300 1.7 3.2 86 5.5 7.3 0.15
400 1.7 3.3 90 6 8.3 0.16
500 1.8 3.4 93 6.7 9.6 0.17
630 1.8 3.5 97 7.4 11.1 0.18
800 1.9 3.6 102 8.4 13.1 0.2
1000 2 3.8 107 9.4 15.3 0.22

127/220kV Corrugated Aluminum Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
400 2 3.8 108 8.5 10.8 0.13
500 2.1 3.9 112 9.3 12.2 0.14
630 2.1 4 116 10.1 13.8 0.15
800 2.2 4.1 121 11.2 16 0.16
1000 2.3 4.3 126 12.3 18.3 0.17
1200 2.3 4.4 132 13.7 20.9 0.19
1400 2.4 4.5 137 14.9 23.2 0.2
1600 2.5 4.6 141 16.1 25.5 0.21
2000 2.6 4.8 149 18.2 30.1 0.23

38/66kV Lead Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
95 1.8 2.4 51 4.4 5.3 0.15
120 1.8 2.5 53 4.8 5.9 0.16
150 1.8 2.6 55 5.2 6.5 0.16
185 1.8 2.6 57 5.7 7.3 0.18
240 1.9 2.7 60 6.5 8.5 0.19
300 1.9 2.8 62 7.2 9.2 0.2
400 2 3 66 8.1 10.4 0.22
500 2.1 3 69 8.9 11.9 0.24
630 2.2 3.1 73 9.9 13.6 0.26
800 2.3 3.3 78 11 15.9 0.29
1000 2.4 3.4 81 12.2 18.2 0.31
1200 2.5 3.5 89 14 21.3 0.36
1400 2.6 3.6 93 15.3 23.6 0.38
1600 2.7 3.8 97 16.5 26 0.4
2000 2.9 3.9 103 19.1 31 0.44

64/110kV Lead Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
150 2.1 2.9 66 7.1 8.4 0.13
185 2.1 3 68 7.6 9.3 0.14
240 1.9 2.7 60 6.5 8.5 0.19
300 1.9 2.8 62 7.2 9.2 0.2
400 2 3 66 8.1 10.4 0.22
500 2.1 3 69 8.9 11.9 0.24
630 2.2 3.1 73 9.9 13.6 0.26
800 2.3 3.3 78 11 15.9 0.29
1000 2.4 3.4 81 12.2 18.2 0.31
1200 2.5 3.5 89 14 21.3 0.36
1400 2.6 3.6 93 15.3 23.6 0.38
1600 2.7 3.8 97 16.5 26 0.4
2000 2.9 3.9 103 19.1 31 0.44

72/132kV Lead Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
400 2.9 4 99 15.9 18.3 0.13
500 2.9 4.1 103 16.9 19.9 0.14
630 3 4.2 106 18.2 22 0.15
800 3.1 4.3 110 19.7 24.6 0.16
1000 3.3 4.4 115 21.6 27.6 0.17
1200 3.4 4.6 121 23.7 31 0.19
1400 3.5 4.7 125 25.4 33.7 0.2
1600 3.5 4.8 128 26.5 36 0.21
2000 3.7 5 135 29.7 41.6 0.23

127/220kV Lead Sheath Cable Parameters

Nominal Area Alu. sheath thickness (Minimum) Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm mm kg/m kg/m μF/km
400 2 3.8 108 8.5 10.8 0.13
500 2.1 3.9 112 9.3 12.2 0.14
630 2.1 4 116 10.1 13.8 0.15
800 2.2 4.1 121 11.2 16 0.16
1000 2.3 4.3 126 12.3 18.3 0.17
1200 2.3 4.4 132 13.7 20.9 0.19
1400 2.4 4.5 137 14.9 23.2 0.2
1600 2.5 4.6 141 16.1 25.5 0.21
2000 2.6 4.8 149 18.2 30.1 0.23

38/66kV Copper Wire Shield Cable Parameters

Nominal Area Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm kg/m kg/m μF/km
95 2.3 48 2.2 3 0.15
120 2.4 50 2.5 3.5 0.16
150 2.4 51 2.8 4.1 0.16
185 2.5 53 3.1 4.8 0.18
240 2.6 56 3.7 5.7 0.19
300 2.7 59 4.3 6.3 0.2
400 2.8 62 4.9 7.1 0.22
500 2.9 65 5.3 8.2 0.24
630 3 69 5.9 9.6 0.26
800 3.2 73 6.6 11.3 0.29
1000 3.3 77 7.3 13.2 0.31
1200 3.4 84 8.4 15.6 0.36
1400 3.5 89 9.2 17.4 0.38
1600 3.6 92 9.8 19.3 0.4
2000 3.8 99 11.3 23.2 0.44

64/110kV Copper Wire Shield Cable Parameters

Nominal Area Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm kg/m kg/m μF/km
150 2.8 63 3.6 4.9 0.13
185 2.9 64 4 5.6 0.14
240 2.9 67 4.6 6.6 0.15
300 3.1 70 5.3 7.2 0.16
400 3.2 73 5.9 8.1 0.17
500 3.3 76 6.4 9.3 0.18
630 3.4 80 7 10.7 0.2
800 3.5 84 7.7 12.5 0.22
1000 3.6 88 8.5 14.4 0.23

72/132kV Copper Wire Shield Cable Parameters

Nominal Area Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm kg/m kg/m μF/km
240 3.1 72 5 7 0.14
300 3.2 74 5.7 7.6 0.15
400 3.3 78 6.3 8.6 0.16
500 3.4 81 6.8 9.7 0.17
630 3.5 85 7.5 11.2 0.18
800 3.7 89 8.3 13 0.2
1000 3.8 93 9.1 15 0.22
1200 3.9 100 10.3 17.5 0.24

127/220kV Copper Wire Shield Cable Parameters

Nominal Area Outer sheath thickness (Nominal) Overall Diameter (Approx.) App. Weight (Aluminium) App. Weight (Copper) Approx. Capacitance
mm2 mm mm kg/m kg/m μF/km
400 3.9 94 8.7 11 0.13
500 3.9 97 9.3 12.2 0.14
630 4.1 101 10 13.8 0.15
800 4.2 105 10.9 15.7 0.16
1000 4.3 109 11.8 17.7 0.17
1200 4.4 115 13 20.3 0.19
1400 4.5 120 13.9 22.2 0.2
1600 4.6 123 14.8 24.2 0.21
2000 4.8 130 16.5 28.4 0.23

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Your Name

    Your Email *

    Your Phone Number

    Your Country

    Your Requirement *

      Name

      Email *

      Phone Number

      Your Country

      Requirement *

      x