LSZH Fire-resistant cable, NX600 Armoured fire flame cable

NX600 is a heavy-duty, fire-resistant, armoured low-voltage cable (600/1000V) designed for critical applications like fire alarms and emergency systems, featuring copper conductors, mica/XLPE insulation, steel wire armour (SWA), and a halogen-free (LSZH/HFFR) outer sheath, built to BS 7846/BS 8491 standards to maintain circuit integrity during intense fires (120+ mins) with flame/smoke/corrosion resistance.

Low Voltage (LV) Fire Resistant Armoured Cable (SWA).

  • Key Specifications :
  • Standards: BS 7846, BS 8491 (F120), BS 6387 CWZ, IEC 60332-3-24 (Cat C).
  • Conductor: Annealed Copper (Class 2).
  • Insulation: Mica Tape + XLPE (Cross-Linked Polyethylene).
  • Armour: Single Layer Galvanized Steel Wires (SWA).
  • Outer Layer:Glass-fiber tape
  • Outer sheath : LSZH/HFFR (Low Smoke Zero Halogen/Halogen Free Flame Retardant).
  • Voltage Rating: 0.6/1 kV (Um 1.2kV).
  • Fire Performance: BS 8491 (120 min integrity), Flame Retardant, Low Smoke, Low Corrosive Gas Emission.
  • Applications: Fire alarms, smoke control, emergency lighting, pumps, high-rise buildings, hospitals, data centers.
  • Circuit Integrity: Maintains power/signals for critical systems during fires.
  • Benefits:
  • Safety: Halogen-free, reduces toxic smoke/fumes in fire.
  • Durability: Steel wire armour resists impacts and water.
  • Ease of Installation: Easy to strip, retains memory, no extra tapes.

Send More Specification by Email

TECHNICAL PROPERTIES
Conductor
cores
section cores
[mm²]
Nom. outer diam.
[mm]
Approx. weight
[kg/km]
Max. DC Resist. Cond.
20°C
[Ohm/km]
Voltage Drop
[V/A.km]
Perm current rating in air 30°C
[A]
Perm. Current buried/direct 20°C
[A]
2 4 20 700 4.61 12 49 46
2 6 21 780 3.08 7.9 63 58
2 10 23 950 1.83 4.7 86 77
2 16 25 1110 1.15 2.9 115 100
2 25 26 1420 0.727 1.9 149 129
2 35 29 1870 0.524 1.35 185 155
2 50 27 1800 0.387 1 225 183
3 4 21 790 4.61 10 42 39
3 4 21 790 4.61 10 42 39
3 6 22 900 3.08 6.8 54 49
3 10 24 1110 1.83 4 75 65
3 10 24 1110 1.83 4 75 65
3 16 26 1340 1.15 2.5 100 84
3 16 26 1340 1.15 2.5 100 84
3 25 29 1910 0.727 0.93 127 107
3 25 29 1910 0.727 1.65 127 107
3 35 31 2310 0.524 0.67 158 129
3 35 31 2310 0.524 1.15 158 129
3 50 30 2400 0.387 0.87 192 153
3 70 34 3150 0.268 0.6 246 188
3 95 39 4270 0.193 0.45 298 226
3 120 42 5180 0.153 0.37 346 257
3 150 47 6530 0.124 0.3 399 287
3 185 51 7880 0.099 0.26 456 324
3 240 57 9880 0.075 0.21 538 375
3 300 62 11810 0.06 0.18 621 419
3 400 69 14770 0.047 0.17 721 464
4 4 22 910 4.61 10 42 39
4 6 24 1060 3.08 6.8 54 49
4 10 26 1300 1.83 4 75 65
4 16 28 1600 1.15 2.5 100 84
4 25 31 2290 0.727 1.65 127 107
4 35 34 2790 0.524 1.15 158 129
4 50 34 3020 0.387 0.87 192 153
4 70 39 4290 0.268 0.6 246 188
4 95 44 5480 0.193 0.45 298 226
4 120 49 6980 0.153 0.37 346 257
4 150 53 8330 0.124 0.3 399 287
4 185 58 10080 0.099 0.26 456 324
4 240 64 12710 0.075 0.21 538 375
4 300 70 15310 0.06 0.18 621 419
4 400 80 19850 0.047 0.17 721 464
5 4 24 1040 4.61 10 42 39
5 6 25 1220 3.08 6.8 54 49
5 10 28 1520 1.83 4 75 65
5 16 31 2040 1.15 2.5 100 84
5 25 34 2710 0.727 1.65 127 107
5 35 36 3320 0.524 1.15 158 129
5 50 41 4290 0.387 0.87 192 153
5 70 47 5640 0.268 0.6 246 188

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com