cs_main_csa_lszh_acic_armpower_multicond_1000v

LSZH TYPE ACIC Armoured Control, Multi-Conductor, 1000V

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

  • 1000 V
  • Optional: 300 V, 600 V

Product Construction

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
  • OS (optional)
  • Jacket:
  • LSZH inner / outer black jacket rated: 90°C
  • Armour:
  • Aluminum Interlocked Armour (AIA) (standard)
  • Steel Interlocked Armour (SIA) (optional)
  • Available In:
  • Composite constructions
  • Custom insulation/jacket colours

Certifications/Compliances

  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend rated-25°C cold impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 2 (Class I, Division 2)
  • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Applications

  • Transit
  • Water/Waste Water Treatment
  • Transit
  • Communication Power & Control
  • Civil Construction Projects
  • Industrial
  • Petrochem/Pulp & Paper
  • Commercial Construction Projects
  • Mining

Properties

  • 1. Bonding Conductor
  • 2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  • 3. XLPE (RW90 Rated) Insulated Conductors
  • 4. Polypropylene Fillers
  • 5. Fiberglass Tape
  • 6. LSZH Inner Protective Jacket
  • 7. Aluminum Interlocked Armour (AIA)
  • 8. LSZH Outer Protective Jacket
LSZH-Type-ACIC-Armoured-Control-Multi-conductor-1000-V
Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
2 16 16 0.406 | 10.3 0.646 | 16.4 0.758 | 19.3 238 | 354 10 41 | 19 13.6 | 347
3 16 16 0.44 | 11.2 0.680 | 17.3 0.792 | 20.1 265 | 395 10 62 | 28 14.3 | 362
4 16 16 0.478 | 12.1 0.718 | 18.2 0.830 | 21.2 295 | 438 8 82 | 37 14.9 | 379
5 16 16 0.511 | 13.0 0.751 | 19.1 0.863 | 21.9 323 | 480 8 103 | 47 15.5 | 395
6 16 16 0.586 | 14.9 0.826 | 21.0 0.938 | 23.8 381 | 568 8 124 | 56 16.9 | 429
7 16 16 0.631 | 16.0 0.871 | 22.1 0.983 | 25.0 417 | 621 7 144 | 65 17.7 | 449
8 16 16 0.677 | 17.2 0.917 | 23.3 1.029 | 26.2 454 | 675 7 165 | 75 18.5 | 471
10 16 16 0.736 | 18.7 0.976 | 24.8 1.088 | 27.6 502 | 747 7 206 | 93 19.6 | 497
12 16 16 0.759 | 19.3 0.998 | 25.4 1.110 | 28.2 539 | 803 7 247 | 112 20.0 | 508
15 16 16 0.819 | 20.8 1.058 | 26.9 1.170 | 29.7 652 | 970 7 309 | 140 21.1 | 535
20 16 16 0.971 | 24.7 1.211 | 30.8 1.323 | 33.6 831 | 1237 7 412 | 187 23.8 | 605
25 16 16 1.076 | 27.3 1.316 | 33.4 1.428 | 36.3 960 | 1428 6 515 | 234 25.7 | 653
30 16 16 1.138 | 28.9 1.378 | 35.0 1.490 | 37.8 1056 | 1572 6 618 | 280 26.8 | 681
40 16 16 1.271 | 32.3 1.511 | 38.4 1.623 | 41.2 1273 | 1894 6 824 | 374 29.2 | 742
50 16 16 1.412 | 35.9 1.652 | 42.0 1.784 | 45.3 1522 | 2265 5 1030 | 467 32.1 | 816
2 14 14 0.432 | 11.0 0.672 | 17.1 0.784 | 19.9 263 | 391 25 66 | 30 14.1 | 358
3 14 14 0.470 | 11.9 0.710 | 18.0 0.822 | 20.9 296 | 440 25 99 | 45 14.8 | 376
4 14 14 0.510 | 13.0 0.750 | 19.1 0.862 | 21.9 331 | 492 20 132 | 60 15.5 | 394
5 14 14 0.576 | 14.7 0.816 | 20.7 0.928 | 23.6 392 | 583 20 165 | 75 16.7 | 424
6 14 14 0.625 | 15.9 0.865 | 22.0 0.977 | 24.8 434 | 645 20 197 | 90 17.6 | 447
7 14 14 0.674 | 17.1 0.914 | 23.2 1.026 | 26.1 476 | 708 17.5 230 | 104 18.5 | 469
8 14 14 0.724 | 18.4 0.964 | 24.5 1.076 | 27.3 520 | 775 17.5 263 | 119 19.4 | 492
10 14 14 0.788 | 20.0 1.028 | 26.1 1.140 | 29.0 625 | 930 17.5 329 | 149 20.5 | 521
12 14 14 0.813 | 20.6 1.052 | 26.7 1.164 | 29.6 673 | 1002 17.5 395 | 179 21.0 | 532
15 14 14 0.918 | 23.3 1.158 | 29.4 1.270 | 32.3 812 | 1209 17.5 494 | 224 22.9 | 581
20 14 14 1.040 | 26.4 1.280 | 32.5 1.392 | 35.4 974 | 1449 17.5 658 | 298 25.1 | 636
25 14 14 1.154 | 29.3 1.394 | 35.4 1.506 | 38.3 1135 | 1689 15 823 | 373 27.1 | 689
30 14 14 1.221 | 31.0 1.461 | 37.1 1.573 | 40.0 1257 | 1871 15 987 | 448 28.3 | 719
40 14 14 1.366 | 34.7 1.606 | 40.8 1.738 | 44.1 1572 | 2339 15 1316 | 597 31.3 | 794
50 14 14 1.519 | 38.6 1.759 | 44.7 1.891 | 48.0 1843 | 2742 12.5 1645 | 746 34.0 | 865
2 12 14 0.468 | 11.9 0.708 | 18.0 0.820 | 20.8 293 | 436 30 104 | 47 14.8 | 375
3 12 14 0.510 | 13.0 0.750 | 19.0 0.862 | 21.9 337 | 502 30 157 | 71 15.5 | 394
4 12 14 0.585 | 14.9 0.825 | 21.0 0.937 | 23.8 409 | 609 24 209 | 95 16.9 | 428
5 12 14 0.625 | 15.9 0.865 | 22.0 0.980 | 24.8 455 | 677 24 261 | 118 17.6 | 446
6 12 14 0.679 | 17.3 0.919 | 23.3 1.031 | 26.2 508 | 757 24 313 | 142 18.6 | 471
7 12 14 0.733 | 18.6 0.973 | 24.7 1.085 | 27.6 563 | 837 21 365 | 166 19.5 | 496
8 12 14 0.789 | 20.1 1.029 | 26.1 1.141 | 29.0 664 | 988 21 418 | 189 20.5 | 522
10 12 14 0.900 | 22.9 1.140 | 29.0 1.252 | 31.8 797 | 1186 21 522 | 237 22.5 | 572
12 12 14 0.927 | 23.6 1.167 | 29.7 1.279 | 32.5 865 | 1287 21 626 | 284 23.0 | 585
15 12 14 1.000 | 25.4 1.240 | 31.5 1.352 | 34.3 987 | 1469 21 783 | 355 24.3 | 618
20 12 14 1.135 | 28.9 1.375 | 34.9 1.487 | 37.8 1197 | 1782 21 1044 | 474 26.8 | 680
25 12 14 1.262 | 32.1 1.502 | 38.2 1.614 | 41.0 1408 | 2096 18 1305 | 592 29.1 | 738
30 12 14 1.336 | 34.0 1.576 | 40.0 1.708 | 43.4 1616 | 2405 18 1566 | 710 30.7 | 781
40 12 14 1.497 | 38.0 1.737 | 44.1 1.869 | 47.5 1989 | 2960 18 2088 | 947 33.7 | 855
50 12 14 1.667 | 42.4 1.972 | 50.1 2.105 | 53.5 2448 | 3644 15 2610 | 1184 37.9 | 962
2 10 12 0.518 | 13.2 0.758 | 19.3 0.870 | 22.1 346 | 515 40 166 | 75 15.7 | 398
3 10 12 0.595 | 15.1 0.836 | 21.2 0.948 | 24.1 432 | 643 40 249 | 113 17.1 | 433
4 10 12 0.647 | 16.4 0.887 | 22.5 0.999 | 25.4 495 | 736 32 332 | 151 18.0 | 457
5 10 12 0.692 | 17.6 0.932 | 23.7 1.044 | 26.5 558 | 830 32 415 | 188 18.8 | 477
6 10 12 0.754 | 19.2 0.994 | 25.3 1.106 | 28.1 629 | 936 32 498 | 226 19.9 | 506
7 10 12 0.816 | 20.7 1.056 | 26.8 1.168 | 29.7 746 | 1111 28 581 | 264 21.0 | 534
8 10 12 0.920 | 23.4 1.160 | 29.5 1.271 | 32.3 875 | 1303 28 664 | 301 22.9 | 581
10 10 12 1.000 | 25.4 1.240 | 31.5 1.352 | 34.3 991 | 1475 28 830 | 376 24.3 | 618
12 10 12 1.031 | 26.2 1.271 | 32.3 1.383 | 35.1 1088 | 1619 28 996 | 452 24.9 | 632
15 10 12 1.113 | 28.3 1.353 | 34.4 1.465 | 37.2 1256 | 1869 28 1245 | 565 26.4 | 670
20 10 12 1.268 | 32.2 1.508 | 38.3 1.620 | 41.2 1543 | 2297 28 1660 | 753 29.2 | 741
25 10 12 1.412 | 35.9 1.652 | 42.0 1.784 | 45.3 1871 | 2784 24 2075 | 941 32.1 | 816
30 10 12 1.496 | 38.0 1.737 | 44.1 1.868 | 47.5 2114 | 3146 24 2490 | 1129 33.6 | 854
40 10 12 1.680 | 42.7 1.985 | 50.4 2.117 | 53.8 2730 | 4063 24 3320 | 1506 38.1 | 968
50 10 12 1.933 | 49.1 2.239 | 56.9 2.371 | 60.2 3396 | 5053 20 4150 | 1882 42.7 | 1084

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.