cs_main_lszh_acic_armcont_multicond_600v

LSZH TYPE ACIC Armoured Control, Multi-Conductor, 600V

LSZH AIA Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

  • 600 V
  • Optional: 300 / 1000 V

Product Construction

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
  • OS (optional)
  • Jacket:
  • LSZH inner / outer black jacket rated: 90°C
  • Armour:
  • Aluminum Interlocked Armour (AIA) (standard)
  • Steel Interlocked Armour (SIA) (optional)
  • Available In:
  • Composite constructions
  • Custom insulation/jacket colours

Certifications/Compliances

  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend rated/-25°C cold impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 2 (Class I, Division 2)
  • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Applications

  • OEM
  • Transit
  • Utility

Properties

  • 1. Bonding Conductor
  • 2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  • 3. XLPE (RW90 Rated) Insulated Conductors
  • 4. Polypropylene Fillers
  • 5. Fiberglass Tape
  • 6. LSZH Inner Protective Jacket
  • 7. Aluminum Interlocked Armour (AIA)
  • 8. LSZH Outer Protective Jacket
LSZH-Type-ACIC-Armoured-Control-Multi-conductor-600-V
Number of Conductors Conductor Size Ground Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
2 14 14 0.372 | 9.5 0.612 | 15.5 0.724 | 18.4 235 | 349 25 66 | 30 13.0 | 331
3 14 14 0.403 | 10.2 0.643 | 16.3 0.755 | 19.2 263 | 391 25 99 | 45 13.6 | 345
4 14 14 0.436 | 11.1 0.676 | 17.2 0.788 | 20.0 292 | 435 20 132 | 60 14.2 | 360
5 14 14 0.465 | 11.8 0.705 | 17.9 0.817 | 20.8 321 | 477 20 165 | 75 14.7 | 374
6 14 14 0.505 | 12.8 0.745 | 18.9 0.857 | 21.8 354 | 527 20 197 | 90 15.4 | 392
7 14 14 0.575 | 14.6 0.815 | 20.7 0.927 | 23.6 413 | 615 17.5 230 | 104 16.7 | 424
8 14 14 0.616 | 15.7 0.856 | 21.8 0.968 | 24.6 449 | 669 17.5 263 | 119 17.4 | 443
10 14 14 0.668 | 17.0 0.908 | 23.1 1.020 | 25.9 501 | 746 17.5 329 | 149 18.4 | 466
12 14 14 0.688 | 17.5 0.928 | 23.6 1.040 | 26.4 540 | 804 17.5 395 | 179 18.7 | 476
15 14 14 0.741 | 18.8 0.981 | 24.9 1.093 | 27.8 615 | 915 17.5 494 | 224 19.7 | 500
20 14 14 0.841 | 21.4 1.081 | 27.5 1.193 | 30.3 786 | 1170 17.5 658 | 298 21.5 | 545
25 14 14 0.974 | 24.7 1.214 | 30.8 1.326 | 33.7 970 | 1443 15 823 | 373 23.9 | 606
30 14 14 1.028 | 26.1 1.269 | 32.2 1.381 | 35.1 1077 | 1603 15 987 | 448 24.9 | 631
40 14 14 1.147 | 29.1 1.387 | 35.2 1.499 | 38.1 1307 | 1945 15 1316 | 597 27.0 | 685
50 14 14 1.272 | 32.3 1.512 | 38.4 1.624 | 41.2 1535 | 2284 12.5 1645 | 746 29.2 | 742
2 12 14 0.408 | 10.4 0.648 | 16.5 0.760 | 19.3 265 | 394 30 104 | 47 13.7 | 347
3 12 14 0.443 | 11.3 0.683 | 17.3 0.795 | 20.2 303 | 450 30 157 | 71 14.3 | 363
4 12 14 0.480 | 12.2 0.721 | 18.3 0.833 | 21.2 342 | 508 24 209 | 95 15.0 | 381
5 12 14 0.514 | 13.1 0.754 | 19.1 0.866 | 22.0 380 | 566 24 261 | 118 15.6 | 396
6 12 14 0.589 | 15.0 0.829 | 21.1 0.941 | 23.9 451 | 671 24 313 | 142 16.9 | 430
7 12 14 0.634 | 16.1 0.874 | 22.2 0.986 | 25.1 498 | 741 21 365 | 166 17.8 | 451
8 12 14 0.681 | 17.3 0.921 | 23.4 1.033 | 26.2 545 | 811 21 418 | 189 18.6 | 472
10 12 14 0.740 | 18.8 0.980 | 24.9 1.092 | 27.7 615 | 915 21 522 | 237 19.7 | 499
12 12 14 0.763 | 19.4 0.982 | 25.0 1.095 | 27.8 713 | 1060 21 626 | 284 19.7 | 500
15 12 14 0.823 | 20.9 1.063 | 27 1.175 | 29.9 818 | 1218 21 783 | 355 21.2 | 537
20 12 14 0.976 | 24.8 1.216 | 30.9 1.328 | 33.7 1052 | 1565 21 1044 | 474 23.9 | 607
25 12 14 1.082 | 27.5 1.322 | 33.6 1.434 | 36.4 1234 | 1836 18 1305 | 592 25.8 | 656
30 12 14 1.144 | 29.1 1.384 | 35.2 1.496 | 38.0 1384 | 2060 18 1566 | 710 26.9 | 684
40 12 14 1.278 | 32.5 1.518 | 38.6 1.630 | 41.4 1708 | 2542 18 2088 | 947 29.3 | 745
50 12 14 1.420 | 36.1 1.660 | 42.2 1.792 | 45.5 2065 | 3073 15 2610 | 1184 32.3 | 819
2 10 12 0.458 | 11.6 0.698 | 17.7 0.810 | 20.6 317 | 471 40 166 | 75 14.6 | 370
3 10 12 0.498 | 12.7 0.739 | 18.8 0.851 | 21.6 370 | 550 40 249 | 113 15.3 | 389
4 10 12 0.572 | 14.5 0.813 | 20.6 0.925 | 23.5 450 | 670 32 332 | 151 16.6 | 423
5 10 12 0.611 | 15.5 0.851 | 21.6 0.963 | 24.5 506 | 753 32 415 | 188 17.3 | 440
6 10 12 0.664 | 16.9 0.904 | 23.0 1.016 | 25.8 568 | 845 32 498 | 226 18.3 | 465
7 10 12 0.717 | 18.2 0.957 | 24.3 1.069 | 27.2 631 | 940 28 581 | 264 19.2 | 489
8 10 12 0.771 | 19.6 0.991 | 25.2 1.103 | 28.0 737 | 1096 28 664 | 301 19.9 | 504
10 10 12 0.840 | 21.3 1.080 | 27.4 1.192 | 30.3 842 | 1254 28 830 | 376 21.5 | 545
12 10 12 0.906 | 23.0 1.147 | 29.1 1.258 | 32.0 979 | 1456 28 996 | 452 22.7 | 575
15 10 12 0.977 | 24.8 1.217 | 30.9 1.329 | 33.8 1131 | 1684 28 1245 | 565 23.9 | 608
20 10 12 1.109 | 28.2 1.349 | 34.3 1.461 | 37.1 1388 | 2066 28 1660 | 753 26.3 | 668
25 10 12 1.232 | 31.3 1.472 | 37.4 1.584 | 40.2 1646 | 2449 24 2075 | 941 28.5 | 724
30 10 12 1.304 | 33.1 1.544 | 39.2 1.676 | 42.6 1903 | 2832 24 2490 | 1129 30.2 | 766
40 10 12 1.461 | 37.1 1.701 | 43.2 1.833 | 46.6 2372 | 3530 24 3320 | 1506 33.0 | 838
50 10 12 1.626 | 41.3 1.931 | 49.1 2.063 | 52.4 2926 | 4354 20 4150 | 1882 37.1 | 943
2 16 16 0.346 | 8.8 0.346 | 8.8 0.698 | 17.7 211 | 314 10 41 | 19 12.6 | 319
3 16 16 0.374 | 9.5 0.374 | 9.5 0.726 | 18.4 233 | 347 10 62 | 28 13.1 | 332
4 16 16 0.404 | 10.3 0.404 | 10.3 0.756 | 19.2 256 | 381 8 82 | 37 13.6 | 346
5 16 16 0.430 | 10.9 0.430 | 10.9 0.782 | 19.9 279 | 415 8 103 | 47 14.1 | 358
6 16 16 0.466 | 11.8 0.466 | 11.8 0.818 | 20.8 305 | 453 8 124 | 56 14.7 | 374
7 16 16 0.502 | 12.8 0.502 | 12.8 0.854 | 21.7 331 | 493 7 144 | 65 15.4 | 390
8 16 16 0.569 | 14.5 0.569 | 14.5 0.921 | 23.4 386 | 575 7 165 | 75 16.6 | 421
10 16 16 0.616 | 15.7 0.616 | 15.7 0.968 | 24.6 425 | 632 7 206 | 93 17.4 | 443
12 16 16 0.634 | 16.1 0.634 | 16.1 0.986 | 25.1 455 | 677 7 247 | 112 17.8 | 451
15 16 16 0.682 | 17.3 0.682 | 17.3 1.034 | 26.3 508 | 756 7 309 | 140 18.6 | 473
20 16 16 0.772 | 19.6 0.772 | 19.6 1.104 | 28.0 646 | 962 7 412 | 187 19.9 | 505
25 16 16 0.896 | 22.8 0.896 | 22.8 1.248 | 31.7 802 | 1193 6 515 | 234 22.5 | 571
30 16 16 0.945 | 24.0 0.945 | 24.0 1.297 | 32.9 879 | 1308 6 618 | 280 23.3 | 593
40 16 16 1.052 | 26.7 1.052 | 26.7 1.404 | 35.7 1058 | 1574 6 824 | 374 25.3 | 642
50 16 16 1.165 | 29.6 1.165 | 29.6 1.517 | 38.5 1229 | 1828 5 1030 | 467 27.3 | 693
2 18 18 0.322 | 8.2 0.322 | 8.2 0.674 | 17.1 191 | 285 5 26 | 12 12.1 | 308
3 18 18 0.338 | 8.6 0.338 | 8.6 0.690 | 17.5 205 | 306 5 39 | 18 12.4 | 316
4 18 18 0.366 | 9.3 0.366 | 9.3 0.719 | 18.3 224 | 333 4 52 | 24 12.9 | 329
5 18 18 0.398 | 10.1 0.398 | 10.1 0.749 | 19.0 246 | 366 4 65 | 29 13.5 | 343
6 18 18 0.430 | 10.9 0.430 | 10.9 0.782 | 19.9 267 | 397 4 78 | 35 14.1 | 358
7 18 18 0.462 | 11.7 0.462 | 11.7 0.814 | 20.7 289 | 430 3.5 91 | 41 14.7 | 372
8 18 18 0.496 | 12.6 0.496 | 12.6 0.848 | 21.5 311 | 462 3.5 104 | 47 15.3 | 388
10 18 18 0.568 | 14.4 0.568 | 14.4 0.920 | 23.4 367 | 546 3.5 130 | 59 16.6 | 421
12 18 18 0.584 | 14.8 0.584 | 14.8 0.936 | 23.8 389 | 579 3.5 156 | 71 16.9 | 428
15 18 18 0.627 | 15.9 0.627 | 15.9 0.979 | 24.9 429 | 639 3.5 195 | 88 17.6 | 448
20 18 18 0.708 | 18.0 0.708 | 18.0 1.061 | 26.9 507 | 755 3.5 260 | 118 19.1 | 485
25 18 18 0.784 | 19.9 0.784 | 19.9 1.136 | 28.9 626 | 931 3 325 | 147 20.4 | 519
30 18 18 0.828 | 21.0 0.828 | 21.0 1.181 | 30.0 681 | 1014 3 390 | 177 21.2 | 540
40 18 18 0.964 | 24.5 0.964 | 24.5 1.316 | 33.4 866 | 1289 3 520 | 236 23.7 | 602
50 18 18 1.066 | 27.1 1.066 | 27.1 1.418 | 36.0 998 | 1485 2.5 650 | 295 25.5 | 648

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.