cs_main_lszh_unarmtraycont_multicond_300v

LSZH TYPE CIC TC Tray Control, Multi-Conductor, 300V

LSZH Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

  • 300 V
  • Optional: 600 / 1000 V

Product Construction

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet / dry
  • Shielding (foil-free edge):
  • OS (optional)
  • Jacket:
  • LSZH outer black jacket rated: 90°C
  • Available in:
  • Custom insulation / jacket colours
  • Composite constructions

Certifications/Compliances

  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90) rated, 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -30°C cold bend rated/-25°C cold impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 2 (Class I, Division 2)
  • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Applications

  • Transit
  • OEM
  • Transit
  • Industrial
  • Utility

Properties

  • 1. Insulated Bonding Conductor
  • 2. Stranded Bare Copper Conductors (Tin-coated Available)
  • 3. Halogen Free XLPE (RW90 Rated) Insulated Conductors
  • 4. Polypropylene Fillers
  • 5. Fiberglass Tape
  • 6. LSZH Outer Protective Jacket
tray-control-multi-conductor-300v-001
Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Overall Cable) Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG in. | mm l lb|1000ft | kg|km 30°C ambient lb | kg in. | mm
2 20 20 0.291 | 7.4 44 | 65 3.5 24 | 11 2.6 | 66
3 20 20 0.313 | 8.0 51 | 77 3.5 32 | 15 2.8 | 72
4 20 20 0.338 | 8.6 61 | 91 2.8 40 | 18 3.0 | 77
5 20 20 0.364 | 9.3 70 | 104 2.8 48 | 22 3.3 | 83
6 20 20 0.364 | 9.3 74 | 110 2.45 56 | 25 3.3 | 83
8 20 20 0.416 | 10.6 93 | 139 2.45 72 | 33 3.7 | 95
10 20 20 0.450 | 11.4 107 | 159 2.45 88 | 40 4.0 | 103
12 20 20 0.471 | 12.0 118 | 175 2.45 104 | 47 4.2 | 108
15 20 20 0.510 | 13.0 139 | 206 2.45 128 | 58 4.6 | 117
20 20 20 0.592 | 15.0 190 | 283 2.45 168 | 76 5.3 | 135
25 20 20 0.652 | 16.6 226 | 337 2.1 208 | 94 5.9 | 149
30 20 20 0.699 | 17.8 258 | 384 2.1 248 | 112 6.3 | 160
40 20 20 0.780 | 19.8 325 | 483 2.1 328 | 149 7.0 | 178
50 20 20 0.845 | 21.5 384 | 572 1.75 408 | 185 7.6 | 193
2 18 18 0.312 | 7.9 53 | 79 5 39 | 18 2.8 | 71
3 18 18 0.337 | 8.6 63 | 94 5 52 | 24 3.0 | 77
4 18 18 0.365 | 9.3 76 | 114 4 65 | 29 3.3 | 83
5 18 18 0.394 | 10.0 88 | 131 4 78 | 35 3.5 | 90
6 18 18 0.394 | 10.0 93 | 139 3.5 91 | 41 3.5 | 90
8 18 18 0.453 | 11.5 118 | 175 3.5 117 | 53 4.1 | 103
10 18 18 0.490 | 12.5 136 | 203 3.5 143 | 65 4.4 | 112
12 18 18 0.513 | 13.0 153 | 227 3.5 169 | 77 4.6 | 117
15 18 18 0.587 | 14.9 200 | 297 3.5 208 | 94 5.3 | 134
20 18 18 0.645 | 16.4 246 | 366 3.5 273 | 124 5.8 | 147
25 18 18 0.712 | 18.1 295 | 439 3 338 | 153 6.4 | 163
30 18 18 0.765 | 19.4 338 | 503 3 403 | 183 6.9 | 175
40 18 18 0.895 | 22.7 468 | 696 3 533 | 242 8.1 | 205
50 18 18 0.967 | 24.6 554 | 825 2.5 663 | 301 8.7 | 221
2 16 16 0.338 | 8.6 71 | 105 10 62 | 28 3.0 | 77
3 16 16 0.366 | 9.3 82 | 122 10 82 | 37 3.3 | 84
4 16 16 0.398 | 10.1 97 | 145 8 103 | 47 3.6 | 91
5 16 16 0.430 | 10.9 113 | 168 8 124 | 56 3.9 | 98
6 16 16 0.430 | 10.9 122 | 181 7 144 | 65 3.9 | 98
8 16 16 0.496 | 12.6 155 | 230 7 185 | 84 4.5 | 113
10 16 16 0.568 | 14.4 201 | 299 7 227 | 103 5.1 | 130
12 16 16 0.594 | 15.1 226 | 336 7 268 | 121 5.3 | 136
15 16 16 0.644 | 16.4 264 | 392 7 330 | 150 5.8 | 147
20 16 16 0.708 | 18.0 330 | 491 7 433 | 196 6.4 | 162
25 16 16 0.784 | 19.9 398 | 592 6 536 | 243 7.1 | 179
30 16 16 0.843 | 21.4 460 | 685 6 639 | 290 7.6 | 193
40 16 16 0.985 | 25.0 628 | 935 6 845 | 383 8.9 | 225
50 16 16 1.066 | 27.1 754 | 1122 5 1051 | 477 9.6 | 244
2 14 14 0.366 | 9.3 88 | 132 25 99 | 45 3.3 | 84
3 14 14 0.398 | 10.1 109 | 162 25 132 | 60 3.6 | 91
4 14 14 0.433 | 11.0 125 | 187 20 165 | 75 3.9 | 99
5 14 14 0.469 | 11.9 147 | 218 20 197 | 90 4.2 | 107
6 14 14 0.469 | 11.9 160 | 238 17.5 230 | 104 4.2 | 107
8 14 14 0.573 | 14.6 224 | 333 17.5 296 | 134 5.2 | 131
10 14 14 0.620 | 15.8 262 | 389 17.5 362 | 164 5.6 | 142
12 14 14 0.649 | 16.5 297 | 441 17.5 428 | 194 5.8 | 148
15 15 14 0.705 | 17.9 351 | 522 17.5 526 | 239 6.3 | 161
20 20 14 0.777 | 19.7 442 | 658 17.5 691 | 313 7.0 | 178
25 25 14 0.902 | 22.9 574 | 855 15 855 | 388 8.1 | 206
30 30 14 0.969 | 24.6 665 | 990 15 1020 | 463 8.7 | 221
40 40 14 1.082 | 27.5 847 | 1261 15 1349 | 612 9.7 | 247
50 50 14 1.173 | 29.8 1021 | 1520 12.5 1678 | 761 10.6 | 268

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.