LSZH-Unarmoured-Tray-Power-Control-Multi-Conductor-1000V

LSZH TYPE CIC TC Tray Power, Multi-Conductor, 1000V

LSZH Tray Power cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

Voltage

  • 1000 V
  • Optional: 600 V

Product Construction

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet/dry
  • Shielding (foil-free edge):
  • OS (optional)
  • Jacket:
  • LSZH outer black jacket rated: 90°C
  • Available in:
  • Custom insulation/jacket colours
  • Composite constructions

Certifications/Compliances

  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -30°C cold bend rated/ -25°C cold impact rated
  • Halogen-free rated
  • Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 2 (Class I, Division 2)
  • Zone 22 (Class II & III, Division 2)

Colour Coding

  • 2C – Black & white
  • 3C – Black, red & blue
  • 4C – Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Applications

  • Industrial Construction/Automation
  • Industrial
  • Commercial Construction Projects

Properties

  • 1. Bonding Conductor
  • 2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  • 3. XLPE (RW90 Rated) Insulated Conductors
  • 4. Polypropylene Fillers
  • 5. Fiberglass Tape
  • 6. LSZH Protective Jacket
LSZH-Type-CIC-TC-Tray-Power-Multi-conductor-1000-V
Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Overall Cable Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG AWG in. | mm lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
2 14 14 0.432 | 11.0 104 | 155 25 66 | 30 3.9 | 99
2 12 14 0.468 | 11.9 128 | 190 30 104 | 47 4.2 | 107
2 10 12 0.518 | 13.2 170 | 253 40 166 | 75 4.7 | 118
2 8 10 0.606 | 15.4 257 | 382 55 265 | 120 5.5 | 139
2 6 8 0.744 | 18.9 382 | 568 75 419 | 190 6.7 | 170
2 4 8 0.838 | 21.3 513 | 764 95 668 | 303 7.5 | 192
2 3 6 0.932 | 23.7 673 | 1001 115 842 | 382 8.4 | 213
2 2 6 0.994 | 25.3 783 | 1165 130 1062 | 482 8.9 | 227
2 1 6 1.152 | 29.3 977 | 1454 145 1339 | 607 10.4 | 263
2 1/0 6 1.232 | 31.3 1145 | 1704 170 1690 | 766 11.1 | 282
2 2/0 6 1.318 | 33.5 1364 | 2030 195 2130 | 966 11.9 | 301
2 3/0 4 1.420 | 36.1 1675 | 2492 225 2671 | 1212 12.8 | 325
2 4/0 4 1.532 | 38.9 2015 | 2999 260 3386 | 1536 13.8 | 350
3 14 14 0.470 | 11.9 126 | 188 25 99 | 45 4.2 | 107
3 12 14 0.510 | 13.0 159 | 237 30 157 | 71 4.6 | 117
3 10 12 0.595 | 15.1 234 | 349 40 249 | 113 5.4 | 136
3 8 10 0.660 | 16.8 325 | 484 55 397 | 180 5.9 | 151
3 6 8 0.813 | 20.7 490 | 730 75 629 | 285 7.3 | 186
3 4 8 0.930 | 23.6 710 | 1056 95 1002 | 454 8.4 | 213
3 3 6 0.988 | 25.1 862 | 1283 115 1263 | 573 8.9 | 226
3 2 6 1.055 | 26.8 1022 | 1521 130 1593 | 723 9.5 | 241
3 1 6 1.225 | 31.1 1278 | 1901 145 2009 | 911 11.0 | 280
3 1/0 6 1.311 | 33.3 1516 | 2256 170 2534 | 1150 11.8 | 300
3 2/0 6 1.403 | 35.7 1819 | 2707 195 3194 | 1449 12.6 | 321
3 3/0 4 1.513 | 38.4 2257 | 3359 225 4007 | 1818 13.6 | 346
3 4/0 4 1.633 | 41.5 2745 | 4085 260 5078 | 2304 14.7 | 373
4 14 14 0.510 | 13.0 150 | 223 25 132 | 60 4.6 | 117
4 12 14 0.585 | 14.9 213 | 317 30 209 | 95 5.3 | 134
4 10 12 0.647 | 16.4 284 | 423 40 332 | 151 5.8 | 148
4 8 10 0.719 | 18.3 397 | 590 55 529 | 240 6.5 | 164
4 6 8 0.929 | 23.6 646 | 962 75 839 | 380 8.4 | 212
4 4 8 1.045 | 26.6 888 | 1322 95 1336 | 606 9.4 | 239
4 3 6 1.112 | 28.3 1084 | 1614 115 1684 | 764 10.0 | 254
4 2 6 1.189 | 30.2 1295 | 1928 130 2124 | 964 10.7 | 272
4 1 6 1.351 | 34.3 1622 | 2414 145 2678 | 1215 12.2 | 309
4 1/0 6 1.448 | 36.8 1924 | 2863 170 3379 | 1533 13.0 | 331
4 2/0 6 1.551 | 39.4 2351 | 3499 195 4259 | 1932 14.0 | 355
4 3/0 4 1.674 | 42.5 2889 | 4299 225 5343 | 2423 15.1 | 383
4 4/0 4 1.869 | 47.5 3663 | 5451 260 6771 | 3071 16.8 | 427

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com