
Marine Shipbord Cable
Marine cable was designed and constructed for the demanding environments of offshore drilling and petroleum facilities use in a multitude of harsh environments both offshore and onshore. Huadong Cable Group’s Marine is flame retardant and we can offer Mud-Resistant and Fire-Resistant cable as well.
Marine Shipbord Cable Product list
0.6/1kV Fire-Resistance Single Core Flexible Copper Marine Power Cable
- Voltage: 0.6/1kV or 2kV
- Cores: 1-5 cores
- Conductor: flexible stranded tinned annealed copper wire
- Insulation: XLPO
- Armoured: Unarmoured
- Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Fire-resistance 0.6/1kV Multi-core Armoured Copper Marine Power Cable
- Voltage: 0.6/1kV or 2kV
- Cores: 1-5 cores
- Conductor: flexible stranded tinned annealed copper wire
- Insulation: XLPO
- Armored: copper wire braid
- Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, petrochemical and sunligh

Medium Voltage 3 Core Flexible Copper Marine Power Cable
- Voltage: 5kV, 8kV, 15kV
- Cores: 3 Core
- Conductor: flexible stranded tinned annealed copper wire
- Insulation: EPR(100%; 133% Insulation levels)
- Armored: copper wire braid
- Jacket/Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Fire Resistance BFOU(i-c)/RFOU(i-c) Marine Insturmentation Cable
- Voltage: 0.6/1kV
- Size: 14~18AWG
- Pairs: 2~24 Pairs or
- Conductor: flexible stranded tinned annealed copper wire
- Insulation: XLPO
- Individual shield: AL/PS Tape W/Tinned Copper drain wire
- Overall shield: AL/PS Tape W/Tinned Copper drain wire
- Outer Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.
- Application: Designed for the demanding environments of offshore drilling and petroleum facilities

Fire Resistance Marine Shield Control Cable
- Voltage: 0.6/1kV
- Size: 14~18AWG
- Pairs: 1~24 Pairs or
- Conductor: Tinned copper class 5
- Pairs: tinned drain wire and polyester-backed aluminum foil tap
- Insulation: Flame retardant polyolefin
- Individual shield: AL/PS Tape W/Tinned Copper drain wire
- Armored: Tinned copper basket weave wire
- Outer Sheath: thermosetting compound
- Application: Designed for the demanding environments of offshore drilling and petroleum facilities

Fire Rsitance Shield MarineTelephone&Signal Cable
- Voltage: 0.6/1kV
- Conductor: Flexible tinned copper wire Class 5
- Cores: 2~60 cores
- Size: 16~18AWG
- Insulation: XLPO
- Shield: AL/PS Tape W/Tinned Copper drain wire
- Jacket/Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, and sunlight.

Fire Resistance Oil Drilling Type P Flexible Marine Cable
- Voltage: 0.6/1kV
- Cores:2~60 cores
- Size: 16~18AWG
- Conductor: tinned copper class 5
- Insulation: XLPO
- Jacket: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, petrochemical and sunlight.

Braid Shield Type VFD Flexible Marine Cable
- Voltage: 2kV
- Conductor: tinned copper class 5
- Cores: 3+3
- Size: 3G x 4~18AWG
- Insulation: XLPO
- Ground Conductor: Tinned Copper wire
- Overall Braid shield: tinned copper wire
- Armoured: bronze wire braid
- Jacket/Sheath: NBR(Neoprene Type N)
- Features: Resistant Oil, abrasion, moisture, and sunlight.

Triads Individually Shield Armoured Type P Marine Instrmentation Cable
- Voltage: 0.6/1kV
- Conductor: tinned copper, class 5
- Size AWG: 16-18AWG
- Number of pairs: 1-12 pars
- Insulation: Flame retardant polyolefin
- Triads: tinned drain wire and polyester-backed aluminum foil tap
- Jacket: chemical and thermosetting compound
- Armor(Optional): Tinned copper basket weave wire
- Sheath: chemical and thermosetting compound
- Application: Designed for the demanding environments of offshore drilling and petroleum facilities

0.6/1 kV Power Cable Parameter
Size | Unarmored | Armored (B) | Armored and Sheath (BS) | Ampacity | ||||||
AWG | mm2 | Diameter (inches) | Weight (lbs/ MFt.) | Diameter (inches) | Weight (lbs/ MFt.) | Diameter (inches) | Weight (lbs/ MFt.) | |||
110°C | 100°C | 95°C | ||||||||
16 | 1.3 | 0.402 | 97 | 0.452 | 160 | 0.62 | 222 | 17 | 16 | 16 |
14 | 2.1 | 0.438 | 126 | 0.488 | 196 | 0.65 | 262 | 27 | 25 | 22 |
12 | 3.3 | 0.486 | 170 | 0.536 | 247 | 0.668 | 319 | 33 | 31 | 27 |
10 | 5.2 | 0.585 | 267 | 0.635 | 361 | 0.788 | 458 | 44 | 41 | 36 |
8 | 7.6 | 0.71 | 375 | 0.76 | 489 | 0.93 | 668 | 56 | 52 | 48 |
6 | 12.5 | 0.795 | 563 | 0.845 | 661 | 1.04 | 872 | 75 | 70 | 64 |
4 | 21 | 1.04 | 898 | 1.1 | 1066 | 1.295 | 1272 | 99 | 92 | 85 |
2 | 34 | 1.191 | 1358 | 1.241 | 1476 | 1.472 | 1734 | 131 | 122 | 113 |
1 | 43 | 1.37 | 1732 | 1.42 | 1817 | 1.61 | 2222 | 153 | 143 | 131 |
1/0 | 54 | 1.47 | 2042 | 1.52 | 2278 | 1.775 | 2642 | 176 | 164 | 152 |
2/0 | 70 | 1.61 | 2715 | 1.66 | 2807 | 1.914 | 3441 | 201 | 188 | 175 |
3/0 | 86 | 1.786 | 3234 | 1.836 | 3333 | 2.103 | 3781 | 234 | 218 | 202 |
4/0 | 109 | 1.985 | 4043 | 2.035 | 4376 | 2.304 | 4957 | 270 | 252 | 235 |
5kV 3 Core Power Cable Parameter
Size | Unarmored | Armored & Sheathed (BS) | Ampacity | DC Resistance at 25°C (ohms/1000 ft.) | Grounding Conductor | |||
AWG/kcmil | mm2 | Diameter (inches) | Weight (Lbs./ 1000 ft.) | Diameter (inches) | Weight (Lbs./ 1000 ft.) | In Free Air (amps) | ||
6 | 12.5 | 1.294 | 918 | 1.539 | 88 | 0.445 | 6 | |
4 | 21 | 1.469 | 1252 | 1.773 | 1371 | 116 | 0.3 | 6 |
2 | 34 | 1.615 | 1620 | 1.935 | 1847 | 152 | 0.184 | 6 |
1 | 43 | 1.746 | 1942 | 2.045 | 2299 | 175 | 0.147 | 4 |
1/0 | 54 | 1.845 | 2257 | 2.149 | 2646 | 201 | 0.117 | 4 |
2/0 | 70 | 1.996 | 2744 | 2.3 | 2994 | 232 | 0.093 | 4 |
3/0 | 86 | 2.081 | 3110 | 2.398 | 3540 | 266 | 0.074 | 3 |
4/0 | 109 | 2.222 | 3714 | 2.539 | 3966 | 306 | 0.058 | 3 |
262 | 132 | 2.41 | 4486 | 2.789 | 4614 | 348 | 0.048 | 3 |
313 | 159 | 2.488 | 4599 | 2.867 | 5614 | 386 | 0.04 | 2 |
373 | 189 | 2.659 | 5825 | 3.038 | 5760 | 429 | 0.034 | 2 |
444 | 227 | 2.892 | 6946 | 3.27 | 7061 | 455 | 0.028 | 1 |
535 | 273 | 3.036 | 7961 | 3.415 | 8297 | 528 | 0.024 | 1 |
646 | 326 | 3.249 | 9274 | 3.627 | 9317 | 584 | 0.02 | 1 |
2kV 3+3 Core VFD Cable Parmater
Size | mm2 | Nominal Diameter (Inches) | Weight (Lbs./ 1000 Ft.) | Ampacity | DC Resistance at 25°C (Ohms/1000 Ft.) | AC Resistance at 90°C, 60Hz | Voltage Drop (Volts/Amp/ 1000 Ft.) | Green Insulated Ground Conductor (3x) Size (AWG) | |
AWG/kcmil | In Free Air (Amps) | Single Banked in Trays (Amps) | |||||||
6 | 12.5 | 1.815 | 1814 | 88 | 75 | 0.445 | 0.556 | 0.82 | 10 |
4 | 21 | 2.028 | 2391 | 116 | 99 | 0.3 | 0.376 | 0.564 | 10 |
2 | 34 | 2.174 | 2879 | 152 | 129 | 0.184 | 0.23 | 0.359 | 10 |
1 | 43 | 2.29 | 3387 | 175 | 149 | 0.147 | 0.184 | 0.294 | 8 |
1/0 | 54 | 2.356 | 3551 | 201 | 171 | 0.117 | 0.147 | 0.242 | 8 |
2/0 | 70 | 2.477 | 4053 | 232 | 197 | 0.093 | 0.117 | 0.199 | 8 |
3/0 | 86 | 2.588 | 4609 | 266 | 226 | 0.074 | 0.094 | 0.166 | 6 |
4/0 | 109 | 2.815 | 5393 | 306 | 260 | 0.058 | 0.075 | 0.139 | 6 |
262 | 132 | 2.968 | 6218 | 348 | 296 | 0.048 | 0.063 | 0.121 | 6 |
313 | 159 | 3.166 | 7126 | 386 | 328 | 0.04 | 0.053 | 0.106 | 6 |
373 | 189 | 3.289 | 8121 | 429 | 365 | 0.034 | 0.045 | 0.094 | 4 |
444 | 227 | 3.437 | 9035 | 455 | 387 | 0.028 | 0.039 | 0.085 | 4 |
535 | 273 | 3.735 | 10585 | 528 | 449 | 0.024 | 0.033 | 0.076 | 4 |
0.6/1kV Pairs Instrumentation Cable
Size | Number | Unarmored | Armored (B) | Armored and Sheath (BS) | |||
AWG | Pairs | Diameter (inches) | Weight (lbs/MFt.) | Nominal Diameter (inches) | Weight (lbs/MFt.) | Diameter (inches) | Weight (lbs/MFt.) |
18 | 8 | 0.782 | 342 | 0.832 | 468 | 1.027 | 607 |
18 | 12 | 0.99 | 533 | 1.04 | 692 | 1.261 | 1089 |
18 | 16 | 1.093 | 661 | 1.143 | 843 | 1.338 | 1325 |
18 | 18 | 1.23 | 776 | 1.28 | 973 | 1.488 | 1216 |
18 | 24 | 1.442 | 958 | 1.492 | 1194 | 1.758 | 1564 |
16 | 8 | 0.885 | 448 | 0.935 | 589 | 1.114 | 724 |
16 | 10 | 1.03 | 763 | 1.08 | 736 | 1.289 | 1222 |
16 | 12 | 1.065 | 631 | 1.115 | 808 | 1.31 | 1014 |
16 | 16 | 1.175 | 806 | 1.225 | 1049 | 1.396 | 1237 |
16 | 18 | 1.259 | 901 | 1.309 | 1112 | 1.504 | 1317 |
16 | 24 | 1.472 | 1120 | 1.522 | 1361 | 1.755 | 1685 |
14 | 4 | 0.736 | 324 | 0.786 | 440 | 0.991 | 799 |
14 | 5 | 0.772 | 392 | 0.822 | 515 | 1.031 | 678 |
14 | 8 | 0.956 | 548 | 1.006 | 736 | 1.18 | 911 |
14 | 12 | 1.205 | 851 | 1.255 | 1037 | 1.45 | 1275 |
0.6/1kV Triads Instrumentation Cable
Size | Number | Unarmored | Armored (B) | Armored and Sheath (BS) | |||
AWG | Pairs | Nominal Diameter (inches) | Weight (lbs/MFt.) | Nominal Diameter (inches) | Weight | Diameter (inches) | Weight (lbs/MFt.) |
18 | 1 | 0.354 | 69 | 0.404 | 160 | 0.557 | 167 |
18 | 2 | 0.649 | 204 | 0.702 | 303 | 0.876 | 430 |
18 | 3 | 0.703 | 236 | 0.753 | 345 | 0.927 | 477 |
18 | 4 | 0.775 | 316 | 0.825 | 398 | 0.975 | 594 |
18 | 5 | 0.889 | 353 | 0.939 | 497 | 1.113 | 658 |
18 | 7 | 0.957 | 461 | 1.007 | 614 | 1.202 | 785 |
18 | 8 | 1.025 | 589 | 1.075 | 735 | 1.14 | 900 |
18 | 12 | 1.221 | 792 | 1.271 | 990 | 1.642 | 1195 |
16 | 1 | 0.376 | 81 | 0.426 | 206 | 0.579 | 265 |
16 | 3 | 0.76 | 366 | 0.81 | 411 | 1.018 | 571 |
16 | 4 | 0.82 | 410 | 0.87 | 457 | 1.001 | 646 |
16 | 6 | 0.95 | 628 | 1 | 791 | 1.198 | 1024 |
16 | 7 | 1.029 | 524 | 1.079 | 688 | 1.248 | 1026 |
16 | 8 | 1.108 | 684 | 1.158 | 793 | 1.312 | 1101 |
0.6/1kV Control Cable
Size | Number | Unarmored | Armored (B) | Ampacity | ||||
AWG | Conductors | Diameter (inches) | Weight (lbs/MFt.) | l Diameter (inches) | Weight (lbs/MFt.) | 110°C | 100°C | 95°C |
16 | 8 | 0.581 | 202 | 0.631 | 289 | 12 | 11 | 11 |
16 | 10 | 0.635 | 251 | 0.685 | 322 | 9 | 8 | 11 |
16 | 16 | 0.72 | 333 | 0.77 | 441 | 9 | 8 | 11 |
16 | 20 | 0.786 | 382 | 0.836 | 514 | 9 | 8 | 11 |
16 | 24 | 0.9 | 549 | 0.95 | 646 | 8 | 7 | 11 |
14 | 10 | 0.69 | 327 | 0.74 | 403 | 14 | 13 | 15 |
14 | 12 | 0.714 | 356 | 0.764 | 449 | 14 | 13 | 15 |
14 | 14 | 0.76 | 417 | 0.81 | 549 | 14 | 13 | 15 |
14 | 20 | 0.935 | 598 | 0.985 | 708 | 14 | 13 | 15 |
14 | 24 | 1.025 | 721 | 1.075 | 829 | 12 | 11 | 15 |
12 | 4 | 0.516 | 201 | 0.566 | 247 | 33 | 31 | 27 |
12 | 5 | 0.561 | 226 | 0.611 | 315 | 27 | 25 | 22 |
12 | 6 | 0.611 | 282 | 0.661 | 397 | 27 | 25 | 22 |
12 | 10 | 0.77 | 434 | 0.82 | 509 | 17 | 16 | 19 |
12 | 20 | 1.02 | 805 | 1.07 | 942 | 17 | 16 | 19 |
12 | 24 | 1.135 | 1033 | 1.185 | 1162 | 15 | 14 | 19 |