N2XRY-N2XRH-Cable-001

N2XRY & N2XRH Cable

  • VOLTAGE : 0.6/1kV
  • CONDUCTOR : Class 2 Stranded Copper
  • INSULATION : XLPE (Cross-Linked Polyethylene)
  • BEDDING : PVC (Polyvinyl Chloride), LSZH (Low Smoke Zero Halogen)
  • ARMOUR : SWA (Galvanised Steel Wire)
  • OUTER SHEATH : PVC (Polyvinyl Chloride), LSZH (Low Smoke Zero Halogen)

Description

N2XRY cables and N2XRH cables form part of our range of steel wire armoured low voltage power cables for power transmission & distribution. They are used frequently in building and construction across all industries.

These cables are the copper conductor equivalent of the NA2XRH and NA2XRY cables, delivering a voltage rating of 0.6/1kV (600V/1000V) and a maximum temperature rating of 90°C

N2XRH / N2XRY Cable Code

  • N : Standard metal cable type (copper)
  • 2X : XLPE insulation
  • R : Round steel wire armour
  • H : HFFR outersheath
  • Y : PVC outersheath

N2XRY & N2XRH Technical Support and Datasheets

N2XRY Cu/XLPE/PVC/SWA/PVC 0.6/1kV Cable
NO. OF CORES NOMINAL CROSS SECTIONAL AREA mm² NOMINAL THICKNESS OF INSULATION mm NOMINAL OVERALL DIAMETER mm NOMINAL WEIGHT kg/km
UNDER ARMOUR OVERALL
2 1.5 0.6 7.3 12.1 302
2 2.5 0.7 8.5 13.6 346
2 4 0.7 9.4 14.7 410
2 6 0.7 10.5 15.9 499
2 10 0.7 12.3 18 648
2 16 0.7 14.3 20.4 978
2 25 0.9 14.7 20.4 1290
2 35 0.9 16.8 23.3 1500
2 50 1 19 25.8 1890
2 70 1.1 22 29 2450
2 95 1.1 25.1 33.1 3300
2 120 1.2 27.9 36.1 4020
2 150 1.4 30.9 39.3 4750
3 1.5 0.6 7.8 12.6 330
3 2.5 0.7 9.2 14.1 390
3 4 0.7 10 15.3 464
3 6 0.7 11.2 16.6 568
3 10 0.7 13.1 19.5 866
3 16 0.7 15.3 21.6 1152
3 25 0.9 18.9 23.6 1800
3 35 0.9 21.3 25.7 2230
3 50 1 21.7 28.5 2490
3 70 1.1 25.2 32.2 3290
3 95 1.1 28.8 37 4440
3 120 1.2 32 40.4 5470
3 150 1.4 35.9 45.5 6930
3 185 1.6 40 49.8 8350
3 240 1.7 44.9 55.1 10400
3 300 1.8 49.8 60.2 12600
3 400 2 55.8 66.6 14600
4 1.5 0.6 8.5 13.3 365
4 2.5 0.7 9.9 15 438
4 4 0.7 11 16.4 532
4 6 0.7 12.3 18.7 764
4 10 0.7 14.5 21.1 1013
4 16 0.7 17 23.4 1360
4 25 0.9 21 26.1 2160
4 35 0.9 23.6 28.6 2690
4 50 1 25 32 3130
4 70 1.1 29.5 37.7 4500
4 95 1.1 33.3 41.7 5600
4 120 1.2 37.5 47.1 7400
4 150 1.4 41.6 51.4 8780
4 185 1.6 46.4 56.6 10630
4 240 1.7 52.6 63 13390
N2XRH Cu/XLPE/LSZH/SWA/LSZH 0.6 / 1 kV Cable
NO. OF CORES NOMINAL CROSS SECTIONAL AREA(mm²) NOMINAL THICKNESS OF INSULATION mm NOMINAL OVERALL DIAMETER(mm) NOMINAL WEIGHT KG/KM
UNDER ARMOUR OVERALL
2 1.5 0.6 7.3 12.1 302
2 2.5 0.7 8.5 13.6 346
2 4 0.7 9.4 14.7 410
2 6 0.7 10.5 15.9 499
2 10 0.7 12.3 18 648
2 16 0.7 14.3 20.4 978
2 25 0.9 14.7 20.4 1290
2 35 0.9 16.8 23.3 1500
2 50 1 19 25.8 1890
2 70 1.1 22 29 2450
2 95 1.1 25.1 33.1 3300
2 120 1.2 31.1 39.3 4020
2 150 1.4 30.9 39.3 4750
3 1.5 0.6 7.8 12.6 330
3 2.5 0.7 9.2 14.1 390
3 4 0.7 10 15.3 464
3 6 0.7 11.2 16.6 568
3 10 0.7 13.1 19.5 866
3 16 0.7 15.3 21.6 1152
3 25 0.9 18.9 23.6 1800
3 35 0.9 21.3 25.7 2230
3 50 1 21.7 28.5 2490
3 70 1.1 25.2 32.2 3290
3 95 1.1 28.8 37 4440
3 120 1.2 32 40.4 5470
3 150 1.4 35.9 45.5 6930
4 1.5 0.6 8.5 13.5 365
4 2.5 0.7 9.9 15 438
4 4 0.7 11 16.4 532
4 6 0.7 12.3 18.7 764
4 10 0.7 14.5 21.1 1013
4 16 0.7 17 23.4 1360
4 25 0.9 21 26.1 2160
4 35 0.9 23.6 28.6 2690
4 50 1 25 32 3130
4 70 1.1 29.5 37.7 4500
4 95 1.1 33.3 41.7 5600
4 120 1.2 37.5 47.1 7400
4 150 1.4 41.6 51.4 8780
4 185 1.6 46.4 56.6 10630
4 240 1.7 52.6 63 13390
4 300 1.8 56.3 63.6 14998
5 1.5 0.6 9.7 14.3 410
5 2.5 0.7 11.7 16.3 470
5 4 0.7 13 17.8 710
5 6 0.7 14.5 20 876
5 10 0.7 17.2 22.9 1165
5 16 0.7 20 26.6 1742
5 25 0.9 24.7 31.5 2323
5 35 0.9 27.8 34.8 2932
5 50 1 32.4 40.4 4192
5 70 1.1 35.8 43 5500
5 95 1.1 42.1 49 7145
7 1.5 0.6 10.2 15.2 470
7 2.5 0.7 12.3 17.1 600
12 1.5 0.6 13.7 19.4 780
12 2.5 0.7 16.3 22.4 1000
19 1.5 0.6 16.2 22.2 1000
19 2.5 0.7 19.9 26.6 1540
27 1.5 0.6 20 26.7 1500
27 2.5 0.7 24 30.7 1950
37 1.5 0.6

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com