NSHTöu (NSHTOEU) Rubber Sheathed Cable

It is to be used in dry and humid locations as well as in the open-air for frequent reeling processes and when the cable is exposed to heavy tensile and torsion load as well as to forced bending as in the case of cable carriages, line chains, drums or other mechanical equipment. Travel speed up to 120 m/min.

nshtou-rubber-sheathed-cable

Construction

  • 1 ….. fine-stranded tinned copper
  • 2 ….. core insulation of rubber compound (EPR)
  • 3 ….. inner sheath of rubber ( 5GM2) with open plaiting out of plastic threads to protect the cable from torsion
  • 4 ….. outer sheath of polychloroprene (5GM2), black, oil resistant and flame retardant

Standards

  • DIN VDE 0250-814
  • DIN EN 60228 class 5 (construction)
  • HD 308 S2 (core identification)
  • DIN VDE 0293-1

Technical data

Nominal voltage Uo/U [V] 600 / 1000 volt
Test voltage [V]AC 4000
Temperature range in motion -20°C till +90°C
Operating temperature short circuit °C 200
Short circuit time max. [sec] 5
Bending radius min. x diameter 8
Oil-resistant standard EN 60811-2-1
Flammability standard EN 60332-1-2
Number of cores and nominal cross section
mm2
Copper figure
kg/km
Cond. construction (appr. value)
mm
Overall diameter appr.
mm
Weight appr.
kg/km
4 x 1,5 60,0 44 x 0,21 11,8 222,0
5 x 1,5 75,0 44 x 0,21 12,7 260,0
7 x 1,5 105,0 44 x 0,21 16,0 380,0
12 x 1,5 180,0 44 x 0,21 22,0 720,0
18 x 1,5 270,0 44 x 0,21 22,1 770,0
24 x 1,5 360,0 44 x 0,21 26,1 1.000,0
30 x 1,5 450,0 44 x 0,21 29,5 1.320,0
4 x 2,5 100,0 73 x 0,21 14,4 335,0
5 x 2,5 125,0 73 x 0,21 15,4 390,0
7 x 2,5 175,0 73 x 0,21 17,9 505,0
12 x 2,5 300,0 73 x 0,21 25,0 970,0
18 x 2,5 450,0 73 x 0,21 25,9 1.100,0
24 x 2,5 600,0 73 x 0,21 30,8 1.450,0
30 x 2,5 750,0 73 x 0,21 34,9 1.950,0
4 x 4 160,0 75 x 0,26 16,0 435,0
4 x 6 240,0 119 x 0,26 17,4 530,0
4 x 10 400,0 196 x 0,26 21,3 830,0
4 x 16 640,0 210 x 0,31 24,7 1.170,0
4 x 25 1.000,0 336 x 0,31 31,4 1.830,0
4 x 35 1.400,0 475 x 0,31 33,9 2.280,0
4 x 50 2.000,0 684 x 0,31 40,2 3.220,0
4 x 70 2.800,0 551 x 0,41 44,5 4.200,0
4 x 95 3.800,0 722 x 0,41 51,0 5.530,0
5 x 4 200,0 75 x 0,26 17,3 520,0
5 x 6 300,0 119 x 0,26 19,7 690,0
5 x 10 500,0 196 x 0,26 23,1 1.000,0
5 x 16 800,0 210 x 0,31 26,8 1.400,0
5 x 35 1.750,0 475 x 0,31 38,3 2.950,0

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com