Medium Voltage (N)TSCGEWÖU Flexible Mining, Drilling and Tunnelling Cables
(N)TSCGEWÖU Cable Specification & Applications
| (N)TSCGEWÖU | Flexible cable for fixed energy distribution in mines and alongside material handling equipment |
| (N)TSCGEWÖU FO fibre optics | Flexible reeling cable with integrated fibre optic wires for high and extreme mechanical stresses, including torsional stress, deflection into different planes, and high reeling speed. Suitable for indoor and outdoor applications |
| (N)TSCGEWÖU ATB higher flexibility | Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines |
| (N)TSCGEWÖU ZH zero halogen | Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines. Halogen-free polyurethane sheathed version |
| (N)TSCGEWÖU submersible | Flexible supply cable for permanent use in salty and brackish water immersion up to 300 metres under high mechanical stress. For applications such as pumps, dredges and floating docks. It is suitable for trailing operations of opencast mining equipment |
| R-(N)TSCGEWÖU FO | Reduced dimension festoon reeling cable with integrated fibre optics. |
(N)TSCGEWOU 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV Cable

- Voltage: 3.6/6kV; 6/10kV, 8.7/15kV, 12/20kV, 18/30kV
- Conductor: Class 5 flexible stranded tinned copper
- Insulation: Rubber compound
- Semi-Conductive Layers:
- Semi-conductive tape over the conductor and inner and outer
- Semi-conductive rubber layer on the insulation
- Earth Conductor: Class 5 tinned copper conductor
- Central Filler: Semi-conductive compound on a textile polyester support
- Inner Sheath: Rubber compound
- Anti-Torsion Braid: Polyester
- Outer Sheath: Rubber compound
(N)TSCGEWÖU 3.6/6kV to 12/20kV FO Cable

- Conductor: Annealed class 5 flexible stranded tinned or bare copper
- Separator: Semi-conductive tape
- Conductor Screen: Semi-conductive layer of special rubber
- Insulation: Special EPDM rubber
- Insulation Screen: Semi-conductive, special strippable layer
- Earth Conductor: Class 5 tinned or bare copper with extruded special semi-conductive rubber compound
- Fiber Optic Module: A-D(ZN)13Y 6, 12, 18 or 24 fibers G50/125, G62,5/125 or E9/125
- Inner Sheath: A special synthetic thermosetting compound type 5GM3
- Anti-Torsion Braid: Braid of polyamide threads
- Outer Sheath: Special synthetic thermosetting compound 5GM5
(N)TSCGEWÖU 3.6/6kV to 12/20kV ATB / ZH Cable

- Phase Conductor: Class 5 tinned copper
- Insulation: Rubber compound
- Semi-Conductive Layers:
- Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
- Earth Conductor: Class 5 tinned copper conductor
- Central Filler: Semi-conductive compound on a textile polyester support
- Inner Sheath: Rubber compound / Halogen-free polyurethane
- Anti-Torsion Braid: Polyester braid between the inner and outer sheath
- Outer Sheath: Abrasion resistant rubber compound / Halogen-free polyurethane
(N)TSCGEWÖU 3.6/6kV to 12/20kV Submersible Cable

- Phase Conductor: Class 5 tinned copper conductor
- Insulation: Rubber compound
- Semi-Conductive Layers:
- Semi-conductive tape over the conductor and inner and outer semi-conductive rubber layer on the insulation
- Earth Conductor: Class 5 tinned copper conductor
- Central Filler: Semi-conductive compound on a textile polyester support
- Inner Sheath: EPR rubber compound water proofing
- Outer Sheath: CM rubber compound water proofing
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL WEIGHT (kg/km) | |
| (PHASE + EARTH) | Phase Conductor | Earth Conductor | |
| 3.6/6 kv | |||
| 3+3 | 25 | 25/3 | 2380 |
| 3+3 | 35 | 25/3 | 2920 |
| 3+3 | 50 | 25/3 | 3520 |
| 3+3 | 70 | 35/3 | 4430 |
| 3+3 | 95 | 50/3 | 5580 |
| 3+3 | 120 | 70/3 | 6770 |
| 3+3 | 150 | 70/3 | 8260 |
| 3+3 | 185 | 95/3 | 9400 |
| 6/10 kv | |||
| 3+3 | 25 | 25/3 | 2380 |
| 3+3 | 35 | 25/3 | 2920 |
| 3+3 | 50 | 25/3 | 3520 |
| 3+3 | 70 | 35/3 | 4430 |
| 3+3 | 95 | 50/3 | 5640 |
| 3+3 | 120 | 70/3 | 6830 |
| 3+3 | 150 | 70/3 | 8320 |
| 3+3 | 185 | 95/3 | 9500 |
| 8.7/15 kv | |||
| 3+3 | 25 | 25/3 | 2860 |
| 3+3 | 35 | 25/3 | 3210 |
| 3+3 | 50 | 25/3 | 3830 |
| 3+3 | 70 | 35/3 | 5000 |
| 3+3 | 95 | 50/3 | 5870 |
| 3+3 | 120 | 70/3 | 7370 |
| 3+3 | 150 | 70/3 | 8590 |
| 3+3 | 185 | 96/3 | 9750 |
| 12/20 kv | |||
| 3+3 | 25 | 25/3 | 3080 |
| 3+3 | 35 | 25/3 | 3460 |
| 3+3 | 50 | 25/3 | 4310 |
| 3+3 | 70 | 35/3 | 5310 |
| 3+3 | 95 | 50/3 | 6180 |
| 3+3 | 120 | 70/3 | 7730 |
| 3+3 | 150 | 70/3 | 8970 |
