Whatsapp: +86 136 7365 0590
Service Tel: +86-371-67103662

NYY-J/NYY-O NAYY NAYRY CABLE

PVC Insulated Core 0,6/1kV Single and Multicore Power Cable

copper-4-core-NYY-j-cable

Construction:

  • Voltage Rating Uo/U: 0.6/1kV
  • Conductor: RE: Class 1 solid copper conductor;
  • RM: Class 2 stranded copper conductor
  • Insulation:PVC (Polyvinyl Chloride);
  • Filler PVC (Polyvinyl Chloride)
  • Sheath :PVC (Polyvinyl Chloride)
  • Temperature Rating: Fixed: -15ºC to +70ºC ;
  • Flexed: -5ºC to +50ºC
  • Minimum Bending Radius :Fixed: 12 x overall diameter
  • Application: Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
NYY-J-NYY-O-from-Huadong-Cable-Group
  • NYY-Y = with Green/Yellow earth conductor
  • NYY-O = without Green/Yellow earth conductor
Low-Voltage-Nayy-Aluminum-Conductor-XLPE-Insulated-PVC-Sheathed-Power-Cable

Construction:

  • RE: Class 1 solid aluminium-circular or circular compacted
  • RM: Class 2 stranded
  • SM: Class 2 sector – shaped
  • SE: Class 1 solid sector – shaped or stranded (available upon request)
  • Voltage Rating Uo/U: 0.6/1kV
  • Insulation: PVC (Polyvinyl Chloride)
  • Sheath: PVC (Polyvinyl Chloride)
  • Operating Temperature: Operating: -5°C to +70°C
  • STANDARDS: VDE 0276-603
  • NAYRY Cable
  • AL/PVC /PVC/ SWA/ PVC -0.6/1 kV Cable

NAYRY-cable

  • Conductor: Class 1 or 2 stranded aluminum conductors
  • Insulation: PVC (Polyvinyl Chloride)
  • Bedding: PVC (Polyvinyl Chloride)
  • Armour: Single Core: Aluminum Tape; Multi Core: Steel (Galvanized) Tape
  • Sheath: PVC (Polyvinyl Chloride)
  • Voltage Rating (U0.U) (Um): 0.6/1 (1.2) kV
  • Temperature Rating: -20°C to +70°C
  • Short Circuit Temperature: +160°C
  • Minimum Bending Radius: 12 x Overall Diameter for Multi Core; 15 x Overall Diameter for Single Core
  • Sheath Color: Black

NYY Data Sheet

Number of cores and nominal cross section Copper figure Overall diameter Weight appr. Current arrying capacity ground Current carrying capacity air
1 x 25 RM 240,0 12 370 138 114
1 x 35 RM 336,0 14 480 164 139
1 x 50 RM 480,0 16 640 195 169
1 x 70 RM 672,0 17 850 238 213
1 x 95 RM 912,0 19 1.12 286 264
1 x 120 RM 1.152,0 21 1.375 325 307
1 x 150 RM 1.440,0 23 1.66 365 352
1 x 185 RM 1.776,0 25 2.05 413 406
1 x 240 RM 2.304,0 28 2.634 479 483
1 x 300 RM 2.880,0 30 3.295 541 557
1 x 400 RM 3.840,0 32 4.231 614 646
1 x 500 RM 4.800,0 34 5.284 693 747
1 x 630 RM 6.048,0 42 6.85 777 858
3 x  10 RE 288,0 18 645 79 59
3 x  16 RE 460,8 20 872 102 79
3 x  16 RM 460,8 20 872 102 79
3 x  25 RM 720,0 25 1.35 133 106
3 x  35 SM 1.008,0 25 1.46 159 129
3 x  50 SM 1.440,0 29 1.75 188 157
3 x  70 SM 2.016,0 32 2.4 232 199
3 x  95 SM 2.736,0 35 3.56 280 246
3 x 120 SM 3.456,0 38 4.31 318 285
3 x 150 SM 4.320,0 42 5.31 359 326
3 x 185 SM 5.328,0 47 6.63 406 374
3 x 240 SM 6.912,0 53 8.48 473 445
3 x 25/16 RM/RE 873,6 25 1.513 133 106
3 x 35/16 SM/RE 1.161,6 27 1.804 159 129
3 x 50/25 SM/RM 1.680,0 31 2.349 188 157
3 x 70/ 35 SM 2.352,0 35 3.117 232 199
3 x 95/ 50 SM 3.216,0 39 4.167 280 246
3 x 120/ 70 SM 4.128,0 44 5.19 318 285
3 x 150/ 70 SM 4.992,0 47 6.161 359 326
3 x 185/ 95 SM 6.240,0 53 7.673 406 374
3 x 240/120 SM 8.064,0 59 9.85 473 445
3 x 300/150 SM 10.080,0 65 11.9 535 511
4 x  25 RM 960,0 27 1.632 133 106
4 x  35 SM 1.344,0 27 1.959 159 129
4 x  50 SM 1.920,0 32 2.595 188 157
4 x  70 SM 2.688,0 36 3.488 232 199
4 x  95 SM 3.648,0 41 4.637 280 246
4 x 120 SM 4.608,0 43 5.689 318 285
4 x 150 SM 5.760,0 49 6.973 359 326
4 x 185 SM 7.104,0 54 8.663 406 374
4 x 240 SM 9.216,0 60 11.14 473 445
5 x10 RE 480,0 21 921 ** **
5 x10 RM 480,0 21 921 ** **
5 x16 RE 768,0 24 1.294 ** **
5 x16 RM 768,0 24 1.294 ** **
5 x25 RM 1.200,0 29 2.004 ** **
5 x35 RM 1.680,0 30 2.575 ** **
5 x50 RM 2.400,0 36 3.193 ** **
5 x70 RM 3.360,0 40 4.722 ** **
5 x95 RM 4.560,0 46 6.393 ** **
5 x120 RM 5.760,0 50 7.095 ** **
5 x150 RM 7.200,0 59 8.24 ** **

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

      x