Fire Resistance BFOU, BFOU(i/c), FROU, FROU(i/c) Offshore Marine Instrument/Control Wind Cable
Huadong Cable Group‘s marine Cables are proven effective, safe, long-lasting, and reliable in various challenging conditions such as corrosion, moisture, salty water, oil, heat, etc. All cables we designed to meet all product quality and safety requirements such as JIS C3410, IEC 60092, and NEK606 standards. It passed ABS, CCC, UL classifications. Being a professional marine cable manufacturer, Huadong cable can manufacture a wide range of cables for your specific requirements.
Offshore Cable Type | Conductor | Insulation | Screen | Amroured | Outer Sheath |
BU Cable | Tinned Copper Class 5 or 2 | Mica tape + Halogen Free EPR | Non | Non | low smoke and halogen free |
RU Cable | EPR | Non | Non | ||
RFOU | Mica tape + Halogen Free EPR | TCWB Armored | TCWB Armored | ||
BFOU | Mica tape + Halogen Free EPR | ||||
RFOU(i) | Tinned Copper Class 2 | EPR | individually screened | ||
RFOU(c) | EPR | collectively screened | |||
BFOU(i) | Mica tape + Halogen Free EPR | individually screened | |||
BFOU(c) | Mica tape + Halogen Free EPR | collectively screened |
0.6/1kV BFOU P5/P12 Fire Resistant Offshore Power Cable
- Voltage: 0.6/1kV
- Conductor: Tinned Copper class 2 or 5
- Insulation Mica tape + Halogen Free EPR
- 2 conductors ……………………. blue + brown
- 3 conductors ……………………. brown + black + grey
- 4 conductors ……………………. brown + black + grey + blue
- 5 or more conductors ……….white numbered.
- Filling sheath: Flame retardant and halogen free compound
- Screen: Tinned annealed copper wire braid
- Outer sheath: low smoke and halogen free SHF MUD.
- Applicaiton: BFOU P5/P12 is used for permanent installation in the control circuits and lights and emergency lighting and critical oƋshore units where there are demands for Żre safety.
250V BFOU(c) Fire Resistant Instrument Offshore Cable
- Voltage: 250V
- Conductor: Tinned Copper class 2
- Insulation: Mica tape + Halogen Free EPR
- Filling sheath: Flame retardant and halogen free compound
- Collective screen: Pairs/triples are laid-up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
- Armoured: Tinned annealed copper wire braid
- Outer sheath: Flame retardant, halogen free and mud resistant thermoset compound, Grey.
- Applicaiton: BFOU(C) S4/S8 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists.
250V BFOU(i) Fire Resistant Instrument Offshore Cable
- Voltage: 250V
- Conductor: Tinned Copper class 2
- Insulation: Mica tape + Fire resistance EPR
- Filling sheath: Flame retardant and halogen free compound
- Screen: Every pair/triple is screened with copper backed polyester tape in contact with a stranded tinned copper drain wire, wrapped with polyester tape.
- Armoured: Tinned annealed copper wire braid
- Outer sheath: Flame retardant, halogen free and mud resistant thermoset compound, Grey.
- Applicaiton: BFOU(I) S3/S7 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists
0.6/1kV RFOU P1/P8 Fire Resistant Offshore Power Cable
- Voltage: 0.6/1kV
- Conductor: Tinned Copper class 2
- Insulation: Ethylene propylene rubber (EPR)
- 2 conductors ……………………. blue + brown
- 3 conductors ……………………. brown + black + grey
- 4 conductors ……………………. brown + black + grey + blue
- 5 or more conductors ……….white numbered.
- Filling sheath: Flame retardant and halogen free compound
- Screen: Tinned annealed copper wire braid
- Outer sheath: Flame retardant, halogen free and mud resistant thermoset compound black.
- Applicaiton: RFOU P1/P8 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems.
250V RFOU(c) Fire Resistant Instrument Offshore Cable
- Voltage: 250V
- Conductor: Tinned Copper class 2
- Insulation: EPR
- Filling sheath: Flame retardant and halogen free compound
- Common screen: Pair/triple are laid up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire.
- Armoured: Tinned annealed copper wire braid
- Outer sheath: Flame retardant, halogen free and mud resistant thermoset compound, grey.
- Applicaiton: RFOU(C) S2/S6 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems.
250V RFOU(i) Fire Resistant Instrument Offshore Cable
- Voltage: 250V
- Conductor: Tinned Copper class 2
- Insulation: Ethylene propylene rubber (EPR)
- Filling sheath: Flame retardant and halogen free compound
- Screen: Every pair/triple is screened with copper backed polyester tape in contact with a stranded tinned copper drain wire, wrapped with polyester tape.
- Armoured: Tinned annealed copper wire braid
- Outer sheath: Flame retardant, halogen free and mud resistant thermoset compound, grey.
- Applicaiton: RFOU(I) S1/S5 is used in fixed installations for control, instrumentation and telecommunication in both explosion and safe areas, in emergency and critical systems where requirement for fire resistance exists.
BFOU P5/P12 Offshore Cable
Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
4G4 | 17,0 | 460 | 34 | 11,24 | 50,900 |
4G6 | 19,1 | 650 | 42 | 7,48 | 33,900 |
4G10 | 21,5 | 960 | 57 | 4,30 | 19,500 |
4G16 | 24,6 | 1.4 | 77 | 2,74 | 12,400 |
4G25 | 29,0 | 1.9 | 100 | 1,76 | 0,7950 |
4G35 | 32,6 | 2.25 | 120 | 1,25 | 0,5650 |
4G50 | 38,9 | 3.1 | 145 | 0,87 | 0,3930 |
4G70 | 41,2 | 4 | 180 | 0,61 | 0,2770 |
4G95 | 48,0 | 5.05 | 225 | 0,46 | 0,2100 |
4G120 | 52,8 | 6.3 | 260 | 0,36 | 0,1640 |
4G150 | 57,3 | 7.6 | 300 | 0,29 | 0,1320 |
4G185 | 62,7 | 9 | 340 | 0,24 | 0,1080 |
4G240 | 69,4 | 10.4 | 400 | 0,18 | 0,0817 |
4 x 1,5/4 | 15,6 | 385 | 18 | 30,30 | 137,000 |
4 x 2,5/6 | 16,5 | 440 | 25 | 18,10 | 82,100 |
4 x 4/6 | 17,3 | 480 | 34 | 11,24 | 50,900 |
4 x 6/6 | 19,2 | 680 | 42 | 7,48 | 33,900 |
4 x 10/10 | 21,6 | 1 | 57 | 4,30 | 19,500 |
4 x 16/16 | 24,6 | 1.45 | 77 | 2,74 | 12,400 |
4 x 25/16 | 29,0 | 1.95 | 100 | 1,76 | 0,7950 |
4 x 35/16 | 32,6 | 2.5 | 120 | 1,25 | 0,5650 |
4 x 50/25 | 38,9 | 3.3 | 145 | 0,87 | 0,3930 |
4 x 70/35 | 41,2 | 4.2 | 180 | 0,61 | 0,2770 |
4 x 95/50 | 48,0 | 5.3 | 225 | 0,46 | 0,2100 |
4 x 120/60 | 52,8 | 6.6 | 260 | 0,36 | 0,1640 |
4 x 150/75 | 57,3 | 8 | 300 | 0,29 | 0,1320 |
RFOU P1/P8 Offshore Cable
Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
4G4 | 16,77 | 380 | 34 | 11,24 | 50,900 |
4G6 | 18,20 | 590 | 42 | 7,48 | 33,900 |
4G10 | 20,67 | 880 | 57 | 4,30 | 19,500 |
4G16 | 23,28 | 1.25 | 77 | 2,74 | 12,400 |
4G25 | 27,96 | 1.72 | 100 | 1,76 | 0,7950 |
4G35 | 30,82 | 2.2 | 120 | 1,25 | 0,5650 |
4G50 | 36,37 | 2.9 | 145 | 0,87 | 0,3930 |
4G70 | 40,28 | 3.7 | 180 | 0,61 | 0,2770 |
4G95 | 46,44 | 4.65 | 225 | 0,46 | 0,2100 |
4G120 | 50,34 | 5.7 | 260 | 0,36 | 0,1640 |
4G150 | 56,24 | 7 | 300 | 0,29 | 0,1320 |
4G185 | 61,70 | 8.3 | 340 | 0,24 | 0,1080 |
4G240 | 68,99 | 9.75 | 400 | 0,18 | 0,0817 |
4 x 1,5/4 | 14,44 | 300 | 18 | 30,30 | 137,000 |
4 x 2,5/6 | 15,52 | 340 | 25 | 18,10 | 82,100 |
4 x 4/6 | 17,05 | 400 | 34 | 11,24 | 50,900 |
4 x 6/6 | 18,37 | 610 | 42 | 7,48 | 33,900 |
4 x 10/10 | 20,67 | 900 | 57 | 4,30 | 19,500 |
4 x 16/16 | 23,28 | 1.3 | 77 | 2,74 | 12,400 |
4 x 25/16 | 27,96 | 1.765 | 100 | 1,76 | 0,7950 |
4 x 35/16 | 30,82 | 2.3 | 120 | 1,25 | 0,5650 |
4 x 50/25 | 36,37 | 3 | 145 | 0,87 | 0,3930 |
4 x 70/35 | 40,28 | 3.8 | 180 | 0,61 | 0,2770 |
4 x 95/50 | 46,44 | 4.8 | 225 | 0,46 | 0,2100 |
4 x 120/60 | 50,34 | 20.264 | 260 | 0,36 | 0,1640 |
BFOU(c) Instrument Offshore Cable
Cross section (mm2) | Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
1 x 2 x 0,75 | 11,8 | 180 | 17,1 | 62,5 | 28,3 |
2 x 2x 0,75 | 18,2 | 375 | 13,7 | 62,5 | 28,3 |
4 x 2 x 0,75 | 20,0 | 460 | 11,2 | 62,5 | 28,3 |
8 x 2 x 0,75 | 25,6 | 600 | 8,9 | 62,5 | 28,3 |
12 x 2 x 0,75 | 30,6 | 730 | 7,7 | 62,5 | 28,3 |
16 x 2 x 0,75 | 33,7 | 1.1 | 7,0 | 62,5 | 28,3 |
19 x 2 x 0,75 | 35,4 | 1.51 | 6,5 | 62,5 | 28,3 |
24 x 2 x 0,75 | 41,6 | 2.05 | 6,5 | 62,5 | 28,3 |
1 x 2 x 1,5 | 13,0 | 230 | 23,0 | 32,0 | 14,5 |
2 x 2x 1,5 | 20,4 | 480 | 18,4 | 32,0 | 14,5 |
4 x 2 x 1,5 | 22,1 | 655 | 15,0 | 32,0 | 14,5 |
7 x 2 x 1,5 | 27,5 | 955 | 12,4 | 32,0 | 14,5 |
8 x 2 x 1,5 | 29,0 | 1.05 | 12,0 | 32,0 | 14,5 |
12 x 2 x 1,5 | 33,4 | 1.25 | 10,3 | 32,0 | 14,5 |
16 x 2 x 1,5 | 38,0 | 1.7 | 9,4 | 32,0 | 14,5 |
19 x 2 x 1,5 | 39,8 | 2.15 | 9,0 | 32,0 | 14,5 |
24 x 2 x 1,5 | 46,9 | 2.7 | 8,5 | 32,0 | 14,5 |
BFOU(i) Instrument Offshore Cable
Cross section (mm2) | Inner Diameter (mm) | Outer Diameter (mm) | Weight (Kg/km) | Open Air 45ºC (A) | Voltage drop (V/A·km) | Max conduc or resistanc at 20ºC (Ohm/Km) |
1 x 2 x 0,75 | 7,5 | 11,3 | 170 | 17,1 | 62,5 | 28,3 |
2 x 2x 0,75 | 12,7 | 17,3 | 355 | 13,7 | 62,5 | 28,3 |
4 x 2 x 0,75 | 15,0 | 19,6 | 500 | 11,2 | 62,5 | 28,3 |
8 x 2 x 0,75 | 19,3 | 24,3 | 790 | 8,9 | 62,5 | 28,3 |
12 x 2 x 0,75 | 22,6 | 28,0 | 1.02 | 7,7 | 62,5 | 28,3 |
16 x 2 x 0,75 | 26,4 | 32,2 | 1.35 | 7,0 | 62,5 | 28,3 |
19 x 2 x 0,75 | 28,5 | 34,5 | 1.75 | 6,5 | 62,5 | 28,3 |
4 x 2 x 0,75 | 32,0 | 38,6 | 2.2 | 6,5 | 62,5 | 28,3 |
1 x 2 x 1,5 | 8,5 | 12,3 | 210 | 23,0 | 32,0 | 14,5 |
2 x 2x 1,5 | 14,1 | 18,7 | 440 | 18,4 | 32,0 | 14,5 |
4 x 2 x 1,5 | 17,4 | 22,4 | 675 | 15,0 | 32,0 | 14,5 |
7 x 2 x 1,5 | 19,5 | 24,5 | 950 | 12,4 | 32,0 | 14,5 |
8 x 2 x 1,5 | 20,3 | 25,3 | 1.06 | 12,0 | 32,0 | 14,5 |
12 x 2 x 1,5 | 23,9 | 29,7 | 1.475 | 10,3 | 32,0 | 14,5 |
16 x 2 x 1,5 | 28,0 | 34,0 | 1.85 | 9,4 | 32,0 | 14,5 |
19 x 2 x 1,5 | 32,0 | 38,5 | 2.4 | 9,0 | 32,0 | 14,5 |
24 x 2 x 1,5 | 36,5 | 43,2 | 3 | 8,5 | 32,0 | 14,5 |
1 x 3 x 1,5 | 8,9 | 12,7 | 230 | 23,0 | 32,0 | 14,5 |