High Temperature Silicone insulated cable SIHF / SIF / SIAF
Huadong Cable Group supply a range of high temperature cables that are manufactured in accordance with various British and International Standards, including BS6231, BS 3G 210, BS EN 50525-2-41, UL 1015 and CSA 22.2. We also supply high temperature cables meeting Defence Standard (Def Stan) 61-12 Part 8. Our high temp silicone cables , including the H03S-K and 2GTL cables are often used in both refrigeration and furnace applications due to their broad temperature range.
High Temperature Silicone Cable SIA/SIAF

- Voltage Rating Uo/U:
- SIA: 300/500V;
- SIAF: 0.25mm2 to 6mm2 300/500V, 10mm2 and above: 0.6/1kV
- Temperature Rating:Fixed: -60°C to +180°C
- Minimum Bending Radius: Fixed: 4 x overall diameter
- Sheath Colour: Black • Blue • Brown • Red • White • Grey • Violet • Pink • Orange • Yellow • Green/Yellow
- STANDARDS:EN 50525-2-41, IEC/EN 60228
Spoiler title
NO. OF | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm2 | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT kg/km |
CORES | mm | |||
1 | 0.5 | 0.6 | 2 | 10 |
1 | 0.75 | 0.6 | 2.2 | 12 |
1 | 1 | 0.6 | 2.3 | 15 |
1 | 1.5 | 0.6 | 2.6 | 20 |
1 | 2.5 | 0.7 | 3.2 | 31 |
1 | 4 | 0.8 | 3.9 | 48 |
1 | 6 | 0.8 | 4.4 | 67 |
1 | 10 | 1 | 5.6 | 108 |
Flexible Core Silicone Rubber Insulated Cable (SIAF)
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm2 | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT kg/km |
mm | ||||
1 | 0.25 | 0.6 | 1.8 | 7 |
1 | 0.35 | 0.6 | 1.9 | 8 |
1 | 0.5 | 0.6 | 2.1 | 10 |
1 | 0.75 | 0.6 | 2.3 | 13 |
1 | 1 | 0.6 | 2.5 | 15 |
1 | 1.5 | 0.6 | 2.8 | 21 |
1 | 2.5 | 0.7 | 3.5 | 34 |
1 | 4 | 0.8 | 4.1 | 49 |
1 | 6 | 0.8 | 4.7 | 68 |
1 | 10 | 1 | 6.1 | 110 |
1 | 16 | 1.2 | 7.5 | 168 |
1 | 25 | 1.4 | 9.1 | 254 |
1 | 35 | 1.4 | 10.3 | 347 |
1 | 50 | 1.6 | 12 | 490 |
1 | 70 | 1.6 | 13.7 | 686 |
1 | 95 | 1.8 | 15.6 | 888 |
1 | 120 | 1.8 | 17.4 | 1149 |
1 | 150 | 2 | 19.3 | 1411 |
1 | 185 | 2.2 | 21.4 | 1722 |
1 | 240 | 2.4 | 24.3 | 2284 |
1 | 300 | 2.6 | 26.9 | 2895 |
COLOUR CODES
COLOUR | Black | Blue | Grey | Green/ Yellow | Orange | Red | Pink | Yellow | Violet | Brown | White |
CODE | BK | BL | GR | GY | OR | RD | PK | YW | VI | BR | WH |
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS | MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
SECTIONAL AREA mm2 | |
Circular, Annealed Copper Conductors, Metal-Coated Wires | |
0.5 | 36.7 |
0.75 | 24.8 |
1 | 18.2 |
1.5 | 12.2 |
2.5 | 7.56 |
4 | 4.7 |
6 | 3.11 |
10 | 1.84 |
Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables (SIAF)
NOMINAL CROSS SECTIONAL AREA mm2 | MAXIMUM DIAMETER OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
mm | ||
Metal-Coated Wires | ||
0.25 | 0.21 | 86 |
0.35 | 0.21 | 55.5 |
0.5 | 0.21 | 40.1 |
0.75 | 0.21 | 26.7 |
1 | 0.21 | 20 |
1.5 | 0.26 | 13.7 |
2.5 | 0.26 | 8.21 |
4 | 0.31 | 5.09 |
6 | 0.31 | 3.39 |
10 | 0.41 | 1.95 |
16 | 0.41 | 1.24 |
25 | 0.41 | 0.795 |
35 | 0.41 | 0.565 |
50 | 0.41 | 0.393 |
70 | 0.51 | 0.277 |
95 | 0.51 | 0.21 |
120 | 0.51 | 0.164 |
150 | 0.51 | 0.132 |
185 | 0.51 | 0.108 |
240 | 0.51 | 0.0817 |
300 | 0.51 | 0.0654 |
High Temperature Silicone Cable SIAF/GL

- Voltage Rating (Uo/U):
- 0.5mm2 to 6mm2 : 300/500V; 10mm2 and above: 0.6/1kV, when protected
- Temperature Rating: Fixed: -60°C to +180°C
- Minimum Bending Radius: Fixed: 4 x overall diameter
- Conductor: Class 5 flexible tinnned copper
- Insulation: Silicone rubber
- Outer Sheath: Fibre Glass Braid
- Sheath Colour: •Black • Blue • Brown • Red • White • Grey • Violet •Pink • Orange • Yellow • Green/Yellow
- STANDARDS: EN 50252-2-41, EN 60228
High Temperature Silicone Cable SIAF/GL
NO. OF | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm2 | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT kg/km |
CORES | mm | |||
1 | 0.25 | 0.55 | 2 | 8 |
1 | 0.35 | 0.55 | 2.1 | 9 |
1 | 0.5 | 0.55 | 2.2 | 11 |
1 | 0.75 | 0.55 | 2.4 | 14 |
1 | 1 | 0.55 | 2.6 | 17 |
1 | 1.5 | 0.55 | 2.9 | 22 |
1 | 2.5 | 0.55 | 3.6 | 37 |
1 | 4 | 0.8 | 4.4 | 55 |
1 | 6 | 0.8 | 4.9 | 74 |
1 | 10 | 1 | 6.3 | 116 |
1 | 16 | 1 | 7.3 | 172 |
1 | 25 | 1.2 | 9 | 261 |
1 | 35 | 1.3 | 10.2 | 354 |
1 | 50 | 1.4 | 12 | 511 |
1 | 70 | 1.5 | 14.1 | 725 |
1 | 95 | 1.7 | 15.8 | 923 |
1 | 120 | 1.7 | 17.6 | 1189 |
1 | 150 | 2 | 19.7 | 1464 |
1 | 185 | 2.2 | 21.8 | 1803 |
1 | 240 | 2.4 | 24.3 | 2375 |
1 | 300 | 2.6 | 27.2 | 3020 |
COLOUR CODES
COLOUR | Black | Blue | Grey | Green/ Yellow | Orange | Red | Pink | Yellow | Violet | Brown | White |
CODE | BK | BL | GR | GY | OR | RD | PK | YW | VI | BR | WH |
SiHFC Silicone 180°C Cable

- Voltage Rating Uo/U: 300/500V
- Temperature Rating:Fixed: -60°C to +180°C
- Minimum Bending Radius: Fixed: 5 x overall diameter; Flexed: 10 x overall diameter
- Conductor: Class 5 flexible stranded tinned copper
- Insulation: Silicone Rubber
- Inner Sheath: Silicone Rubber
- Screen: TCWB (Tinned Copper Wire Braid)
- Outer Sheath: Silicone Rubber
- Core Identification:
- 3 cores: 4 Green/Yellow • Blue • Brown
- 4 cores: 4 Green/Yellow • Blue • Black • Grey
- 5 cores: 4 Green/Yellow • Blue • Brown • Black • Grey
- More than 5 cores: • Black numebered + 4 Green/Yellow Sheath Colour • Red
SiHFC Silicone 180°C Cable
NO. OF | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
CORES | mm | kg/km | |
2 | 0.75 | 9.2 | 124 |
2 | 1 | 9.5 | 132 |
2 | 1.5 | 10.7 | 172 |
2 | 2.5 | 12.1 | 230 |
3 | 0.75 | 9.9 | 130 |
3 | 1 | 9.7 | 146 |
3 | 1.5 | 11.8 | 198 |
3 | 2.5 | 12.9 | 275 |
4 | 0.75 | 10.1 | 159 |
4 | 1 | 10.7 | 174 |
4 | 1.5 | 12.1 | 230 |
4 | 2.5 | 14.2 | 334 |
4 | 4 | 17.1 | 520 |
4 | 6 | 18.8 | 781 |
4 | 10 | 25.7 | 1294 |
4 | 16 | 28.4 | 1988 |
4 | 25 | 35 | 2995 |
5 | 0.75 | 10.9 | 177 |
5 | 1 | 11.6 | 203 |
5 | 1.5 | 13.3 | 276 |
5 | 2.5 | 15.6 | 394 |
5 | 4 | 19.4 | 592 |
7 | 0.75 | 11.6 | 214 |
7 | 1 | 12.1 | 247 |
7 | 1.5 | 14.3 | 342 |
7 | 2.5 | 16.9 | 488 |
12 | 1 | 15.2 | 454 |
12 | 1.5 | 19.6 | 371 |
18 | 1.5 | 20.9 | 720 |
24 | 1 | 24.2 | 526 |
25 | 1.5 | 27 | 791 |
SiHF-J Silicone 180°C Cable

- Voltage Rating Uo/U: 300/500V
- Temperature Rating: Fixed: -60°C to +180°C
- Minimum Bending Radius:
- Fixed: 5 x overall diameter; Flexed: 15 x overall diameter
- Conductor: Class 5 flexible Stranded Tinned Copper
- Insulation: Silicone Rubber
- Outer Sheath: Silicone Rubber
- Core Identification:
- 3 cores: Green/Yellow • Blue • Brown
- 4 cores: Green/Yellow • Blue Black • Grey
- 5 cores: Green/Yellow • Blue • Brown • Black • Grey
- More than 5 cores: • Black numebered + 4 Green/Yellow
- Sheath Colour: • Red
- STANDARDS: VDE 0482-332-1-2 Fire Retardant according to IEC 60332-1-2
SiHF-J Silicone 180°C Cable
NO. OF | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
CORES | mm | kg/km | |
3 | 0.75 | 6.8 | 66 |
3 | 1 | 7.4 | 78 |
3 | 1.5 | 8 | 98 |
3 | 2.5 | 9.7 | 152 |
3 | 4 | 11.5 | 249 |
3 | 6 | 14.2 | 352 |
4 | 0.75 | 7.8 | 84 |
4 | 1 | 8 | 95 |
4 | 1.5 | 8.8 | 122 |
4 | 2.5 | 10.6 | 189 |
4 | 4 | 13 | 330 |
4 | 6 | 16.2 | 429 |
4 | 10 | 21.4 | 710 |
4 | 16 | 24 | 1014 |
4 | 25 | 29.3 | 1460 |
4 | 35 | 33 | 2044 |
4 | 50 | 34 | 2990 |
5 | 0.75 | 8.5 | 101 |
5 | 1 | 8.8 | 116 |
5 | 1.5 | 9.6 | 148 |
5 | 2.5 | 11.6 | 229 |
5 | 4 | 15 | 359 |
5 | 6 | 17.7 | 564 |
5 | 10 | 22.5 | 900 |
5 | 16 | 26.9 | 1206 |
5 | 35 | 36.7 | 2850 |
7 | 0.75 | 9.6 | 158 |
7 | 1 | 10 | 177 |
7 | 1.5 | 10.9 | 232 |
7 | 2.5 | 13.2 | 348 |
7 | 4 | 16.2 | 487 |
7 | 6 | 19.3 | 685 |
12 | 0.75 | 11.1 | 178 |
12 | 1.5 | 14.8 | 332 |
12 | 2.5 | 18 | 530 |
18 | 0.75 | 13.3 | 260 |
18 | 1.5 | 17.6 | 510 |
24 | 1.5 | 20.2 | 635 |
25 | 0.75 | 15.6 | 370 |
SiF Silicone 180°C Cable

- Voltage Rating Uo/U: 300/500V
- Temperature Rating: Fixed: -60ºC to +180ºC
- Minimum Bending Radius:
- Fixed: 6 x overall diameter
- Flexed: 15 x overall diameter
- Conductor: Class 5 flexible stranded tinned copper
- Insulation: Silicone Rubber
- Insulation Colour
- • Green/Yellow • Blue • Black • Brown • Grey • White • Red
- STANDARDS:
- EN 50525-2-31*, BS 6231 Type CK, UL Subj.758, CSA C22.2 No. 210 (HD 21.7 S2) #LL246095, IEC/EN 60228
SiF Silicone 180°C Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
mm2 | mm | kg/km | |
1 | 0.5 | 2.1 | 8.6 |
1 | 0.75 | 2.4 | 11 |
1 | 1 | 2.5 | 13.6 |
1 | 1.5 | 2.8 | 20.3 |
1 | 2.5 | 3.4 | 32 |
1 | 4 | 4.2 | 48.5 |
1 | 6 | 5.2 | 71 |
1 | 10 | 6.3 | 124 |
1 | 16 | 8 | 188 |
1 | 25 | 9.9 | 296 |
1 | 35 | 11.2 | 400 |
1 | 50 | 13.8 | 570 |
1 | 70 | 14.8 | 766 |
1 | 95 | 18.2 | 1030 |
1 | 120 | 18.8 | 1300 |
1 | 150 | 20.8 | 1563 |
1 | 185 | 23.3 | 1915 |
1 | 240 | 26.1 | 2440 |
1 | 300 | 28.9 | 3100 |
SIAF/MT/POL 1,5KV Cable

- Voltage Rating Uo/U: 1500V
- Temperature Rating: Fixed: -60ºC to +180ºC
- Minimum Bending Radius: 4 x Ø ext.
- Max temp. of short circuit (conductor): 350°C
- Insulation: Silicone Rubber
- Insulation Colour
- Color 1,5 mm² – 6 mm²: Red, or Black; Color > 6 mm²: Black
SIAF/MT/POL 1,5KV Cable
Nominal size mm² | Classe of conductor | Insulation thickness mm | Outer diameter mm | Weight Kg/Km |
Type 1.5KV | ||||
1*1.5 | 5 | 1.0 | 4.0 | 26 |
1*2.5 | 5 | 1.1 | 4.7 | 38 |
1*4 | 5 | 1.2 | 5.4 | 53 |
1*6 | 5 | 1.2 | 6.0 | 72 |
1*1 | 5 | 1.2 | 7.0 | 114 |
1*16 | 5 | 1.4 | 8.4 | 174 |
1*25 | 5 | 1.6 | 10.0 | 263 |
1*35 | 5 | 1.6 | 11.2 | 353 |
1*50 | 5 | 1.8 | 12.9 | 503 |
1*70 | 5 | 1.8 | 14.6 | 696 |
1*95 | 5 | 2.0 | 16.5 | 901 |
1*120 | 5 | 2.0 | 18.3 | 1151 |
1*150 | 5 | 2.2 | 20.2 | 1414 |
1*185 | 5 | 2.3 | 22.1 | 1730 |
Silicone Polybraid Cables (SIAF/MT/POLY)

- Voltage Rating Uo/U: 1.5KV
- Conductor: Flexible tinned plated copper
- Temperature Rating: -60°C + 180°C on the conductor
- Minimum Bending Radius: 4 x Ø ext.
- Max temp. of short circuit (conductor): 350°C
- Bending Raduis: Fixed installation: 4 x Outer Diameter
- Insulation: Silicone rubber
- Braid: Polyester braid
- Sheath Colour: Orange
Silicone Polybraid Cables (SIAF/MT/POLY)
Product Code | Size mm² | Insulation Thickness mm | Outer Diameter mm | Max cond. resist. at 20°C | Nominal Amp Rating | Cable Weight kg/km | |
Red | Tinned | ||||||
SIAF/MT/POL1.5MM | 1.5 | 1 | 4 | 13.3 | 13.7 | 42 | 26 |
SIAF/MT/POL2.5MM | 2.5 | 1.1 | 4.7 | 7.98 | 8.21 | 55 | 38 |
SIAF/MT/POL4.0MM | 4 | 1.2 | 5.4 | 4.95 | 5.09 | 60 | 53 |
SIAF/MT/POL6.0MM | 6 | 1.2 | 6 | 3.3 | 3.39 | 80 | 72 |
SIAF/MT/POL10MM | 10 | 1.2 | 7 | 1.91 | 1.95 | 110 | 114 |
SIAF/MT/POL16MM | 16 | 1.4 | 8.4 | 1.21 | 1.24 | 150 | 174 |
SIAF/MT/POL25MM | 25 | 1.6 | 10 | 0.78 | 0.795 | 185 | 263 |
SIAF/MT/POL35MM | 35 | 1.6 | 11.2 | 0.554 | 0.565 | 240 | 353 |
SIAF/MT/POL50MM | 50 | 1.8 | 12.9 | 0.382 | 0.393 | 300 | 503 |
SIAF/MT/POL70MM | 70 | 1.8 | 14.6 | 0.272 | 0.277 | 415 | 696 |
SIAF/MT/POL95MM | 95 | 2 | 16.5 | 0.206 | 0.21 | 450 | 901 |
SIAF/MT/POL120MM | 120 | 2 | 18.3 | 0.161 | 0.164 | 545 | 1151 |
SIAF/MT/POL150MM | 150 | 2.2 | 20.2 | 0.206 | 0.21 | 610 | 1414 |
SIAF/MT/POL185MM | 185 | 2.3 | 22.1 | 0.106 | 0.108 | 700 | 1730 |
Team High Temp SIAF MT POL

- Operating temperature: -60°C +180°C on the conductor
- Rated voltage: 6,6 kV, 13,8 kV, 15 kV
- Max temp. of short circuit: 350°C on the conductor
- Min bending radius: Fixed installation: 4 x outer diameter
- Flexible copper class 5 CEI EN 60228
- Semiconductive tape
- Silicone rubber
- Polyester braid
Team High Temp SIAF MT POL
Nominal size mm2 | Class of conductor | Insulation thickness mm | Outer diameter mm | Max cond. resist. at 20°C Ohm/Km | Cable weight Kg/Km | |
Type 6,6 kV | Red | Tinned | ||||
1×16 | 5 | 3,0 | 11,6 | 1,21 | 1,24 | 233 |
1×25 | 5 | 3,2 | 13,6 | 0,780 | 0,795 | 332 |
1×35 | 5 | 3,2 | 14,8 | 0,554 | 0,565 | 428 |
1×50 | 5 | 3,2 | 16,1 | 0,386 | 0,393 | 579 |
1×70 | 5 | 3,2 | 17,8 | 0,272 | 0,277 | 781 |
1×95 | 5 | 3,4 | 19,7 | 0,206 | 0,210 | 993 |
1×120 | 5 | 3,4 | 21,5 | 0,161 | 0,164 | 1251 |
1×150 | 5 | 3,4 | 23,0 | 0,129 | 0,132 | 1504 |
1×185 | 5 | 3,4 | 24,7 | 0,106 | 0,108 | 1817 |