cs_main_acic_armfldbus_profibuspa_300600v

TYPE ACIC Armoured Fieldbus/Profibus PA, 300/600V

Fieldbus is the Process Industries digital replacement for analog 4-20mA transmission of process variables. Depending mainly on the current requirement of each device, up to 32 sensors and actuators are possible on a Fieldbus link with a maximum transmission distance of 1900m.

VOLTAGE

300 / 600 V

PRODUCT CONSTRUCTION

  • Insulation:
  • XLPE (RW90 rated)rated: 90°C wet / 105°C dry
  • Jacket:
  • FR PVC outer orange jacket (standard for Fieldbus) rated: 90°C to -40°C
  • FR PVC outer purple jacket (standard for Profibus) rated: 90°C to -40°C
  • Black with integral orange stripe (optional)
  • Blue for Intrinsically Safe applications
  • Shielding (foil-free edge):
  • ISOS
  • Armour:
  • Aluminum Interlocked Armour (AIA) (standard)
  • Steel Interlocked Armour (SIA) (optional)
  • Available in:
  • Custom insulation / jacket colours
  • LSZH jacket

CERTIFICATIONS/COMPLIANCES

  • Foundation Fieldbus Spec. FF-844, Type H1
  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
  • Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
  • HL-BCD gas groups rated

COLOUR CODING

Blue and orange conductors (standard)

Properties

  • 1. Stranded Tin-coated Copper Pairs
  • 2. XLPE (RW90 Rated) Insulated Pairs (standard)
  • 3. Individual Aluminum/Mylar Shield with Drain Wire Over Each Pair
  • 4. FR PVC Inner Protective Jacket
  • 5. Aluminum Interlocked Armour (AIA)
  • 6. FR PVC Outer Protective Jacket
Type-ACIC-Armoured-Fieldbus_Profibus-PA-300_600-V
Number of Pairs Conductor Size Nominal Diameter Cable Weight Max Pulling Tension (Pulling Eye) Min Bend Radius (Pull)
AWG Over Inner Jacket
AWG
Over Armour
in. | mm
Overall Cable
in. | mm
lb|1000ft |
kg | km
lb | kg in. | mm
1 14 0.405 | 10.3 0.625 | 15.9 0.737 | 18.7 215 | 320 66 | 30 13.3 | 337
2 14 0.640 | 16.3 0.856 | 21.7 0.968 | 24.6 377 | 561 132 | 60 17.4 | 442
4 14 0.749 | 19.0 0.965 | 24.5 1.077 | 27.4 484 | 720 263 | 119 19.4 | 492
6 14 0.942 | 23.9 1.150 | 29.2 1.262 | 32.1 724 | 1077 395 | 179 22.7 | 577
12 14 1.245 | 31.6 1.453 | 36.9 1.565 | 39.8 1126 | 1675 790 | 358 28.2 | 716
24 14 1.796 | 45.6 2.061 | 52.4 2.193 | 55.7 2115 | 3148 1579 | 716 39.5 | 1003
1 16 0.347 | 8.8 0.567 | 14.4 0.679 | 17.3 182 | 271 41 | 19 12.2 | 310
2 16 0.514 | 13.1 0.734 | 18.7 0.846 | 21.5 289 | 429 82 | 37 15.2 | 387
4 16 0.632 | 16.1 0.848 | 21.5 0.960 | 24.4 387 | 575 165 | 75 17.3 | 439
6 16 0.756 | 19.2 0.972 | 24.7 1.084 | 27.5 499 | 743 247 | 112 19.5 | 496
12 16 1.042 | 26.5 1.250 | 31.8 1.362 | 34.6 866 | 1289 494 | 224 24.5 | 623
24 16 1.438 | 36.5 1.646 | 41.8 1.778 | 45.2 1446 | 2151 989 | 449 32.0 | 813
1 18 0.303 | 7.7 0.523 | 13.3 0.635 | 16.1 158 | 235 26 | 12 11.4 | 290
2 18 0.442 | 11.2 0.662 | 16.8 0.774 | 19.7 237 | 353 52 | 24 13.9 | 354
4 18 0.514 | 13.1 0.734 | 18.6 0.846 | 21.4 292 | 435 104 | 47 15.2 | 387
6 18 0.646 | 16.4 0.862 | 21.9 0.974 | 24.7 391 | 582 156 | 71 17.5 | 445
12 18 0.887 | 22.5 1.095 | 27.8 1.207 | 30.7 662 | 985 312 | 142 21.7 | 552
24 18 1.213 | 30.8 1.421 | 36.1 1.533 | 38.9 1042 | 1551 624 | 283 27.6 | 701
1 14 0.405 | 10.3 0.625 | 15.9 0.737 | 18.7 215 | 320 66 | 30 13.3 | 337
2 14 0.640 | 16.3 0.856 | 21.7 0.968 | 24.6 377 | 561 132 | 60 17.4 | 442
4 14 0.749 | 19.0 0.965 | 24.5 1.077 | 27.4 484 | 720 263 | 119 19.4 | 492
6 14 0.942 | 23.9 1.150 | 29.2 1.262 | 32.1 724 | 1077 395 | 179 22.7 | 577
12 14 1.245 | 31.6 1.453 | 36.9 1.565 | 39.8 1126 | 1675 790 | 358 28.2 | 716
24 14 1.796 | 45.6 2.061 | 52.4 2.193 | 55.7 2115 | 3148 1579 | 716 39.5 | 1003
1 16 0.347 | 8.8 0.567 | 14.4 0.679 | 17.3 182 | 271 41 | 19 12.2 | 310
2 16 0.514 | 13.1 0.734 | 18.7 0.846 | 21.5 289 | 429 82 | 37 15.2 | 387
4 16 0.632 | 16.1 0.848 | 21.5 0.960 | 24.4 387 | 575 165 | 75 17.3 | 439
6 16 0.756 | 19.2 0.972 | 24.7 1.084 | 27.5 499 | 743 247 | 112 19.5 | 496
12 16 1.042 | 26.5 1.250 | 31.7 1.362 | 34.6 866 | 1289 494 | 224 24.5 | 623
24 16 1.438 | 36.5 1.646 | 41.8 1.778 | 45.2 1446 | 2151 989 | 449 32.0 | 813
1 18 0.303 | 7.7 0.523 | 13.3 0.635 | 16.1 158 | 235 26 | 12 11.4 | 290
2 18 0.442 | 11.2 0.662 | 16.8 0.774 | 19.7 237 | 353 52 | 24 13.9 | 354
4 18 0.514 | 13.1 0.734 | 18.6 0.846 | 21.4 292 | 435 104 | 47 15.2 | 387
6 18 0.646 | 16.4 0.862 | 21.9 0.974 | 24.7 391 | 582 156 | 71 17.5 | 445
12 18 0.887 | 22.5 1.095 | 27.8 1.207 | 30.7 662 | 985 312 | 142 21.7 | 552
24 18 1.213 | 30.8 1.421 | 36.1 1.533 | 38.9 1042 | 1551 624 | 283 27.6 | 701

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.