cs_main_acicarminstr_300600v

TYPE ACIC Armoured Instrumentation, 300V

Armoured Instrumentation cables can be used to minimize noise and signal interference by preventing crosstalk between pairs and triads. This cable can also be used to convert analogue or digital signals. Type ACIC Instrumentation cables can be installed in raceways, cable trays, direct burial applications and in outdoor exposed industrial applications.

VOLTAGE

300 V Optional: 600, 1000 V

PRODUCT CONSTRUCTION

  • Insulation:
  • FR XLPE  (RW90 rated) rated: 90°C wet / 105°C dry
  • PVC (optional)
  • Shielding (foil-free edge):
  • ISOS (standard)
  • OS (optional)
  • Armour:
  • Aluminum Interlocked Armour (AIA) (standard)
  • Steel Interlocked Armour (SIA) (optional)
  • Jacket:
  • FR LAG PVC (AG14 rated) inner black jacket rated: 90°C to -40°C
  • FR LAG PVC (AG14 rated) outer grey jacket rated: 90°C to -40°C
  • Available in:
  • Copper taper or braided shield
  • Custom insulation / jacket colours
  • Composite construction
  • Ribbed inner-jacketed core for vertical/mineshaft applications

CERTIFICATIONS/COMPLIANCES

  • IEEE 383/ 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically safe circuits only)
  • Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
  • Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)
  • HL-BCD gas groups rated

COLOUR CODING

  • Pairs – Black, & white, number-coded with black ink printed on white conductor (standard)
  • Triads – Black, white & red, number-coded with black ink printed on white conductor (standard)

Applications

  • Industrial
  • Petrochem/Pulp & Paper
  • Water/Waste Water Treatment

Properties

  • 1. Stranded Bare Copper Conductors (Tin-coated Available)
  • 2. XLPE (RW90 Rated) Insulated Conductors
  • 3. Individually Shielded Pairs/Triads with Tin-coated Copper Drain Wire
  • 4. Polypropylene Fillers
  • 5. Polyester Separator Tape
  • 6. Overall Aluminum/Mylar Shield with Tin-coated Copper Drain Wire
  • 7. FR LAG PVC Inner Protective Jacket
  • 8. Aluminum Interlocked Armour (AIA)
  • 9. FR LAG PVC Outer Protective Jacket
Type-ACIC-Armoured

PAIRS

Number of Pairs Conductor Size Normal Diameters Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb|1000ft |
kg|km
lb | kg in. | mm
1 16 0.299 | 7.6 0.539 | 13.7 0.651 | 16.5 168 | 251 41 | 19 11.7 | 298
2 16 0.448 | 11.4 0.688 | 17.5 0.800 | 20.3 259 | 385 82 | 37 14.4 | 366
4 16 0.552 | 14.0 0.792 | 20.1 0.904 | 23.0 343 | 511 165 | 75 16.3 | 413
6 16 0.662 | 16.8 0.902 | 22.9 1.014 | 25.8 438 | 651 247 | 112 18.3 | 464
8 16 0.719 | 18.3 0.959 | 24.4 1.071 | 27.2 508 | 756 330 | 150 19.3 | 490
12 16 0.911 | 23.2 1.151 | 29.2 1.263 | 32.1 751 | 1117 494 | 224 22.7 | 578
16 16 1.016 | 25.8 1.256 | 31.9 1.368 | 34.8 893 | 1329 659 | 299 24.6 | 625
24 16 1.263 | 32.1 1.503 | 38.2 1.615 | 41.0 1207 | 1797 989 | 449 29.1 | 738
36 16 1.456 | 37.0 1.696 | 43.1 1.828 | 46.4 1623 | 2416 1483 | 673 32.9 | 836
1 18 0.275 | 7.0 0.515 | 13.1 0.627 | 15.9 154 | 229 26 | 12 11.3 | 287
2 18 0.409 | 10.4 0.649 | 16.5 0.761 | 19.3 230 | 342 52 | 24 13.7 | 348
4 18 0.478 | 12.1 0.718 | 18.2 0.830 | 21.1 279 | 416 104 | 47 14.9 | 379
6 18 0.602 | 15.3 0.842 | 21.4 0.954 | 24.2 373 | 555 156 | 71 17.2 | 436
8 18 0.653 | 16.6 0.893 | 22.7 1.005 | 25.5 426 | 633 208 | 94 18.1 | 459
12 18 0.795 | 20.2 1.035 | 26.3 1.147 | 29.1 594 | 884 312 | 142 20.6 | 524
16 18 0.920 | 23.4 1.160 | 29.5 1.272 | 32.3 737 | 1096 416 | 189 22.9 | 582
24 18 1.139 | 28.9 1.379 | 35.0 1.492 | 37.9 983 | 1463 624 | 283 26.8 | 682

TRIADS

Number of Pairs Conductor Size Normal Diameters Cable Weight Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb|1000ft |
kg|km
lb | kg in. | mm
1 16 0.315 | 8.0 0.555 | 14.1 0.667 | 16.9 184 | 274 62 | 28 12.0 | 305
2 16 0.511 | 13.0 0.751 | 19.1 0.863 | 21.9 305 | 454 124 | 56 15.5 | 395
4 16 0.628 | 16.0 0.868 | 22.0 0.980 | 24.9 416 | 620 247 | 112 17.6 | 448
6 16 0.756 | 19.2 0.997 | 25.3 1.109 | 28.2 542 | 807 371 | 168 20.0 | 507
8 16 0.855 | 21.7 1.095 | 27.8 1.207 | 30.7 718 | 1068 494 | 224 21.7 | 552
12 16 1.042 | 26.5 1.281 | 32.6 1.393 | 35.4 948 | 1411 742 | 336 25.1 | 637
16 16 1.164 | 29.6 1.404 | 35.7 1.516 | 38.5 1141 | 1698 989 | 449 27.3 | 693
24 16 1.451 | 36.9 1.691 | 43.0 1.823 | 46.3 1602 | 2384 1483 | 673 32.8 | 834
1 18 0.289 | 7.3 0.529 | 13.4 0.641 | 16.3 166 | 246 39 | 18 11.5 | 293
2 18 0.464 | 11.8 0.704 | 17.9 0.816 | 20.7 265 | 394 78 | 35 14.7 | 373
4 18 0.571 | 14.5 0.811 | 20.6 0.923 | 23.4 352 | 523 156 | 71 16.6 | 422
6 18 0.685 | 17.4 0.925 | 23.5 1.037 | 26.3 449 | 668 234 | 106 18.7 | 474
8 18 0.744 | 18.9 0.984 | 25.0 1.096 | 27.8 520 | 774 312 | 142 19.7 | 501
1 16 0.315 | 8.0 0.555 | 14.1 0.667 | 16.9 184 | 274 62 | 28 12 | 305
2 16 0.511 | 13.0 0.751 | 19.1 0.863 | 21.9 305 | 454 124 | 56 15.5 | 395
4 16 0.628 | 16.0 0.868 | 22.0 0.980 | 24.9 416 | 620 247 | 112 17.6 | 448
6 16 0.756 | 19.2 0.997 | 25.3 1.109 | 28.2 542 | 807 371 | 168 20.0 | 507
8 16 0.855 | 21.7 1.095 | 27.8 1.207 | 30.7 718 | 1068 494 | 224 21.7 | 552
12 16 1.042 | 26.5 1.281 | 32.6 1.393 | 35.4 948 | 1411 742 | 336 25.1 | 637
16 16 1.164 | 29.6 1.404 | 35.7 1.516 | 38.5 1141 | 1698 989 | 449 27.3 | 693
24 16 1.451 | 36.9 1.691 | 43.0 1.823 | 46.3 1602 | 2384 1483 | 673 32.8 | 834
1 18 0.289 | 7.3 0.529 | 13.4 0.641 | 16.3 166 | 246 39 | 18 11.5 | 293
2 18 0.464 | 11.8 0.704 | 17.9 0.816 | 20.7 265 | 394 78 | 35 14.7 | 373
4 18 0.571 | 14.5 0.811 | 20.6 0.923 | 23.4 352 | 523 156 | 71 16.6 | 422
6 18 0.685 | 17.4 0.925 | 23.5 1.037 | 26.3 449 | 668 234 | 106 18.7 | 474
8 18 0.744 | 18.9 0.984 | 25.0 1.096 | 27.8 520 | 774 312 | 142 19.7 | 501
12 18 0.942 | 23.9 1.182 | 30.0 1.294 | 32.9 769 | 1144 468 | 212 23.3 | 592
16 18 1.050 | 26.7 1.290 | 32.8 1.402 | 35.6 915 | 1361 624 | 283 25.2 | 641
24 18 1.306 | 33.2 1.546 | 39.3 1.678 | 42.6 1269 | 1888 936 | 425 30.2 | 767
1 20 0.246 | 6.3 0.486 | 12.4 0.598 | 15.2 144 | 214 24 | 11 10.8 | 273
2 20 0.387 | 9.8 0.627 | 15.9 0.739 | 18.8 218 | 325 48 | 22 13.3 | 338
6 20 0.567 | 14.4 0.807 | 20.5 0.919 | 23.3 353 | 525 144 | 65 16.5 | 420
8 20 0.614 | 15.6 0.854 | 21.7 0.966 | 24.5 403 | 599 192 | 87 17.4 | 442
12 20 0.745 | 18.9 0.985 | 25.0 1.097 | 27.9 518 | 771 288 | 131 19.8 | 502
16 20 0.863 | 21.9 1.103 | 28.0 1.215 | 30.9 694 | 1032 384 | 174 21.9 | 556
24 20 1.066 | 27.1 1.305 | 33.2 1.418 | 36.0 921 | 1370 576 | 261 25.5 | 648

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.