cs_main_unarmtrayctrlmulticond_6001000v

TYPE CIC RW90 TC Tray Control, Multi-Conductor, 600V

Tray Control cables are suitable for use in ventilated, non-ventilated and ladder type cable trays, direct burial, raceways and for exposed or concealed wiring in wet, damp or dry locations in -40°C (-40°F) environments. Applicable for use in Utilities, Industrial and Commercial applications.

VOLTAGE

600 V, Optional: 300, 1000, 2000 V

PRODUCT CONSTRUCTION

  • Insulation:
  • XLPE (RW90 rated)rated: 90°C wet / 105°C dry
  • Shielding (optional):
  • Aluminum/mylar film
  • Copper tape, helical or corrugated
  • Tin-coated copper braid
  • Jacket:
  • FR PVC outer black jacket rated: 90°C to -40°C
  • Available in:
  • Custom insulation / jacket colours
  • Composite constructions

CERTIFICATION/COMPLIANCES

  • IEEE 383/1202 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / 105°C dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • Rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 2 (Class I, Division 2)
  • Zone 22 (Class II & III, Division 2)

COLOUR CODING

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C or greater – Black, number-coded with white ink

Applications

  • Energy
  • Industrial
  • Industrial Construction/Automation
  • Petrochem/Pulp & Paper
  • Utility

Properties

  • 1. Bonding Conductor
  • 2. Stranded Bare (ASTM B8) Annealed Copper Conductors
  • 3. XLPE (RW90 Rated) Insulated Conductors
  • 4. Polypropylene Fillers
  • 5. Polyester Separator Tape
  • 6. FR PVC Outer Protective Jacket
LSZH-Type-CIC-TC-Tray-Power-Multi-conductor-1000-V
Number of Conductors Conductor Size Ground Wire Size Nominal Diameter Overall Cable Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius(Pull)
AWG AWG in. | mm lbs/1000ft |
kg|km
30°C ambient lb | kg in. | mm
2 14 14 0.372 | 9.5 82 | 122 25 66 | 30 3.3 | 85
3 14 14 0.403 | 10.2 100 | 149 25 99 | 45 3.6 | 92
4 14 14 0.436 | 11.1 122 | 182 20 132 | 60 3.9 | 100
5 14 14 0.465 | 11.8 140 | 208 20 165 | 75 4.2 | 106
6 14 14 0.505 | 12.8 163 | 243 20 197 | 90 4.5 | 115
7 14 14 0.575 | 14.6 202 | 300 17.5 230 | 104 5.2 | 131
8 14 14 0.616 | 15.7 227 | 338 17.5 263 | 119 5.5 | 141
10 14 14 0.668 | 17.0 265 | 394 17.5 329 | 149 6.0 | 153
12 14 14 0.688 | 17.5 300 | 446 17.5 395 | 179 6.2 | 157
14 14 14 0.722 | 18.4 341 | 508 17.5 461 | 209 6.5 | 165
15 14 14 0.741 | 18.8 361 | 537 17.5 494 | 224 6.7 | 169
20 14 14 0.841 | 21.4 462 | 688 17.5 658 | 298 7.6 | 192
25 14 14 0.974 | 24.7 599 | 891 15 823 | 373 8.8 | 223
30 14 14 1.028 | 26.1 690 | 1027 15 987 | 448 9.3 | 235
40 14 14 1.147 | 29.1 889 | 1324 15 1316 | 597 10.3 | 262
50 14 14 1.272 | 32.3 1082 | 1609 12.5 1645 | 746 11.4 | 291
2 12 14 0.408 | 10.4 104 | 154 20 104 | 47 3.7 | 93
3 12 14 0.443 | 11.3 132 | 196 20 157 | 71 4.0 | 101
4 12 14 0.480 | 12.2 160 | 239 16 209 | 95 4.3 | 110
5 12 14 0.514 | 13.1 192 | 285 16 261 | 118 4.6 | 117
6 12 14 0.589 | 15.0 240 | 358 16 313 | 142 5.3 | 135
7 12 14 0.634 | 16.1 275 | 410 14 365 | 166 5.7 | 145
8 12 14 0.681 | 17.3 304 | 453 14 418 | 189 6.1 | 156
10 12 14 0.740 | 18.8 359 | 535 14 522 | 237 6.7 | 169
12 12 14 0.763 | 19.4 413 | 615 14 626 | 284 6.9 | 174
14 12 14 0.802 | 20.4 469 | 698 14 731 | 331 7.2 | 183
15 12 14 0.823 | 20.9 498 | 741 14 783 | 355 7.4 | 188
20 12 14 0.976 | 24.8 677 | 1008 14 1044 | 474 8.8 | 223
25 12 14 1.082 | 27.5 830 | 1235 12 1305 | 592 9.7 | 247
30 12 14 1.144 | 29.1 962 | 1432 12 1566 | 710 10.3 | 261
40 12 14 1.278 | 32.5 1251 | 1861 12 2088 | 947 11.5 | 292
40 12 14 1.278 | 32.5 1251 | 1861 12 2088 | 947 11.5 | 292
50 12 14 1.420 | 36.1 1530 | 2277 10 2610 | 1184 12.8 | 325
2 10 12 0.458 | 11.6 144 | 215 30 166 | 75 4.1 | 105
3 10 12 0.498 | 12.7 184 | 275 30 249 | 113 4.5 | 114
4 10 12 0.572 | 14.5 245 | 365 24 332 | 151 5.2 | 131
5 10 12 0.611 | 15.5 288 | 429 24 415 | 188 5.5 | 140
6 10 12 0.664 | 16.9 338 | 503 24 498 | 226 6.0 | 152
7 10 12 0.717 | 18.2 388 | 578 21 581 | 264 6.5 | 164
8 10 12 0.771 | 19.6 433 | 645 21 664 | 301 6.9 | 176
10 10 12 0.840 | 21.3 514 | 764 21 830 | 376 7.6 | 192
12 10 12 0.906 | 23.0 624 | 928 21 996 | 452 8.2 | 207
14 10 12 0.952 | 24.2 712 | 1060 21 1162 | 527 8.6 | 218
15 10 12 0.977 | 24.8 755 | 1124 21 1245 | 565 8.8 | 223
25 10 12 1.232 | 31.3 1197 | 1781 18 2075 | 941 11.1 | 282
30 10 12 1.304 | 33.1 1398 | 2080 18 2490 | 1129 11.7 | 298
40 10 12 1.461 | 37.1 1824 | 2714 18 3320 | 1506 13.1 | 334
50 10 12 1.626 | 41.3 2238 | 3330 15 4150 | 1882 14.6 | 372

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.

    Send more files by email: info@hlcables.com