cs_main_rw90_sgcond_6001000v

Type RW90, Single Conductor, 1000V

For use in open wiring and raceways (with the exception of cable troughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Maximum conductor temperature 90°C.

Voltage

1000 V, Optional: 600 / 2000 V

Product Construction

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet / dry
  • Available in:
  • All colours
  • Aluminum conductor
  • FT1 flame test
  • FT4 flame test
  • Sunlight resistant
  • Oil Resistant PRI
  • Halogen-free

Certifications/Compliances

-40°C cold bend / impact rated

Colour Coding

Black conductor (standard)

Applications

  • Industrial Construction/Automation
  • Civil Construction Projects
  • Industrial
  • Utility
  • Commercial Construction Projects

Properties

  • 1. Strand Bare (ASTM B8) Annealed Copper Conductors
  • 2. XLPE (RW90 Rated) Insulated Conductor
Type-RW90-Single-Conductor-600V
Number of Conductors Conductor Size Insulation Thickness Nominal Diameter Overall cable Cable Weight Ampacity Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG or kcmil in. | mm in. | mm lb|1000ft |
kg|km
30°C ambient lb | kg in. | mm
1 8 0.060 | 1.5 0.265 | 6.7 68 | 101 80 132 | 60 2.4 | 61
1 6 0.060 | 1.5 0.302 | 7.7 101 | 150 105 210 | 95 2.7 | 69
1 4 0.060 | 1.5 0.349 | 8.9 153 | 228 140 334 | 151 3.1 | 80
1 3 0.060 | 1.5 0.376 | 9.6 190 | 282 165 421 | 191 3.4 | 86
1 2 0.060 | 1.5 0.407 | 10.3 235 | 350 190 531 | 241 3.7 | 93
1 1 0.080 | 2.0 0.486 | 12.3 303 | 451 220 670 | 304 4.4 | 111
1 1/0 0.080 | 2.0 0.526 | 13.4 376 | 559 260 845 | 383 4.7 | 120
1 2/0 0.080 | 2.0 0.569 | 14.5 467 | 694 300 1065 | 483 5.1 | 130
1 3/0 0.080 | 2.0 0.620 | 15.8 580 | 864 350 1336 | 606 5.6 | 142
1 4/0 0.080 | 2.0 0.676 | 17.2 723 | 1076 405 1693 | 768 6.1 | 155
1 250 0.090 | 2.3 0.742 | 18.9 847 | 1260 455 2000 | 907 6.7 | 170
1 350 0.090 | 2.3 0.845 | 21.5 1168 | 1738 570 2800 | 1270 7.6 | 193
1 500 0.090 | 2.3 0.973 | 24.7 1646 | 2449 700 4000 | 1814 8.8 | 222
1 750 0.090 | 2.3 1.152 | 29.3 2439 | 3629 885 6000 | 2722 10.4 | 263
1 1000 0.090 | 2.3 1.301 | 33.1 3214 | 4782 1055 8000 | 3629 11.7 | 297

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.