cs_main_teck90armpowermulticond_1000v

TYPE TECK 90 Armoured Power, Multi-Conductor, 1000V

Armoured power cable is used to supply power for lighting, drives, motors and pumps. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.

VOLTAGE

1000 V, Optional: 600 V

PRODUCT CONSTRUCTION

  • Insulation:
  • XLPE (RW90 rated) rated: 90°C wet/dry
  • Armour:
  • Aluminum Interlocked Armour (AIA) (standard)
  • Steel Interlocked Armour (SIA) (optional)
  • Jacket:
  • FR LAG PVC (AG14 rated) inner/outer black jacket rated: 90°C to -40°C
  • Available in:
  • Variable Frequency Drive (VFD)
  • Ribbed inner-jacketed core for vertical/mineshaft applications
  • Custom insulation/jacket colours
  • Composite constructions
  • Aluminum conductors

CERTIFICATION/COMPLIANCES

  • IEEE 383/1202 (70,000 BTU/hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet/dry
  • UV sunlight resistant “SUN RES” (all colours)
  • Direct burial rated
  • -40°C cold bend/impact rated
  • HL rated for use in hazardous locations:
  • Zone 0 (Class 1, Division 1) (Intrinsically Safe circuits only)
  • Zone 1 (Class I, Division 1), Zone 2 (Class I, Division 2)
  • Zone 20 & 21 (Class II & III, Division 1), Zone 22 (Class II & III, Division 2)

COLOUR CODING

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C and greater – Black, number-coded with white ink

Applications

  • Water/Waste Water Treatment
  • Industrial Construction/Automation
  • Industrial
  • Petrochem/Pulp & Paper
  • Mining

Properties

  • 1. Stranded Bare (ASTM B8) Annealed Copper Conductors
  • 2. Bonding Conductor
  • 3. XLPE (RW90 Rated) Insulated Conductors
  • 4. Polyester Separator Tape
  • 5. FR LAG PVC Inner Protective Jacket
  • 6. Aluminum Interlocked Armour (AIA)
  • 7. FR LAG PVC Outer Protective Jacket
TYPE-TECK-90-Armoured-Control-Multi-Conductor-600-V
Number of Conductors Conductor Size Bonding Conductor Size Nominal Diameter Cable Weight Ampacity* Max. Pulling Tension (Pulling Eye) Min. Bend Radius (Pull)
AWG or kcmil AWG Over Inner Jacket
in. | mm
Over Armour
in. | mm
Overall Cable
in. | mm
lb/1000ft |
kg/km
30°C ambient lb | kg in. | mm
2 8 10 0.606 | 15.4 0.846 | 21.5 0.938 | 23.8 409 | 608 55 265 | 120 16.9 | 429
2 6 8 0.744 | 18.9 0.984 | 25.0 1.076 | 27.3 556 | 827 75 419 | 190 19.4 | 492
2 4 8 0.838 | 21.3 1.078 | 27.4 1.170 | 29.7 743 | 1105 95 668 | 303 21.1 | 535
2 3 6 0.932 | 23.7 1.172 | 29.8 1.264 | 32.1 914 | 1361 115 842 | 382 22.8 | 578
2 2 6 0.994 | 25.3 1.234 | 31.3 1.326 | 33.7 1034 | 1539 130 1062 | 482 23.9 | 606
2 1 6 1.152 | 29.3 1.392 | 35.4 1.484 | 37.7 1242 | 1848 145 1339 | 607 26.7 | 678
2 1/0 6 1.232 | 31.3 1.472 | 37.4 1.564 | 39.7 1426 | 2122 170 1690 | 766 28.2 | 715
2 2/0 6 1.318 | 33.5 1.558 | 39.6 1.666 | 42.3 1672 | 2489 195 2130 | 966 30.0 | 762
3 3/0 4 1.513 | 38.4 1.753 | 44.5 1.861 | 47.3 2634 | 3920 225 4007 | 1818 33.5 | 851
2 4/0 4 1.532 | 38.9 1.837 | 46.7 1.945 | 49.4 2427 | 3611 260 3386 | 1536 35.0 | 889
2 250 4 1.664 | 42.3 1.969 | 50.0 2.077 | 52.8 2744 | 4084 290 4000 | 1814 37.4 | 950
2 300 4 1.830 | 46.5 2.135 | 54.2 2.243 | 57.0 3250 | 4837 320 4800 | 2177 40.4 | 1025
2 350 3 1.930 | 49.0 2.235 | 56.8 2.343 | 59.5 3668 | 5458 350 5600 | 2540 42.2 | 1071
2 500 3 2.186 | 55.5 2.491 | 63.3 2.623 | 66.6 4843 | 7207 430 8000 | 3629 47.2 | 1199
2 750 2 2.544 | 64.6 2.849 | 72.3 2.981 | 75.7 6710 | 9985 535 12000 | 5443 53.7 | 1363
2 1000 1 2.902 | 73.7 3.207 | 81.5 3.353 | 85.2 8749 | 13012 615 16000 | 7258 40.2 | 1022
3 8 10 0.660 | 16.8 0.900 | 22.9 0.992 | 25.2 489 | 727 55 329 | 180 11.9 | 302
3 6 8 0.813 | 20.7 1.053 | 26.8 1.145 | 29.1 729 | 1085 75 629 | 285 20.6 | 524
3 4 8 0.930 | 23.6 1.170 | 29.7 1.262 | 32.1 966 | 1437 95 1002 | 454 22.7 | 577
3 3 6 0.988 | 25.1 1.228 | 31.2 1.320 | 33.5 1133 | 1685 115 1263 | 573 23.8 | 604
3 2 6 1.055 | 26.8 1.295 | 32.9 1.387 | 35.2 1301 | 1936 130 1593 | 723 25.0 | 634
3 1 6 1.225 | 31.1 1.465 | 37.2 1.557 | 39.6 1583 | 2356 145 2009 | 911 28.0 | 712
3 1/0 6 1.311 | 33.3 1.551 | 39.4 1.659 | 42.1 1869 | 2781 170 2534 | 1150 29.9 | 758
3 2/0 6 1.403 | 35.7 1.643 | 41.7 1.751 | 44.5 2187 | 3255 195 3194 | 1449 31.5 | 801
3 3/0 4 1.513 | 38.4 1.753 | 44.5 1.861 | 47.3 2602 | 3873 225 4007 | 1818 33.5 | 851
3 4/0 4 1.633 | 41.5 1.938 | 49.2 2.046 | 52.0 3214 | 4783 260 5078 | 2304 36.8 | 936
3 250 4 1.835 | 46.6 2.140 | 54.4 2.248 | 57.1 3790 | 5639 290 6000 | 2722 40.5 | 1028
3 300 4 1.949 | 49.5 2.254 | 57.3 2.362 | 60.0 4344 | 6464 320 7200 | 3266 42.5 | 1080
3 350 3 2.057 | 52.2 2.362 | 60.0 2.494 | 63.3 4985 | 7419 350 8400 | 3810 44.9 | 1140
3 500 3 2.332 | 59.2 2.637 | 67.0 2.769 | 70.3 6606 | 9830 430 12000 | 5443 49.8 | 1266
3 750 2 2.717 | 69.0 3.022 | 76.8 3.154 | 80.1 9297 | 13835 535 18000 | 8165 56.8 | 1442
3 1000 1 3.097 | 78.7 3.402 | 86.4 3.548 | 90.1 11767 | 17511 615 24000 | 10886 42.6 | 1081
4 8 10 0.719 | 18.3 0.959 | 24.4 1.051 | 26.7 577 | 858 55 529 | 240 18.9 | 480
4 6 8 0.929 | 23.6 1.169 | 29.7 1.261 | 32.0 907 | 1350 75 839 | 380 22.7 | 576
4 4 8 1.045 | 26.6 1.286 | 32.7 1.378 | 35.0 1167 | 1736 76 1336 | 606 24.8 | 630
4 3 6 1.112 | 28.3 1.352 | 34.4 1.444 | 36.7 1380 | 2054 115 1684 | 764 26.0 | 660
4 2 6 1.189 | 30.2 1.429 | 36.3 1.521 | 38.6 1600 | 2381 130 2124 | 964 27.4 | 696
4 1 6 1.351 | 34.3 1.591 | 40.4 1.699 | 43.2 1982 | 2949 145 2678 | 1215 30.6 | 777
4 1/0 6 1.448 | 36.8 1.688 | 42.9 1.796 | 45.6 2330 | 3467 170 3379 | 1533 32.3 | 821
4 2/0 6 1.551 | 39.4 1.856 | 47.2 1.964 | 49.9 2832 | 4215 195 4259 | 1932 35.4 | 898
4 3/0 4 1.674 | 42.5 1.979 | 50.3 2.087 | 53.0 3407 | 5070 225 5343 | 2423 37.6 | 954
4 4/0 4 1.869 | 47.5 2.174 | 55.2 2.282 | 58.0 4186 | 6229 260 6771 | 3071 41.1 | 1043
4 250 4 2.028 | 51.5 2.333 | 59.3 2.465 | 62.6 4839 | 7201 290 8000 | 3629 44.4 | 1127
4 300 4 2.156 | 54.8 2.461 | 62.5 2.593 | 65.9 5566 | 8283 320 9600 | 4355 46.7 | 1185
4 350 3 2.276 | 57.8 2.581 | 65.6 2.713 | 68.9 6334 | 9426 350 11200 | 5080 48.8 | 1241
4 500 3 2.585 | 65.7 2.890 | 73.4 3.022 | 76.8 8471 | 12606 430 16000 | 7258 54.4 | 1382
4 750 2 3.076 | 78.1 3.381 | 85.9 3.527 | 89.6 11874 | 17671 535 24000 | 10886 63.5 | 1613

    SEND US A MESSAGE

    If this page does not have the model you want, or if you need custom cable service, please contact us and we will be happy to assist you.